Shifting high-octane matches from Bengaluru to Navi Mumbai, the revised schedule for the ICC Women’s World Cup 2025 has been released. The International Cricket Council (ICC) confirmed on August 22 (Friday) that the DY Patil Stadium, located in Navi Mumbai, is an alternative choice, officially eliminating the M. Chinnaswamy Stadium, Bengaluru, as a venue for the upcoming tournament.
The DY Patil Stadium will witness three league matches, one semi-final and a final if Pakistan fails to qualify for the summit match. This update follows the delay in obtaining approval, as the Karnataka State Association was still waiting for the Karnataka State Government to respond to hosting matches. The Bengaluru stampede raised uncertainty about welcoming a mega event as a tragedy unfolded outside M. Chinnaswamy Stadium during Royal Challengers Bengaluru (RCB)’s celebrations following their maiden IPL title victory.
A major alteration to the schedule shows the opening clash between co-hosts India and Sri Lanka on September 30. This match will take place in ACA Stadium, Guwahati, instead of Bengaluru. Guwahati will host a match between South Africa and England on October 3. Meanwhile, India will face New Zealand on October 23 in Navi Mumbai.
The format of the tournament follows a league stage, leading to the selection of the top four teams to compete in the semifinals. The ICC Women’s World Cup 2025 final match will take place on November 2 in Colombo or Navi Mumbai.
ICC Women’s World Cup 2025: Venues
- Navi Mumbai
- ACA Stadium, Guwahati
- ACA-VDCA Stadium, Vizag
- Holkar Stadium, Indore
- R. Premadasa Stadium, Colombo
ICC Women’s World Cup 2025: Updated Schedule
| Date | Match | Venue |
|---|---|---|
| Tuesday 30 September | India v Sri Lanka | Guwahati |
| Wednesday 1 October | Australia v New Zealand | Indore |
| Thursday 2 October | Bangladesh v Pakistan | Colombo |
| Friday 3 October | England v South Africa | Guwahati |
| Saturday 4 October | Australia v Sri Lanka | Colombo |
| Sunday 5 October | India v Pakistan | Colombo |
| Monday 6 October | New Zealand v South Africa | Indore |
| Tuesday 7 October | England v Bangladesh | Guwahati |
| Wednesday 8 October | Australia v Pakistan | Colombo |
| Thursday 9 October | India v South Africa | Vizag |
| Friday 10 October | New Zealand v Bangladesh | Guwahati |
| Saturday 11 October | England v Sri Lanka | Colombo |
| Sunday 12 October | India v Australia | Vizag |
| Monday 13 October | South Africa v Bangladesh | Vizag |
| Tuesday 14 October | New Zealand v Sri Lanka | Colombo |
| Wednesday 15 October | England v Pakistan | Colombo |
| Thursday 16 October | Australia v Bangladesh | Vizag |
| Friday 17 October | South Africa v Sri Lanka | Colombo |
| Saturday 18 October | New Zealand v Pakistan | Colombo |
| Sunday 19 October | India v England | Indore |
| Monday 20 October | Sri Lanka v Bangladesh | Navi Mumbai |
| Tuesday 21 October | South Africa v Pakistan | Colombo |
| Wednesday 22 October | Australia v England | Indore |
| Thursday 23 October | India v New Zealand | Navi Mumbai |
| Friday 24 October | Pakistan v Sri Lanka | Colombo |
| Saturday 25 October | Australia v Sri Lanka | Indore |
| Sunday 26 October | England v New Zealand | Vizag |
| Sunday 26 October | India v Bangladesh | Navi Mumbai |
| Wednesday 29 October | Semi-final 1 | Guwahati/Colombo |
| Thursday 30 October | Semi-final 2 | Navi Mumbai |
| Sunday 2 November | Final | Colombo/Navi Mumbai |








