England all-rounder Chris Woakes is an experienced player whose explosive batting made him a known player in all over the world. The right-hand batsman and pace bowler Chris Woakes is set to play the upcoming test match against India, against whom he played a total of 13 Test matches and scored a total of 320 runs with the highest of 137*.
Looking at his bowling records, he played a total of 17 Test innings against India, in which he took a total of 23 wickets. Below, we will see his stats and records at Headingley Stadium, ahead of the upcoming test match of England vs India on 20th June.
Chris Woakes Stats and Records at Headingley Stadium, Leeds
Talking about his bowling performance at this venue, he played a total of 8 test innings and took a total of 14 wickets with the best of 3/35.
| Mat | Inns | O | M | R | W | 5w | Best | Avg | S/R | E/R |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 107.2 | 13 | 421 | 14 | 0 | 3/55 | 30.07 | 46.00 | 3.92 |
Chris Woakes Match-by-Match stats at Headingley Stadium, Leeds
Here is a table mentioned, in which we have covered Woakes’s match-by-match stats at Headingley Stadium. So let’s have a look!
| Date | Ground | Inns | Batsman Dismissed | Overs | Wickets | E/R | Avg |
|---|---|---|---|---|---|---|---|
| 25/08/2017 | Headingley | 1st | J O Holder (c Moeen Ali) | 21.0 | 1/78 | 3.71 | 78.00 |
| 2nd | R L Chase (c sub) | 12.2 | 1/44 | 3.66 | 61.00 | ||
| 01/06/2018 | Headingley | 1st | Haris Sohail (c D J Malan) | 11.0 | 3/55 | 3.99 | 35.40 |
| Asad Shafiq (c A N Cook) | |||||||
| Hasan Ali (c & b) | |||||||
| 2nd | Sarfaraz Ahmed (lbw) | 6.0 | 1/18 | 3.87 | 32.50 | ||
| 22/08/2019 | Headingley | 1st | T D Paine (lbw) | 12.0 | 1/51 | 3.95 | 35.14 |
| 2nd | U T Khawaja (c J J Roy) | 10.0 | 1/34 | 3.87 | 35.00 | ||
| 06/07/2023 | Headingley | 1st | M Labuschagne (c J E Root) | 17.0 | 3/73 | 3.95 | 32.09 |
| M R Marsh (c Z Crawley) | |||||||
| T M Head (c J E Root) | |||||||
| 2nd | U T Khawaja (c †J M Bairstow) | 18.0 | 3/68 | 3.92 | 30.07 | ||
| M R Marsh (c †J M Bairstow) | |||||||
| A T Carey (b) |








