#FantasyKhiladi – From Stats to Stories, We Cover It All! Bringing you the latest updates, analysis, and stories from the world of sports.
Eastern Royals vs Southern Spitfires, Qualifier 1Friday, 09 May 2025
Series : ECS Jersey, Liberation Series

Eastern Royals
173/5 (10 ov)

Southern Spitfires 

173/3 (10 ov)
SSP tied with ER (Southern Spitfires wins the Golden Ball)
Current Run Rate: 17.3 | Last 5 Ov (Run Rate): 79/2 14.36 |
Partnership: 39(1.5) | Overs: 10 |
Target: 174 | Last WKT: 134(8.1) James Smith c empty & b Harrison Carlyon-21(8) |
Recent Balls:
- 1
- 6
- 6
- 6
- 1
- 0
Eastern Royals vs Southern Spitfires Scoreboard (Qualifier 1, ECS Jersey, Liberation Series)
Man of The Match: Edward Giles
Eastern Royals Inning - 173/5 (10 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon c J Everett b M Langford | 33 | 11 | 2 | 4 | 300.00 | |
Jack Kemp c E Giles b N Davies | 71 | 22 | 4 | 8 | 322.73 | |
Danyaal Khalid c Z Tribe b S Dewhurst | 9 | 11 | 1 | 0 | 81.82 | |
Robbie Forrest b S Dewhurst | 1 | 2 | 0 | 0 | 50.00 | |
Joel Dudley Not out | 30 | 8 | 0 | 4 | 375.00 | |
Sam Patidar c E Giles b N Davies | 6 | 2 | 0 | 1 | 300.00 | |
Nigel Crocker Not out | 19 | 5 | 0 | 3 | 380.00 | |
Extras : | Total: 4 (B-0, LB-0, W-3, NB-1, P-0) | |||||
Yet to bat : Jack Lonsdale, Luke Bosio, Barney Aston, Adam Bradbury, | ||||||
Fall of Wickets : 34-1 (Harrison Carlyon, 1.5 ov), 104-2 (Danyaal Khalid, 6.3 ov), 106-3 (Robbie Forrest, 6.6 ov), 118-4 (Jack Kemp, 7.3 ov), 124-5 (Sam Patidar, 7.5 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joe Everett | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Matthew Langford | 2 | 0 | 39 | 1 | 1 | 2 | 19.50 |
Zak Tribe | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Thomas Shenton | 1 | 0 | 24 | 0 | 0 | 1 | 24.00 |
Sam Dewhurst | 2 | 0 | 24 | 2 | 0 | 0 | 12.00 |
Neal Davies | 2 | 0 | 46 | 2 | 0 | 0 | 23.00 |
Southern Spitfires Inning - 173/3 (10 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Tribe c Harrison Carlyon b R Forrest | 72 | 24 | 1 | 10 | 300.00 | |
Joe Everett c J Lonsdale b Harrison Carlyon | 2 | 3 | 0 | 0 | 66.67 | |
Edward Giles Not out | 68 | 24 | 1 | 10 | 283.33 | |
James Smith c S Patidar b Harrison Carlyon | 21 | 8 | 3 | 1 | 262.50 | |
Sam Dewhurst Not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras : | Total: 10 (B-1, LB-3, W-4, NB-2, P-0) | |||||
Yet to bat : Rick Firth, Matthew Langford, Sol Bennett, Thomas Shenton, Adam Hayward, Neal Davies, | ||||||
Fall of Wickets : 40-1 (Joe Everett, 2.1 ov), 98-2 (Zak Tribe, 6.1 ov), 134-3 (James Smith, 8.1 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Bosio | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
Barney Aston | 2 | 0 | 33 | 0 | 1 | 2 | 16.50 |
Harrison Carlyon | 2 | 0 | 35 | 2 | 0 | 0 | 17.50 |
Adam Bradbury | 2 | 0 | 18 | 0 | 1 | 1 | 9.00 |
Nigel Crocker | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
Robbie Forrest | 1 | 0 | 19 | 1 | 0 | 0 | 19.00 |
TOP TEAMS
TOP Players
- ยฉ 2019 - 2025 Fantasy Khiladi All Rights Reserved.