#FantasyKhiladi – From Stats to Stories, We Cover It All! Bringing you the latest updates, analysis, and stories from the world of sports.
Gauhati Town Club Women vs Warriors Women, Match 12Friday, 09 May 2025
Series : Guwahati Women's T20 League

Gauhati Town Club Women 

154/8 (20 ov)

Warriors Women
36/10 (14 ov)
Gauhati Town Club Women won by 118 runs
Current Run Rate: 2.57 | Last 5 Ov (Run Rate): 16/6 3.10 |
Partnership: 0(0.1) | Overs: 14 |
Required Run Rate: 19.83 | Last WKT: 36(13.6) Mani Verma lbw b G Barman-0(1) |
Recent Balls:
- w
- w
- 2
- 1
- 0
- 1
Gauhati Town Club Women vs Warriors Women Scoreboard (Match 12, Guwahati Women's T20 League)
Man of The Match: Bedoshree Barpatragohain
Gauhati Town Club Women Inning - 154/8 (20 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Uma Chetry b K Sinha | 5 | 5 | 1 | 0 | 100.00 | |
Amontika Munda lbw b A Yogi | 17 | 18 | 2 | 0 | 94.44 | |
Shivani Bishnoi b K Sinha | 12 | 20 | 2 | 0 | 60.00 | |
Anamika Bori b A Yogi | 1 | 7 | 0 | 0 | 14.29 | |
Hira Moni Saikia c & b R Sharma | 35 | 27 | 5 | 0 | 129.63 | |
Bedoshree Barpatragohain st J Kaur b A Yogi | 50 | 30 | 5 | 3 | 166.67 | |
Korobi Bhakta runout (A Saini) | 11 | 11 | 1 | 0 | 100.00 | |
Rima Pegu c TB Vaishnav b A Saini | 0 | 3 | 0 | 0 | 0.00 | |
Nebedita Deka Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras : | Total: 23 (B-2, LB-0, W-19, NB-2, P-0) | |||||
Yet to bat : Tuhina Sheikh, Kaku Barman, Gyanashree Barman, | ||||||
Fall of Wickets : 8-1 (Uma Chetry, 1.4 ov), 28-2 (Shivani Bishnoi, 5.1 ov), 49-3 (Amontika Munda, 7.4 ov), 59-4 (Anamika Bori, 9.4 ov), 125-5 (Hira Moni Saikia, 15.6 ov), 148-6 (Bedoshree Barpatragohain, 18.5 ov), 154-7 (Korobi Bhakta, 19.4 ov), 154-8 (Rima Pegu, 19.5 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasanpreet Kaur | 4 | 0 | 27 | 0 | 1 | 3 | 6.75 |
Krishnapriya Sinha | 3 | 0 | 19 | 2 | 0 | 5 | 6.33 |
Archana Yogi | 4 | 0 | 14 | 3 | 0 | 1 | 3.50 |
Samadrita Saha | 3 | 0 | 28 | 0 | 1 | 1 | 9.33 |
Anshu Saini | 4 | 0 | 45 | 1 | 0 | 4 | 11.25 |
Rita Sharma | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Warriors Women Inning - 36/10 (14 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anshu Saini c H M Saikia b R Pegu | 2 | 7 | 0 | 0 | 28.57 | |
Jasanpreet Kaur runout (K Bhakta / N Deka) | 1 | 7 | 0 | 0 | 14.29 | |
Archana Yogi c H M Saikia b Tuhina Sheikh | 7 | 16 | 1 | 0 | 43.75 | |
Samadrita Saha st H M Saikia b K Bhakta | 0 | 3 | 0 | 0 | 0.00 | |
Baishali Das runout (H M Saikia / K Barman) | 6 | 20 | 0 | 0 | 30.00 | |
Rita Sharma lbw b Tuhina Sheikh | 2 | 13 | 0 | 0 | 15.38 | |
Tanuja Vaishnav b G Barman | 8 | 6 | 1 | 0 | 133.33 | |
Devika Deb lbw b N Deka | 0 | 6 | 0 | 0 | 0.00 | |
Ritu c G Barman b N Deka | 0 | 1 | 0 | 0 | 0.00 | |
Krishnapriya Sinha Not out | 1 | 4 | 0 | 0 | 25.00 | |
Mani Verma lbw b G Barman | 0 | 1 | 0 | 0 | 0.00 | |
Extras : | Total: 9 (B-7, LB-1, W-1, NB-0, P-0) | |||||
Yet to bat : Priya Khasa, | ||||||
Fall of Wickets : 8-1 (Jasanpreet Kaur, 1.6 ov), 13-2 (Anshu Saini, 2.6 ov), 14-3 (Samadrita Saha, 3.6 ov), 19-4 (Archana Yogi, 7.1 ov), 26-5 (Baishali Das, 10.5 ov), 26-6 (Rita Sharma, 11.1 ov), 31-7 (Devika Deb, 12.3 ov), 31-8 (Ritu, 12.4 ov), 36-9 (Tanuja Vaishnav, 13.5 ov), 36-10 (Mani Verma, 13.6 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rima Pegu | 3 | 0 | 6 | 1 | 0 | 0 | 2.00 |
Korobi Bhakta | 2 | 1 | 2 | 1 | 0 | 0 | 1.00 |
Bedoshree Barpatragohain | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Anamika Bori | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Tuhina Sheikh | 3 | 2 | 5 | 2 | 0 | 0 | 1.67 |
Nebedita Deka | 2 | 0 | 6 | 2 | 0 | 0 | 3.00 |
Gyanashree Barman | 1 | 0 | 5 | 2 | 0 | 1 | 5.00 |
TOP TEAMS
TOP Players
- ยฉ 2019 - 2025 Fantasy Khiladi All Rights Reserved.