#FantasyKhiladi – From Stats to Stories, We Cover It All! Bringing you the latest updates, analysis, and stories from the world of sports.
South Africa Women vs India Women, 5th MatchWednesday, 07 May 2025
Series : Sri Lanka Womens Tri-Nation Series

India Women 

337/9 (50 ov)

South Africa Women
314/7 (50 ov)
India Women won by 23 runs
Current Run Rate: 6.28 | Last 5 Ov (Run Rate): 54/2 10.13 |
Partnership: 3(0.5) | Overs: 50 |
Target: 338 | Last WKT: 311(49.1) Chloe Tryon b D Sharma-67(43) |
Recent Balls:
- 1
- 0
- 1
- 0
- 1
- w
South Africa Women vs India Women Scoreboard (5th Match, Sri Lanka Womens Tri-Nation Series)
Man of The Match: Jemimah Rodrigues
India Women Inning - 337/9 (50 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratika Rawal c A Dercksen b N de Klerk | 1 | 5 | 0 | 0 | 20.00 | |
Smriti Mandhana c N de Klerk b CL Tryon | 51 | 63 | 6 | 0 | 80.95 | |
Harleen Deol b M Klaas | 4 | 5 | 1 | 0 | 80.00 | |
Harmanpreet Kaur c N Shangase b A Dercksen | 28 | 20 | 6 | 0 | 140.00 | |
Jemimah Rodrigues c S Luus b M Klaas | 123 | 101 | 15 | 1 | 121.78 | |
Deepti Sharma c CL Tryon b N de Klerk | 93 | 84 | 10 | 2 | 110.71 | |
Richa Ghosh c T Brits b N Mlaba | 20 | 12 | 2 | 1 | 166.67 | |
Amanjot Kaur c M Smit b N Mlaba | 5 | 7 | 0 | 0 | 71.43 | |
Shree Charani runout (N de Klerk / CL Tryon) | 6 | 3 | 0 | 1 | 200.00 | |
Sneh Rana Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras : | Total: 5 (B-0, LB-1, W-3, NB-1, P-0) | |||||
Yet to bat : Shuchi Upadhyay, | ||||||
Fall of Wickets : 9-1 (Pratika Rawal, 1.2 ov), 18-2 (Harleen Deol, 2.3 ov), 50-3 (Harmanpreet Kaur, 6.6 ov), 138-4 (Smriti Mandhana, 23.3 ov), 260-5 (Jemimah Rodrigues, 42.4 ov), 296-6 (Richa Ghosh, 46.4 ov), 314-7 (Amanjot Kaur, 48.4 ov), 336-8 (Deepti Sharma, 49.5 ov), 337-9 (Shree Charani, 49.6 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Masabata Klaas | 8 | 0 | 51 | 2 | 0 | 0 | 6.38 |
Nadine de Klerk | 9 | 0 | 54 | 2 | 0 | 1 | 6.00 |
Annerie Dercksen | 6 | 0 | 36 | 1 | 0 | 1 | 6.00 |
Nonkululeko Mlaba | 8 | 0 | 71 | 2 | 1 | 0 | 8.88 |
Nondumiso Shangase | 6 | 0 | 43 | 0 | 0 | 0 | 7.17 |
Chloe Tryon | 8 | 0 | 46 | 1 | 0 | 0 | 5.75 |
Sune Luus | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Miane Smit | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
South Africa Women Inning - 314/7 (50 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lara Goodall c R Ghosh b AB Kaur | 4 | 9 | 1 | 0 | 44.44 | |
Tazmin Brits c J Rodrigues b AB Kaur | 26 | 42 | 2 | 0 | 61.90 | |
Miane Smit b D Sharma | 39 | 54 | 5 | 0 | 72.22 | |
Annerie Dercksen b AB Kaur | 81 | 80 | 5 | 2 | 101.25 | |
Nondumiso Shangase c H Deol b PR Rawal | 36 | 36 | 4 | 0 | 100.00 | |
Sinalo Jafta lbw b Shree Charani | 21 | 20 | 2 | 0 | 105.00 | |
Chloe Tryon b D Sharma | 67 | 43 | 4 | 5 | 155.81 | |
Nadine de Klerk Not out | 22 | 13 | 2 | 1 | 169.23 | |
Sune Luus Not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras : | Total: 16 (B-1, LB-0, W-15, NB-0, P-0) | |||||
Yet to bat : Masabata Klaas, Nonkululeko Mlaba, | ||||||
Fall of Wickets : 7-1 (Lara Goodall, 1.5 ov), 70-2 (Tazmin Brits, 14.6 ov), 89-3 (Miane Smit, 18.5 ov), 159-4 (Nondumiso Shangase, 29.5 ov), 188-5 (Sinalo Jafta, 35.1 ov), 260-6 (Annerie Dercksen, 45.1 ov), 311-7 (Chloe Tryon, 49.1 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sneh Rana | 7 | 1 | 53 | 0 | 0 | 3 | 7.57 |
Amanjot Kaur | 9 | 0 | 59 | 3 | 0 | 5 | 6.56 |
Shree Charani | 10 | 0 | 58 | 1 | 0 | 0 | 5.80 |
Shuchi Upadhyay | 9 | 0 | 59 | 0 | 0 | 0 | 6.56 |
Deepti Sharma | 10 | 0 | 57 | 2 | 0 | 1 | 5.70 |
Pratika Rawal | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Smriti Mandhana | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
TOP TEAMS
TOP Players
- ยฉ 2019 - 2025 Fantasy Khiladi All Rights Reserved.