#FantasyKhiladi – From Stats to Stories, We Cover It All! Bringing you the latest updates, analysis, and stories from the world of sports.
Rajasthan Royals vs Kolkata Knight Riders, Match 6Wednesday, 26 March 2025
Series : Indian Premier League
Yet to bat
Yet to bat
Kolkata Knight Riders won by 8 wickets
Current Run Rate: | Last 5 Ov (Run Rate): |
Partnership: | Overs: |
Target: | Last WKT: |
Recent Balls:
Rajasthan Royals vs Kolkata Knight Riders Scoreboard (Match 6, Indian Premier League)
Man of The Match: Quinton De Kock
Rajasthan Royals Inning - 151/9 (20 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal c H Rana b M Ali | 29 | 24 | 2 | 2 | 120.83 | |
Sanju Samson b V Arora | 13 | 11 | 2 | 0 | 118.18 | |
Riyan Parag c Q Kock b V Chakaravarthy | 25 | 15 | 0 | 3 | 166.67 | |
Nitish Rana b M Ali | 8 | 9 | 0 | 0 | 88.89 | |
Wanindu Hasaranga c A Rahane b V Chakaravarthy | 4 | 4 | 0 | 0 | 100.00 | |
Dhruv Jurel b H Rana | 33 | 28 | 5 | 0 | 117.86 | |
Shubham Dubey c A Russell b V Arora | 9 | 12 | 1 | 0 | 75.00 | |
Shimron Hetmyer c A Raghuvanshi b H Rana | 7 | 8 | 1 | 0 | 87.50 | |
Jofra Archer b SH Johnson | 16 | 7 | 0 | 2 | 228.57 | |
Maheesh Theekshana Not out | 1 | 1 | 0 | 0 | 100.00 | |
Tushar Deshpande Not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras : | Total: 4 (B-0, LB-0, W-4, NB-0, P-0) | |||||
Yet to bat : Sandeep Sharma, | ||||||
Fall of Wickets : 33-1 (Sanju Samson, 3.5 ov), 67-2 (Riyan Parag, 7.5 ov), 69-3 (Yashasvi Jaiswal, 8.4 ov), 76-4 (Wanindu Hasaranga, 9.5 ov), 82-5 (Nitish Rana, 10.6 ov), 110-6 (Shubham Dubey, 14.6 ov), 131-7 (Dhruv Jurel, 18.1 ov), 138-8 (Shimron Hetmyer, 18.6 ov), 149-9 (Jofra Archer, 19.5 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Spencer Johnson | 4 | 0 | 42 | 1 | 0 | 3 | 10.50 |
Vaibhav Arora | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Harshit Rana | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Moeen Ali | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Varun Chakaravarthy | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Kolkata Knight Riders Inning - 153/2 (17.3 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Moeen Ali runout (R Parag / M Theekshana) | 5 | 12 | 0 | 0 | 41.67 | |
Quinton De Kock Not out | 97 | 61 | 8 | 6 | 159.02 | |
Ajinkya Rahane c TU Deshpande b W Hasaranga | 18 | 15 | 1 | 1 | 120.00 | |
Angkrish Raghuvanshi Not out | 22 | 17 | 2 | 0 | 129.41 | |
Extras : | Total: 11 (B-0, LB-2, W-9, NB-0, P-0) | |||||
Yet to bat : Venkatesh Iyer, Rinku Singh, Andre Russell, Ramandeep Singh, Spencer Johnson, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy, | ||||||
Fall of Wickets : 41-1 (Moeen Ali, 6.1 ov), 70-2 (Ajinkya Rahane, 10.1 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 2.3 | 0 | 33 | 0 | 0 | 4 | 13.20 |
Maheesh Theekshana | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Riyan Parag | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Sandeep Sharma | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Wanindu Hasaranga | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Nitish Rana | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Tushar Deshpande | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
TOP TEAMS
TOP Players
- © 2019 - 2025 Fantasy Khiladi All Rights Reserved.