#FantasyKhiladi – From Stats to Stories, We Cover It All! Bringing you the latest updates, analysis, and stories from the world of sports.
LiveAtlanta Fire vs Mustangs Cricket Academy, 2nd Semi FinalSaturday, 03 May 2025
Series : Houston Open T20

Yet to bat

Yet to bat
Match begins at 00:30 IST (19:00 GMT prev. day)
Current Run Rate: | Last 5 Ov (Run Rate): |
Partnership: | Overs: |
Target: | Last WKT: |
Recent Balls:
Atlanta Fire vs Mustangs Cricket Academy Live Score (2nd Semi Final, Houston Open T20)
Atlanta Fire Inning - 219/5 (20 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Steven Taylor c K Gatepalli b Sadaf Hussain | 2 | 5 | 0 | 0 | 40.00 | |
Rajdeep Darbar b DYA Davis | 52 | 32 | 6 | 3 | 162.50 | |
Rishi Pandey c A Mahesh b S Bhatula | 6 | 12 | 1 | 0 | 50.00 | |
Abraham Jacobus Pienaar c K Gatepalli b Sadaf Hussain | 70 | 35 | 3 | 7 | 200.00 | |
Aaron Jones c C Bishnoi b U Vinnakota | 47 | 25 | 2 | 4 | 188.00 | |
Sunny Patel Not out | 29 | 10 | 1 | 3 | 290.00 | |
Hanchard Hamilton Not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras : | Total: 11 (B-1, LB-3, W-6, NB-1, P-0) | |||||
Yet to bat : Aryan Patel, Phani Simhadri, Amila Aponso, Kevon Cooper, Sarabjit Ladda, | ||||||
Fall of Wickets : 3-1 (Steven Taylor, 0.5 ov), 10-2 (Rishi Pandey, 3.2 ov), 92-3 (Rajdeep Darbar, 10.3 ov), 172-4 (Aaron Jones, 17.2 ov), 192-5 (Abraham Jacobus Pienaar, 18.4 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sadaf Hussain | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 |
Sankirth Bhatula | 4 | 0 | 58 | 1 | 1 | 1 | 14.50 |
Ujjwal Vinnakota | 4 | 0 | 57 | 1 | 0 | 1 | 14.25 |
Derone Davis | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 |
Karthik Gatepalli | 4 | 0 | 13 | 0 | 0 | 1 | 3.25 |
Chaitanya Bishnoi | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Mustangs Cricket Academy Inning - 147/8 (20 ov)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sujith Gowda b KK Cooper | 6 | 7 | 1 | 0 | 85.71 | |
Unmukt Chand b P Simhadri | 21 | 18 | 1 | 2 | 116.67 | |
Chaitanya Bishnoi c Sunny Patel b KK Cooper | 10 | 11 | 2 | 0 | 90.91 | |
Jahmar Hamilton c RD Darbar b P Simhadri | 24 | 18 | 2 | 1 | 133.33 | |
Karthik Gatepalli b MA Aponso | 1 | 3 | 0 | 0 | 33.33 | |
Ujjwal Vinnakota c RD Darbar b MA Aponso | 6 | 6 | 1 | 0 | 100.00 | |
Calvin Savage st Hanchard Hamilton b MA Aponso | 0 | 1 | 0 | 0 | 0.00 | |
Derone Davis Not out | 32 | 25 | 2 | 2 | 128.00 | |
Arjun Mahesh c (sub VM Vaghela) b SR Taylor | 39 | 30 | 1 | 3 | 130.00 | |
Shashank Krishnamurti Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras : | Total: 8 (B-0, LB-1, W-7, NB-0, P-0) | |||||
Yet to bat : Sankirth Bhatula, Sadaf Hussain, | ||||||
Fall of Wickets : 12-1 (Sujith Gowda, 2.2 ov), 40-2 (Chaitanya Bishnoi, 5.2 ov), 47-3 (Unmukt Chand, 6.6 ov), 50-4 (Karthik Gatepalli, 7.6 ov), 66-5 (Ujjwal Vinnakota, 9.5 ov), 66-6 (Calvin Savage, 9.6 ov), 74-7 (Jahmar Hamilton, 10.6 ov), 147-8 (Arjun Mahesh, 19.5 ov), |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aryan Patel | 3 | 0 | 21 | 0 | 0 | 2 | 7.00 |
Amila Aponso | 4 | 0 | 18 | 3 | 0 | 2 | 4.50 |
Kevon Cooper | 2 | 0 | 10 | 2 | 0 | 1 | 5.00 |
Steven Taylor | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Phani Simhadri | 3 | 0 | 22 | 2 | 0 | 1 | 7.33 |
Sarabjit Ladda | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Sunny Patel | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
TOP TEAMS
TOP Players
- ยฉ 2019 - 2025 Fantasy Khiladi All Rights Reserved.