Virat Kohli is as “Virat” as his name, he is a name synonymous with batting brilliance, fiery passion and excellence. Having led India’s charge across all formats, Kohli brings not just his legendary skills but an unmatched hunger for victory.
It is almost time for India’s biggest cricket celebration! India and England are about to face off in the T20 World Cup semi-finals, and everyone wants to know how Virat Kohli will perform. Kohli has a long history with England in T20s, with some amazing moments and some tough challenges.
With the most anticipated clash on the wait, Indian fans are looking with hopes for the semi-final scheduled for 27th June 2024, and Virat is the main player who is under the prayers of the fans to make a win against England and lead the team to the Finale on the 29th JUne 2024. Here is the key breakdown of Virat Kohli’s performances and stats against England.
Virat Kohli vs England Stats T20I
Mat | Inns | NO | 100s | 50s | Ducks | 4s | 6s | Hs | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 4 | 0 | 5 | 1 | 61 | 18 | 80* | 639 | 39.94 | 135.67 | 10 | 0 |
Virat Kohli has played a total of 20 innings against England in the shortest cricket format where he has shown impressive and consistent performance. Playing a total of 20 he has remained not out for four times. Scoring five half centuries and highest unbeaten score of 80, he has accumulated a total of 639 runs. Kohli has hit 61 fours and 18 sixes with an average of 39.94 and a strike rate of 135.67.
Despite being in the high pressure matches, kohli has always delivered when the team needed. Overall Kohli’s performance against England in T20Is highlights his prowess as a reliable and explosive batsman.
Virat Kohli vs England Match by Match Stats and Records
Match | Innings | Date | M/Inns | Posn | Versus | Ground | How Dismissed | Runs | B/F | S/R | Aggr | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 31/08/2011 | 1st | 4 | England | Old Trafford | c †C Kieswetter b S C J Broad | 4 | 5 | 80.00 | 4 | 4.00 | 80.00 |
6 | 5 | 29/10/2011 | 1st | 3 | England | Eden Gardens | c A D Hales b T T Bresnan | 15 | 16 | 93.75 | 19 | 9.50 | 90.48 |
13 | 11 | 23/09/2012 | 1st | 3 | England | R Premadasa Stadium | c J M Bairstow b G P Swann | 40 | 32 | 125.00 | 59 | 19.67 | 111.32 |
17 | 15 | 20/12/2012 | 2nd | 3 | England | Maharashtra Cricket Association Stadium | b S C Meaker | 21 | 17 | 123.53 | 80 | 20.00 | 114.29 |
18 | 16 | 22/12/2012 | 1st | 3 | England | Wankhede Stadium | lbw b S C Meaker | 38 | 20 | 190.00 | 118 | 23.60 | 131.11 |
28 | 26 | 07/09/2014 | 2nd | 3 | England | Edgbaston | c A D Hales b S T Finn | 66 | 41 | 160.98 | 184 | 30.67 | 140.46 |
46 (c) | 42 | 26/01/2017 | 1st | 1 | England | Green Park | c E J G Morgan b M M Ali | 29 | 26 | 111.54 | 213 | 30.43 | 135.67 |
47 (c) | 43 | 29/01/2017 | 1st | 1 | England | Vidarbha Cricket Association Stadium | c L A Dawson b C J Jordan | 21 | 15 | 140.00 | 234 | 29.25 | 136.05 |
48 (c) | 44 | 01/02/2017 | 1st | 1 | England | M Chinnaswamy Stadium | run out | 2 | 4 | 50.00 | 236 | 26.22 | 134.09 |
60 (c) | 56 | 03/07/2018 | 2nd | 4 | England | Old Trafford | not out | 20* | 22 | 90.91 | 256 | 28.44 | 129.29 |
61 (c) | 57 | 06/07/2018 | 1st | 4 | England | Sophia Gardens | c J E Root b D J Willey | 47 | 38 | 123.68 | 303 | 30.30 | 128.39 |
62 (c) | 58 | 08/07/2018 | 2nd | 4 | England | County Ground (Bristol) | c & b C J Jordan | 43 | 29 | 148.28 | 346 | 31.45 | 130.57 |
86 (c) | 80 | 12/03/2021 | 1st | 3 | England | Narendra Modi Stadium | c C J Jordan b A U Rashid | 0 | 5 | 0.00 | 346 | 28.83 | 128.15 |
87 (c) | 81 | 14/03/2021 | 2nd | 3 | England | Narendra Modi Stadium | not out | 73* | 49 | 148.98 | 419 | 34.92 | 131.35 |
88 (c) | 82 | 16/03/2021 | 1st | 4 | England | Narendra Modi Stadium | not out | 77* | 46 | 167.39 | 496 | 41.33 | 135.89 |
89 (c) | 83 | 18/03/2021 | 1st | 4 | England | Narendra Modi Stadium | st J C Buttler b A U Rashid | 1 | 5 | 20.00 | 497 | 38.23 | 134.32 |
90 (c) | 84 | 20/03/2021 | 1st | 2 | England | Narendra Modi Stadium | not out | 80* | 52 | 153.85 | 577 | 44.38 | 136.73 |
98 | 90 | 09/07/2022 | 1st | 3 | England | Edgbaston | c D J Malan b R J Gleeson | 1 | 3 | 33.33 | 578 | 41.29 | 136.00 |
99 | 91 | 10/07/2022 | 2nd | 3 | England | Trent Bridge | c J J Roy b D J Willey | 11 | 6 | 183.33 | 589 | 39.27 | 136.66 |
115 | 107 | 10/11/2022 | 1st | 3 | England | Adelaide Oval | c A U Rashid b C J Jordan | 50 | 40 | 125.00 | 639 | 39.94 | 135.67 |
Virat has played a total of 20 innings against England and his journey has been a mix of modest scores like 4 and 5 and important significant contributions later on such as an unbeaten 80 off 52 balls in 2021, where he played key innings taking his team to win by 36 runs against England. Kohli’s consistency is evident with an aggregate of 639 runs, averaging 39.94 and maintaining a strike rate of 135.67. Kohli has been most dismissed in his whole cricket innings in form of catches being the most common but also includes being bowled, leg-before-wicket, and a run-out. Facing England at various grounds including Old Trafford, Eden Gardens, and the Narendra Modi Stadium, Kohli has shown impeccable leadership and sportsmanship throughout the innings.
This overall match by match stats reflects his resilience and ability to adapt and excel over time, achieving significant milestones against a challenging opponent.