Vizag Cricket Stadium Test Records: India and England are set to take on each other in the second Test of the five-match series at the Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam starting on 2nd February. England are already 1-0 up after a famous 28-run victory against the hosts in the first Test in Hyderabad after trailing by 190 runs in the first innings. The visitors shown a great performance in their second innings and posted 420 runs powered by a 196-run knock by Ollie Pope that helped England to make a comeback in the match.
On the other hand, the hosts India who were looking as favorites to win the test match after bowling England out for 246 runs on day 1 and scoring 436 runs in their first innings, somehow lost their control over the game and let the match slip away from their hands even after a big lead. Chasing a target of 231 runs on day 4, the Indian team kept losing wickets at regular intervals and got bowled out for 202 runs.
Now, India will be looking to make a comeback by winning the second Test in Vizag and level the series by 1-1. However, it won’t be an easy task for the hosts who are already playing without their key player Virat Kohli in the first two Tests and also lost KL Rahul and Ravindra Jadeja ahead of the second Test due to injuries. However, Sarfaraz Khan, Washington Sundar and Sourabh Kumar have been announced as replacements and are likely to play in the second Test.
Stats and Records at the Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium: Test Matches
The Dr YS Rajasekhara Reddy ACA-VDCA is all set to host its third Test match as India and England will clash against each other in the second Test of the five-match series from 2nd February. The ground has hosted two international Test matches and India come out victorious on both occasions. The ground has been a paradise for the batters on first day, but the pitch changes with time as the match progresses and give support to the spinners. Let’s have a look at all the stats and records at this stadium.
Total Matches | 02 |
Team Bat 1st Won | 02 |
Team Bat 2nd Won | 00 |
No Result/Tie | 00 |
Average 1st Innings Score | 476 |
Average 2nd Innings Score | – |
Average 3rd Innings Score | – |
Average 4th Innings Score | – |
Highest Team Score | 502/7 by India vs South Africa, 2019 |
Lowest Team Score | 158/10 by England vs India, 2016 |
India at Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium
Matches Played | Won | Lost | Draw |
---|---|---|---|
2 | 2 | 0 | 0 |
India have played two Test matches on this ground and come out victorious on both occasions. The first Test match at this venue was played from November 17 to 21 in 2016 where India defeated England by a mammoth 246 runs with then skipper Virat Kohli becoming Player of the match for being highest scorer in both innings. The second Test was played from 2nd to 6th October, 2019 with India registering another big victory by 203 runs and Rohit Sharma was adjudged Player of the Match for scoring centuries in both innings.
Test Match Results at the Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium
Match | Date | Result |
---|---|---|
India vs England | Nov 17-21, 2016 | India won by 246 runs |
India vs South Africa | Oct 2-6, 2012 | India won by 203 runs |
Most Runs in Tests at the Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium
Indian skipper Rohit Sharma is the leading run-scorer in Test matches at the Vizag Cricket Stadium with 303 runs in one game with centuries in both innings. Former captain Virat Kohli is second in the list with 299 runs from two games at an average of 99.66 with one hundred and a half-century.
Player | Span | Mat | NO | Runs | HS | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|
RG Sharma (IND) | 2019-2019 | 1 | 0 | 303 | 176 | 151.50 | 2 | – |
V Kohli (IND) | 2016-2019 | 2 | 1 | 299 | 167 | 99.66 | 1 | 1 |
MA Agarwal (IND) | 2019-2019 | 1 | 0 | 222 | 215 | 111.00 | 1 | – |
CA Pujara (IND) | 2016-2019 | 2 | 0 | 207 | 119 | 51.75 | 1 | 1 |
D Elgar (SA) | 2019-2019 | 1 | 0 | 162 | 160 | 81.00 | 1 | – |
Q de Kock (SA) | 2019-2019 | 1 | 0 | 111 | 111 | 55.50 | 1 | – |
AM Rahane (IND) | 2016-2019 | 2 | 1 | 91 | 27* | 30.33 | – | – |
JM Bairstow (ENG) | 2016-2016 | 1 | 1 | 87 | 53 | 87.00 | – | 1 |
RA Jadeja (IND) | 2016-2019 | 2 | 1 | 84 | 40 | 28.00 | – | – |
S Muthusamy (SA) | 2019-2019 | 1 | 2 | 82 | 49* | – | – | – |
Highest Individual Score in Tests at the Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date |
---|---|---|---|---|---|---|---|---|
MA Agarwal | 215 | 371 | 23 | 6 | 57.95 | India | v South Africa | 02 Oct 2019 |
RG Sharma | 176 | 244 | 23 | 6 | 72.13 | India | v South Africa | 02 Oct 2019 |
V Kohli | 167 | 267 | 18 | – | 62.54 | India | v England | 17 Nov 2016 |
D Elgar | 160 | 287 | 18 | 4 | 55.74 | South Africa | v India | 02 Oct 2019 |
RG Sharma | 127 | 149 | 10 | 7 | 85.23 | India | v South Africa | 02 Oct 2019 |
CA Pujara | 119 | 204 | 12 | 2 | 58.33 | India | v England | 17 Nov 2016 |
Q de Kock | 111 | 163 | 16 | 2 | 68.09 | South Africa | v India | 02 Oct 2019 |
V Kohli | 81 | 109 | 8 | – | 74.31 | India | v England | 17 Nov 2016 |
CA Pujara | 81 | 148 | 13 | 2 | 54.72 | India | v South Africa | 02 Oct 2019 |
BA Stokes | 70 | 157 | 11 | – | 44.58 | England | v India | 17 Nov 2016 |
Most Wickets in Tests at Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium
Player | Span | Mat | Inns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
R Ashwin (IND) | 2016-2019 | 2 | 4 | 308 | 16 | 7/145 | 19.25 | 2.44 | 47.31 | – | 2 |
RA Jadeja (IND) | 2016-2019 | 2 | 4 | 303 | 9 | 4/87 | 33.66 | 2.36 | 85.33 | 1 | – |
Mohammed Shami (IND) | 2016-2019 | 2 | 4 | 140 | 8 | 5/35 | 17.50 | 2.46 | 42.62 | – | 1 |
AU Rashid (ENG) | 2016-2016 | 1 | 2 | 192 | 6 | 4/82 | 32.00 | 3.27 | 58.66 | 1 | – |
SCJ Broad (ENG) | 2016-2016 | 1 | 2 | 82 | 5 | 4/33 | 16.40 | 2.73 | 36.00 | 1 | – |
KA Maharaj (SA) | 2019-2019 | 1 | 2 | 318 | 5 | 3/189 | 63.60 | 4.12 | 92.40 | – | – |
J Yadav (IND) | 2016-2016 | 1 | 2 | 68 | 4 | 3/30 | 17.00 | 2.89 | 35.25 | – | – |
JM Anderson (ENG) | 2016-2016 | 1 | 2 | 95 | 4 | 3/62 | 23.75 | 2.71 | 52.50 | – | – |
MM Ali (ENG) | 2016-2016 | 1 | 2 | 107 | 4 | 3/98 | 26.75 | 3.79 | 42.25 | – | – |
VD Philander (SA) | 2019-2019 | 1 | 2 | 89 | 2 | 1/21 | 44.50 | 2.61 | 102.00 | – | – |
Best Bowling Figures in an Innings of a Test Match at Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date |
---|---|---|---|---|---|---|---|---|
R Ashwin | 46.2 | 11 | 145 | 7 | 3.12 | India | v South Africa | 02 Oct 2019 |
Mohammed Shami | 10.5 | 2 | 35 | 5 | 3.23 | India | v South Africa | 02 Oct 2019 |
R Ashwin | 29.5 | 6 | 67 | 5 | 2.24 | India | v England | 17 Nov 2016 |
SCJ Broad | 14.0 | 5 | 33 | 4 | 2.35 | England | v India | 17 Nov 2016 |
AU Rashid | 24.0 | 3 | 82 | 4 | 3.41 | England | v India | 17 Nov 2016 |
RA Jadeja | 25.0 | 6 | 87 | 4 | 3.48 | India | v South Africa | 02 Oct 2019 |
J Yadav | 11.3 | 4 | 30 | 3 | 2.60 | India | v England | 17 Nov 2016 |
R Ashwin | 30.0 | 11 | 52 | 3 | 1.73 | India | v England | 17 Nov 2016 |
JM Anderson | 20.0 | 3 | 62 | 3 | 3.10 | England | v India | 17 Nov 2016 |
MM Ali | 25.0 | 1 | 98 | 3 | 3.92 | England | v India | 17 Nov 2016 |
India vs England Head to Head in Tests
India and England have faced each other 132 times in Test cricket, where England are in a lead with 51 wins, while India come out victorious on 31 occasions. On the other hand, 50 Test matches have ended in a draw between both teams.
Talking about Test matches in India, a total of 65 matches have been played between both teams in Indian grounds. Out of which, India come out victorious on 22 occasions, while England ended up winning 15 games, and 28 matches ended in a draw.
India vs England Head to Head in Tests
Total Matches | 132 |
India Won | 31 |
England Won | 51 |
Draw | 50 |
India vs England Head to Head in Tests in India
Total Matches | 65 |
India Won | 22 |
England Won | 15 |
Draw | 28 |
Updated squads ahead of the second Test
India:
Yashasvi Jaiswal, Rohit Sharma(c), Shubman Gill, Rajat Patidar, Shreyas Iyer, Sarfaraz Khan(w), Washington Sundar, Sourabh Kumar, Ravichandran Ashwin, Jasprit Bumrah, Mohammed Siraj, Mukesh Kumar, Srikar Bharat(w), Dhruv Jurel, Avesh Khan, Kuldeep Yadav, Axar Patel.
England:
Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Jonny Bairstow, Ben Stokes(c), Ben Foakes(w), Mark Wood, Ollie Robinson, Jack Leach, James Anderson, Daniel Lawrence, Gus Atkinson, Tom Hartley, Rehan Ahmed, Shoaib Bashir