Sanju Samson made his debut for India back in 2015 but hasn’t played even 50 international matches. He has been in and out of the teams and hasn’t had many chances that he would have liked. But he has become an integral part of India’s T20I setup.
Samson has been pretty consistent for the past year or so. He has great numbers on different venues in India and has done well at almost all stadiums. In this article, we will talk about his numbers at the Eden Gardens in Kolkata.
Sanju Samson stats and records at Eden Gardens in Kolkata
Sanju Samson has not played many international games at Eden Gardens, but he has played enough IPL matches at this venue. In T20 internationals, Samson has not played a match at Eden Gardens. But in the IPL, he has played some matches at this venue.
| Matches | Runs | Avg | SR | HS | 50s/100s |
|---|---|---|---|---|---|
| 10 | 306 | 34 | 142.33 | 60 | 2/0 |
Samson has played ten games at this venue in the IPL. He has scored 306 runs at an average of 34 and a strike rate of 142.33. His best at this venue is 60 runs, and he has two half-centuries at this venue.
Sanju Samson Records and Stats at Eden Gardens in T20 Cricket
| Date | Inns | Posn | Vs | Ground | Dismissed | Runs | B/F | S/R | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2013 | 1st | 4 | Kolkata Knight Riders | Eden Gardens | c J H Kallis b R Bhatia | 40 | 36 | 111.11 | 40.00 | 111.11 |
| 24/05/2013 | 1st | 4 | Mumbai Indians | Eden Gardens | c Harbhajan Singh b S L Malinga | 0 | 2 | 0.00 | 20.00 | 105.26 |
| 10/04/2016 | 1st | 5 | Kolkata Knight Riders | Eden Gardens | c †R V Uthappa b G B Hogg | 15 | 13 | 115.38 | 18.33 | 107.84 |
| 28/04/2017 | 1st | 1 | Kolkata Knight Riders | Eden Gardens | lbw b U T Yadav | 60 | 38 | 157.89 | 28.75 | 129.21 |
| 15/05/2018 | 1st | 4 | Kolkata Knight Riders | Eden Gardens | lbw b S P Narine | 12 | 10 | 120.00 | 25.40 | 128.28 |
| 23/05/2018 | 2nd | 3 | Kolkata Knight Riders | Eden Gardens | c J P R Scantlebury-Searles b P P Chawla | 50 | 38 | 131.58 | 29.50 | 129.20 |
| 25/04/2019 | 2nd | 2 | Kolkata Knight Riders | Eden Gardens | b P P Chawla | 22 | 15 | 146.67 | 28.43 | 130.92 |
| 24/05/2022 | 1st | 3 | Gujarat Titans | Eden Gardens | c A S Joseph b R S Kishore | 47 | 26 | 180.77 | 30.75 | 138.20 |
| 11/05/2023 | 2nd | 3 | Kolkata Knight Riders | Eden Gardens | not out | 48* | 29 | 165.52 | 36.75 | 142.03 |
| 16/04/2024 | 2nd | 3 | Kolkata Knight Riders | Eden Gardens | c S P Narine b H P Rana | 12 | 8 | 150.00 | 34.00 | 142.33 |








