Rinku Singh is from the new generation of superstars. The upcoming crop of Indian cricketers is fearless and has given Indian cricket a gem like Rinku Singh. The Southpaw forced the world to notice him after consistent performance for Kolkata Knight Riders in the Indian Premier League. After a couple of good seasons, he finally made it to the Indian team in 2023.
Since then, he never looked back and took one step at a time. Rinku has had a tremendous start to his international career, and he knows how to use the Indian conditions to good effect. In this article, we talk about his stats and records in T20 matches at Eden Gardens in Kolkata.
Rinku Singh T20 stats and records at Eden Gardens in Kolkata
Rinku Singh is still new at the international level and hasn’t played many games. Hence, he has not played a T20 international at Eden Gardens in Kolkata. But he has played a number of games at this venue in the Indian Premier League.
| Matches | Runs | Avg | SR | HS | 50s/100s |
|---|---|---|---|---|---|
| 19 | 413 | 37.55 | 150.18 | 67* | 3/0 |
In his IPL career, Rinku has played 19 matches at Eden Gardens. Rinku has scored 413 runs at an average of 37.55 and a strike rate of 150.18 with a best of 67. His average here is 37.54 with a strike rate of 150.18 and three half-centuries.
Rinku Singh Records and Stats at Eden Gardens in T20 Cricket
| Date | Inns | Posn | Vs | Ground | Dismissed | Runs | B/F | S/R | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2018 | 2nd | 6 | Royal Challengers Bengaluru | Eden Gardens | c †Q de Kock b C R Woakes | 6 | 6 | 100.00 | 6.00 | 100.00 |
| 03/05/2018 | 2nd | 5 | Chennai Super Kings | Eden Gardens | b Harbhajan Singh | 16 | 18 | 88.89 | 11.00 | 91.67 |
| 09/05/2018 | 2nd | 7 | Mumbai Indians | Eden Gardens | c †Ishan Kishan b J J Bumrah | 5 | 3 | 166.67 | 9.00 | 100.00 |
| 25/04/2019 | 1st | 8 | Rajasthan Royals | Eden Gardens | not out | 3* | 3 | 100.00 | 10.00 | 100.00 |
| 28/04/2019 | 1st | – | Mumbai Indians | Eden Gardens | did not bat | – | – | – | 10.00 | 100.00 |
| 06/04/2023 | 1st | 5 | Royal Challengers Bengaluru | Eden Gardens | c †K D Karthik b H V Patel | 46 | 33 | 139.39 | 19.00 | 120.63 |
| 14/04/2023 | 2nd | 7 | Sunrisers Hyderabad | Eden Gardens | not out | 58* | 31 | 187.10 | 33.50 | 142.55 |
| 23/04/2023 | 2nd | 6 | Chennai Super Kings | Eden Gardens | not out | 53* | 33 | 160.61 | 46.75 | 147.24 |
| 29/04/2023 | 1st | 6 | Gujarat Titans | Eden Gardens | c J B Little b Noor Ahmad | 19 | 20 | 95.00 | 41.20 | 140.14 |
| 08/05/2023 | 2nd | 6 | Punjab Kings | Eden Gardens | not out | 21* | 10 | 210.00 | 45.40 | 144.59 |
| 11/05/2023 | 1st | 6 | Rajasthan Royals | Eden Gardens | c J E Root b Y S Chahal | 16 | 18 | 88.89 | 40.50 | 138.86 |
| 20/05/2023 | 2nd | 5 | Lucknow Super Giants | Eden Gardens | not out | 67* | 33 | 203.03 | 51.67 | 149.04 |
| 23/03/2024 | 1st | 7 | Sunrisers Hyderabad | Eden Gardens | c A K Markram b T Natarajan | 23 | 15 | 153.33 | 47.57 | 149.33 |
| 14/04/2024 | 2nd | – | Lucknow Super Giants | Eden Gardens | did not bat | – | – | – | 47.57 | 149.33 |
| 16/04/2024 | 1st | 6 | Rajasthan Royals | Eden Gardens | not out | 20* | 9 | 222.22 | 50.43 | 152.16 |
| 21/04/2024 | 1st | 6 | Royal Challengers Bengaluru | Eden Gardens | c Y Dayal b L H Ferguson | 24 | 16 | 150.00 | 47.13 | 152.02 |
| 26/04/2024 | 1st | 6 | Punjab Kings | Eden Gardens | c Ashutosh Sharma b H V Patel | 5 | 4 | 125.00 | 42.44 | 151.59 |
| 29/04/2024 | 2nd | 3 | Delhi Capitals | Eden Gardens | c Kuldeep Yadav b L B Williams | 11 | 11 | 100.00 | 39.30 | 149.43 |
| 11/05/2024 | 1st | 7 | Mumbai Indians | Eden Gardens | c †Ishan Kishan b J J Bumrah | 20 | 12 | 166.67 | 37.55 | 150.18 |








