T20 World Cup 2024 Point Table
Group A
Team | M | W | L | T | N/R | PT | NRR | Series Form | Next Matches | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
United States of America | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 | W,T,L,A | – | 466/57.4 | 464/58.2 |
Canada | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 | L,W,L,A | – | 437/60.0 | 429/55.1 |
India | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 | W,W,W,A | – | 327/50.4 | 319/60.0 |
Ireland | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 | L,L,A,L | – | 327/60.0 | 345/51.1 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 2 | 0.294 | T,L,W,W | – | 490/76.2 | 490/80.0 |
Group B
Team | M | W | L | T | N/R | PT | NRR | Series Form | Next Matches | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Namibia | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 | T,L,L,L | – | 420/70.0 | 465/54.1 |
Oman | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 | T,L,L,L | – | 431/80.0 | 476/56.2 |
Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 | W,W,W,W | – | 625/65.2 | 542/80.0 |
England | 4 | 2 | 1 | 0 | 1 | 5 | 3.611 | NR,,L,W,W | – | 340/33.1 | 332/50.0 |
Scotland | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 | NR,W,W,L | – | 490/51.4 | 491/59.4 |
Group C
Team | M | W | L | T | N/R | PT | NRR | Series Form | Next Matches | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 4 | 3 | 1 | 0 | 0 | 6 | 1.835 | W,W,W,L | – | 557/75.1 | 446/80.0 |
West Indies | 4 | 4 | 0 | 0 | 0 | 8 | 3.257 | W,W,W,W | – | 677/79.0 | 425/80.0 |
Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 | L,L,L,L | – | 386/80.0 | 395/64.5 |
Uganda | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 | L,W,L,L | – | 215/78.2 | 474/65.2 |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | 0.415 | L,L,W,W | – | 331/57.4 | 426/80.0 |
Group D
Team | M | W | L | T | N/R | PT | NRR | Series Form | Next Matches | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 4 | 4 | 0 | 0 | 0 | 8 | 0.470 | W,W,W,W | – | 414/75.1 | 403/80.0 |
Sri Lanka | 4 | 1 | 2 | 0 | 1 | 3 | 0.863 | L,L,A,W, | – | 402/60.0 | 323/55.2 |
Bangladesh | 4 | 3 | 1 | 0 | 0 | 6 | 0.616 | W,L,W,W | – | 499/79.0 | 456/80.0 |
Nepal | 4 | 1 | 3 | 0 | 1 | 1 | -0.542 | L,A,L,W | – | 305/60.0 | 330/58.4 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 | W,L,L,L | – | 464/78.4 | 572/78.5 |