Rohit Sharma, a right-handed batsman, known for his power hitting, especially in power plays. His aggressive batting during the initial overs always helps teams to put their opponents in pressure. Rohit Sharma holds several records, including the greatest opening batter of all time, the most double centuries in ODI cricket and most important, he is the first player to score 5 T20I centuries and score the fastest century in just 35 balls. On 6 November 2013, Rohit made his first test debut against West Indies and scored 177 runs off 301 balls.
Rohit Sharma vs PAK Record in ICC Tournament Overall Runs
Rohit Sharma is a nightmare for Pakistan, holding the double century in ODI. He has played a total of 19 matches, in which he scored double centuries with 26 sixes and 78 fours.
| Player | Mat | Inns | 100s | 50s | Ducks | 4s | 6s | HS | Runs | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma | 19 | 19 | 2 | 8 | 1 | 78 | 26 | 140 | 873 | 51.35 | 92.38 |
Rohit Sharma vs PAK Record in ICC Tournaments – WC ODI
Rohit Sharma played his first WC ODI in 2015, in which he only scored 15 runs, consuming 20 balls. But he made a strong come-back in 2019, scoring a total 140 runs, with his first ODI century. This year has been a game changer for his career, he took his career to the next level.
| Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 15 | 20 | 1 | 15.0 | 75.0 | 15 | 0 | 0 | 2 | 0 | 60.0 |
| 2019 | 1 | 140 | 113 | 1 | 140.0 | 123.9 | 140 | 0 | 1 | 14 | 3 | 35.4 |
| 2023 | 1 | 86 | 63 | 1 | 86.0 | 136.5 | 86 | 1 | 0 | 6 | 6 | 42.9 |
| Total | 3 | 241 | 196 | 3 | 80.3 | 123.0 | 140 | 1 | 1 | 22 | 9 | 40.3 |
Rohit Sharma vs PAK Record in ICC Tournament – WC T20
Nagpur-born Rohit Sharma made his first T20I debut in 2007 against England, in which he scored 30 runs, consuming 16 balls. He has played a total of 6 T20I matches, in which he scored 81 runs with the highest of 30.
| Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 30 | 16 | 0 | – | 187.5 | 30 | 0 | 0 | 2 | 1 | 6.2 |
| 2014 | 1 | 24 | 21 | 1 | 24.0 | 114.3 | 24 | 0 | 0 | 1 | 2 | 47.6 |
| 2016 | 1 | 10 | 11 | 1 | 10.0 | 90.9 | 10 | 0 | 0 | 2 | 0 | 63.6 |
| 2021 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| 2022 | 1 | 4 | 7 | 1 | 4.0 | 57.1 | 4 | 0 | 0 | 0 | 0 | 57.1 |
| 2024 | 1 | 13 | 12 | 1 | 13.0 | 108.3 | 13 | 0 | 0 | 1 | 1 | 66.7 |
| Total | 6 | 81 | 68 | 5 | 16.2 | 119.1 | 30 | 0 | 0 | 6 | 4 | 45.6 |
Rohit Sharma vs PAK Record in ICC Tournament – Champions Trophy
Rohit Sharma introduced a new level of batting, and being ideal for many upcoming players. He played his first Champions Trophy against Pakistan in 2013, in which he scored 18 runs off 32 balls. But in 2017, he made a strong comeback and scored 91 runs off 122 balls.
| Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 18 | 32 | 1 | 18.0 | 56.2 | 18 | 0 | 0 | 2 | 0 | 62.5 |
| 2017 | 2 | 91 | 122 | 2 | 45.5 | 74.6 | 91 | 1 | 0 | 7 | 2 | 54.1 |
| Total | 3 | 109 | 154 | 3 | 36.3 | 70.8 | 91 | 1 | 0 | 9 | 2 | 55.8 |
Rohit Recods against Pakistan in ICC tournaments Overall Run
Moving to his overall ICC performance, he played a total of 12 matches, in which he scored 431 runs with the highest of 140. Below, we have mentioned a table which covers overall runs in ICC Tournaments.
| Category | Value |
|---|---|
| Matches | 12 |
| Innings | 12 |
| Runs | 431 |
| Balls | 418 |
| Outs | 11 |
| Avg | 39.18 |
| SR | 103.12 |
| HS | 140 |
| 50s | 2 |
| 100s | 1 |
| 4s | 37 |
| 6s | 15 |
In the end, Rohit Sharma’s performance against Pakistan has been unmatchable, and due to his power hitting style, he is a nightmare for Pakistan. He is a Nagpur player, who made his debut for team India in 2007 against Ireland, and from here his career took speed and never looked back. His versatility in batting made him a great opener and an unforgettable player.








