Indian ODI opener, Rohit Sharma is known for his heroic innings as there is a blend of technique and elegance in his batting. He plays in style, staying calm throughout the match. As a right-hand batsman, Rohit’s batting instance with the movement of the front foot to go back or step ahead according to the direction of the ball is central to the impressive innings he has been in the limelight for. Historically, Indian teams have had those batters who play exceptionally well against one or several teams. Rohit Sharma is another competitor for England as his plenty of innings lasted longer on the crease averaging around 48 runs per match. Here, we will talk about Rohit Sharma’s ODI records versus England.
Rohit Sharma vs Eng in ODI Career
From Rohit Sharma’s first ODI against England, he has stepped up in the batting order as he used to bat in the seventh position. After his first five innings, he made a noticeable impact with his bat, ending up with a beautiful inning of 83 while chasing a moderate target of 258 runs in Mohali. Rohit focused on building partnerships rather than just advancing his inning with huge shots reflecting he is flexible and adaptable as per the situation. The first half-century against England also arrived when India was a host team for an ODI series while Rohit was settled as an opener. Finally, Rohit converted his half-ton into a century while chasing a seemingly tough score of 268 on overseas pitches and this time his strike rate moved beyond 120.
In his last ODI against England as part of the ICC Cricket World Cup 2023, he destroyed the bowling attack of professional and reputed bowlers like Chris Woakes, Adil Rashid, and Moeen Ali. Rohit Sharma’s overall strike rate (86.91) and his two centuries versus England highlights he can switch his gears as the match conditions change.
| Mat | 100s | 50s | 4s | 6s | Highest Score (HS) | Runs | Average | Strike Rate (S/R) |
|---|---|---|---|---|---|---|---|---|
| 22 | 3 | 4 | 102 | 21 | 137* | 845 | 49.70 | 90.86 |
Rohit Sharma vs Eng Innings in ODI Career
| Date | Versus | Ground | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|
| 14/11/2008 | England | Madhavrao Scindia Cricket Ground | 11* | 8 | 137.50 | – |
| 17/11/2008 | England | Holkar Cricket Stadium | 3 | 13 | 23.08 | 14.00 |
| 20/11/2008 | England | Green Park | 28 | 41 | 68.29 | 21.00 |
| 26/11/2008 | England | Barabati Stadium | 8* | 10 | 80.00 | 25.00 |
| 03/09/2011 | England | Riverside Ground | 0* | 1 | 0.00 | 25.00 |
| 23/01/2013 | England | Punjab Cricket Association IS Bindra Stadium | 83 | 93 | 89.25 | 44.33 |
| 27/01/2013 | England | Himachal Pradesh Cricket Association Stadium | 4 | 9 | 44.44 | 34.25 |
| 23/06/2013 | England | Edgbaston | 9 | 14 | 64.29 | 29.20 |
| 27/08/2014 | England | Sophia Gardens | 52 | 87 | 59.77 | 33.00 |
| 12/07/2018 | England | Trent Bridge | 137* | 114 | 120.18 | 55.83 |
| 14/07/2018 | England | Lord’s | 15 | 26 | 57.69 | 50.00 |
| 17/07/2018 | England | Headingley | 2 | 18 | 11.11 | 44.00 |
| 30/06/2019 | England | Edgbaston | 102 | 109 | 93.58 | 50.44 |
| 23/03/2021 | England | Maharashtra Cricket Association Stadium | 28 | 42 | 66.67 | 48.20 |
| 26/03/2021 | England | Maharashtra Cricket Association Stadium | 25 | 25 | 100.00 | 46.09 |
| 28/03/2021 | England | Maharashtra Cricket Association Stadium | 37 | 37 | 100.00 | 45.33 |
| 12/07/2022 | England | Kennington Oval | 76* | 58 | 131.03 | 51.67 |
| 14/07/2022 | England | Lord’s | 0 | 10 | 0.00 | 47.69 |
| 17/07/2022 | England | Old Trafford | 17 | 17 | 100.00 | 45.50 |
| 29/10/2023 | England | Bharat Ratna Shri Atal Bihari Vajpayee Stadium | 87 | 101 | 86.14 | 48.27 |
| 6 Feb 2025 | England | Vidarbha Cricket Association Stadium | 2 | 7 | 28.57 | 40.30 |
| 9 Feb 2025 | England | Barabati Stadium, Cuttack | 119 | 90 | 132.22 | 40.30 |








