The unbeaten Indian team is all set for the semi-finals of the 2023 ICC World Cup by finishing at the top of the points table at the end of the league stage. However, India are yet to play one match against the Netherlands in Bengaluru on 12th November, but it will not have any effect on the points table and India will remain at the top irrespective of the result.
Now, as India are heading towards the knockout stage, all eyes will be on the senior players of the team including the skipper Rohit Sharma. Rohit has been in tremendous form in the ongoing tournament with 442 runs from eight matches played so far at an average of 55.25 including two half-centuries and a hundred.
The 36-year-old has provided great starts for India on many many occasions in the ongoing tournament and set the momentum for the rest of the batters to come. He will be one of the players to look out for in the semi-finals and his contribution will be crucial for India to win the match.
Rohit Sharma ICC Knockout Records & Centuries
Talking about his records in pressure matches, Rohit Sharma has a quite good record in the ICC knockout matches since he first appeared in the 2007 T20 World Cup. The right-handed batter has amassed 620 runs at an average of 44.28 in knockout matches, including ODI World Cup, T20 World Cup and Champions Trophy.
SN | Format | Runs | Balls | Opposition | Ground | Year |
---|---|---|---|---|---|---|
1 | T20I | 8* | 5 | Australia | Durban | 2007 |
2 | T20I | 30* | 16 | Pakistan | Johannesburg | 2007 |
3 | ODI | 33 | 50 | Sri Lanka | Cardiff | 2013 |
4 | ODI | 9 | 14 | England | Birmingham | 2013 |
5 | T20I | 24 | 13 | South Africa | Dhaka | 2014 |
6 | T20I | 29 | 26 | Sri Lanka | Dhaka | 2014 |
7 | ODI | 137 | 126 | Bangladesh | Melbourne | 2015 |
8 | ODI | 34 | 48 | Australia | Sydney | 2015 |
9 | T20I | 43 | 31 | West Indies | Mumbai (Wankhede) | 2016 |
10 | ODI | 123* | 129 | Bangladesh | Birmingham | 2017 |
11 | ODI | 0 | 3 | Pakistan | London (The Oval) | 2017 |
12 | ODI | 1 | 4 | New Zealand | Manchester | 2019 |
13 | Test | 34 | 68 | New Zealand | Southampton | 2021 |
14 | Test | 30 | 81 | New Zealand | Southampton | 2021 |
15 | T20I | 27 | 28 | England | Adelaide | 2022 |
16 | Test | 15 | 26 | Australia | London (The Oval) | 2023 |
17 | Test | 43 | 60 | Australia | London (The Oval) | 2023 |
18 | ODI | 47 | 29 | New Zealand | Wankhede, Mumbai | 2023 |
Rohit has scored two centuries in ICC knockout matches and notably, both came against Bangladesh. He scored 137 runs against them in the quarter-final of the 2015 ODI World Cup and went on to score an unbeaten 123 runs in the 2017 Champions Trophy semi-final. India come out victorious on both occasions.