Yuzvendra Chahal vs LSG: This article covers all details of Yuzvendra Chahal’s IPL stats and records against LSG (Lucknow Super Giants) ahead of the PBKS vs LSG match 54th in IPL 2025.
Yuzvendra Chahal needs no introduction because, when it comes to the Indian Premier League, he is currently the first and only bowler to reach the figure of 200 IPL wickets.
Chahal picked up 18 wickets in previous IPL seasons, accumulating an economy rate of 9.41 and a strike rate of 19.33 in his last year. His best this season so far is 3/11. Chahal will look to grab the Purple Cap this season and do well in the coming games. He will step on the field on Sunday.
PBKS will look to cement their spot among the top teams, for which the role of Chahal is central to the journey lying ahead. We will check his overall stats here against Lucknow.
Yuzvendra Chahal vs LSG IPL Stats and Records
The veteran spinner has been featured in six games against Lucknow Super Giants until now. He has picked up seven wickets in total at an economy rate of 9.83. His best bowling figure is 4/41, which is one of the best figures by a spinner against LSG. Here are his overall stats against LSG.
| Mat | Overs | Wkts | Econ | S/R | 4/5 | BBI | Avg |
|---|---|---|---|---|---|---|---|
| 6 | 23.0 | 7 | 9.83 | 19.71 | 1/0 | 4/41 | 32.29 |
Yuzvendra Chahal vs LSG Batters
Chahal has a successful IPL career and has bowled to current LSG batting unit. He has performed well against them. His head-on numbers against the current Lucknow batting here in the table.
Yuzvendra Chahal vs Aiden Markram Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | 3 | 0 | 0 | 0 | 1 | 266.7 | – |
| 2022 | 13 | 12 | 0 | 3 | 1 | 0 | 108.3 | – |
| 2023 | 1 | 2 | 1 | 1 | 0 | 0 | 50.0 | 1.0 |
| Total | 22 | 17 | 1 | 4 | 1 | 1 | 129.4 | 22.0 |
Yuzvendra Chahal vs Nicholas Pooran
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2020 | 13 | 9 | 0 | 3 | 0 | 1 | 144.4 | – |
| 2021 | 1 | 3 | 1 | 2 | 0 | 0 | 33.3 | 1.0 |
| 2023 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| 2024 | 21 | 14 | 0 | 5 | 0 | 2 | 150.0 | – |
| 2025 | 15 | 7 | 1 | 3 | 2 | 1 | 214.3 | 15.0 |
| Total | 52 | 36 | 2 | 14 | 2 | 4 | 144.4 | 26.0 |
Yuzvendra Chahal vs Mithcell Marsh Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 11 | 1 | 4 | 0 | 1 | 109.1 | 12.0 |
| Total | 12 | 11 | 1 | 4 | 0 | 1 | 109.1 | 12.0 |
Yuzvendra Chahal vs David Miller Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 21 | 16 | 1 | 4 | 1 | 1 | 131.2 | 21.0 |
| 2015 | 13 | 3 | 1 | 0 | 0 | 2 | 433.3 | 13.0 |
| 2016 | 1 | 3 | 1 | 2 | 0 | 0 | 33.3 | 1.0 |
| 2022 | 20 | 12 | 0 | 3 | 0 | 2 | 166.7 | – |
| 2023 | 22 | 10 | 0 | 0 | 0 | 2 | 220.0 | – |
| 2025 | 8 | 6 | 0 | 2 | 1 | 0 | 133.3 | – |
| Total | 85 | 50 | 3 | 11 | 2 | 7 | 170.0 | 28.3 |
Yuzvendra Chahal vs Rishabh Pant Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 7 | 11 | 0 | 5 | 0 | 0 | 63.6 | – |
| 2018 | 32 | 12 | 0 | 2 | 2 | 3 | 266.7 | – |
| 2019 | 6 | 8 | 1 | 5 | 1 | 0 | 75.0 | 6.0 |
| 2020 | 7 | 7 | 0 | 3 | 1 | 0 | 100.0 | – |
| 2021 | 5 | 6 | 0 | 2 | 0 | 0 | 83.3 | – |
| 2022 | 16 | 7 | 0 | 1 | 0 | 2 | 228.6 | – |
| 2024 | 10 | 8 | 2 | 3 | 0 | 1 | 125.0 | 5.0 |
| Total | 83 | 59 | 3 | 21 | 4 | 6 | 140.7 | 27.7 |
Yuzvendra Chahal vs LSG IPL Match-by-Match Stats and Records
Since 2022, Yuzvendra Chahal has played a few matches and recorded some good spells against Lucknow, fetching him 1 four-wicket haul. Here are his all match-by-match bowling figures against this team.
| Match | Date | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|---|
| 1 | 10/04/2022 | Wankhede Stadium | A Badoni (c R Parag) | 4.0 | 4/41 | 10.25 |
| Q de Kock (c R Parag) | ||||||
| K H Pandya (b) | ||||||
| P V D Chameera (lbw) | ||||||
| 2 | 15/05/2022 | Brabourne Stadium | D J Hooda (st S V Samson) | 4.0 | 1/42 | 10.38 |
| 3 | 19/04/2023 | Sawai Mansingh Stadium | 4.0 | 0/41 | 10.33 | |
| 4 | 24/03/2024 | Sawai Mansingh Stadium | D J Hooda (c D C Jurel) | 3.0 | 1/25 | 9.93 |
| 5 | 27/04/2024 | BRSABV Ekana Cricket Stadium | 4.0 | 0/41 | 10.00 | |
| 6 | 01/04/2025 | BRSABV Ekana Cricket Stadium | N Pooran (c G J Maxwell) | 4.0 | 1/36 | 9.83 |








