As everyone is aware, the most awaited Indian cricket league is arriving. The IPL 2025 season, which will begin on March 22, is anticipated to bring young and talented players from all over the world. The stage is set for an epic cricket cinema—where fans will get to see matches full of action, drama and emotions.
As many International players are coming to showcase their talents, West Indies has introduced their 8 players which will play in this IPL season. Star Player Nicholas Pooran remains the most expensive player from the West Indies, while Sunil Narine holds the second position in terms of auction prices.
Fans are eagerly awaiting to see all these players leading their respective teams, and are curious to see how these players will bring charm and skills for the highly anticipated IPL 2025 season.
Here is the Final List of All West Indies Players to Play in IPL 2025 Season
Player Name | Team | Price in INR (CR) |
---|---|---|
Nicholas Pooran | Lucknow Super Giants (LSG) | ₹21 Crore |
Sunil Narine | Kolkata Knight Riders (KKR) | ₹12 Crore |
Andre Russell | Kolkata Knight Riders (KKR) | ₹12 Crore |
Shimron Hetmyer | Rajasthan Royals (RR) | 11 Crore |
Sherfane Rutherford | Gujarat Titans (GT) | ₹2.6 Crore |
Romario Shepherd | Royal Challengers Bangalore (RCB) | ₹1.5 Crore |
Rovman Powell | Kolkata Knight Riders (KKR) | ₹1.5 Crore |
Shamar Joseph | Lucknow Super Giants (LSG) | ₹75 Lakh1. |
1. Nicholas Pooran
Nicholas Pooran is a left-hand batsman and a former wicket-keeper. He was the most expensive player among the all West Indies players, selected by Lukhnow Super Giants at a price of 21 Crore. He has served LSG since 2023 and also played for SRH (2022) and PBKS (2019-2024). Talking about his IPL career, he has played a total of 66 matches, in which he scored a total 1769 runs with the highest of 77.
IPL Season | Team | Matches | Runs | High Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
IPL 2024 | LSG | 14 | 499 | 75 | 62.37 | 178.21 | 0 | 3 |
IPL 2023 | LSG | 15 | 358 | 62 | 29.83 | 172.94 | 0 | 2 |
IPL 2022 | SRH | 14 | 306 | 64* | 38.25 | 144.33 | 0 | 2 |
IPL 2021 | PBKS | 12 | 85 | 32 | 7.72 | 111.84 | 0 | 0 |
IPL 2020/21 | PBKS | 14 | 353 | 77 | 35.30 | 169.71 | 0 | 2 |
IPL 2019 | PBKS | 7 | 168 | 48 | 28.00 | 157.00 | 0 | 0 |
Total | – | 66 | 1,769 | 34.51 | 160.57 | 0 | 9 |
2. Sunil Narine
Sunil Narine is a left-hand batsman and known for his off break bowling style. He was bought by Kolkata Knight Riders at a price of 12 crore and remains the second highest West Indies player in terms of auction price. Talking about his IPL career, he has played a total of 168 IPL matches (2012-2024) and scored a total of 1553 runs.
IPL Season | Team | Matches | Runs | High Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
IPL 2024 | KKR | 15 | 488 | 109 | 34.85 | 180.74 | 1 | 3 |
IPL 2023 | KKR | 14 | 21 | 7* | 3.00 | 84.00 | 0 | 0 |
IPL 2022 | KKR | 14 | 71 | 22 | 8.87 | 177.50 | 0 | 0 |
IPL 2021 | KKR | 14 | 62 | 26 | 7.75 | 131.91 | 0 | 0 |
IPL 2020/21 | KKR | 10 | 121 | 64 | 13.44 | 142.35 | 0 | 1 |
IPL 2019 | KKR | 12 | 143 | 47 | 17.87 | 166.27 | 0 | 0 |
IPL 2018 | KKR | 16 | 357 | 75 | 22.31 | 189.89 | 0 | 2 |
IPL 2017 | KKR | 16 | 224 | 54 | 17.23 | 172.30 | 0 | 1 |
IPL 2016 | KKR | 11 | 7 | 4 | 7.00 | 53.84 | 0 | 0 |
IPL 2015 | KKR | 8 | 0 | 0* | – | 0.00 | 0 | 0 |
IPL 2014 | KKR | 16 | 10 | 6 | 5.00 | 71.42 | 0 | 0 |
IPL 2013 | KKR | 16 | 21 | 13 | 7.00 | 110.52 | 0 | 0 |
IPL 2012 | KKR | 15 | 9 | 9* | 9.00 | 128.57 | 0 | 0 |
Total | – | 168 | 1,553 | – | 15.51 | 139.64 | 1 | 7 |
3. Andre Russell
Andre Russell is a right-hand batsman and an allrounder, and currently ranked third in terms of auction price. He was bought by Kolkata Knight Riders at a price of 12 crore and has been continuously serving since 2014. Talking about his IPL career, he made his IPL debut in 2012 selected by DC, and as of now he has played a total of 163 IPL matches and scored a total 2765 runs with the highest of 88 in 2018.
IPL Season | Team | Matches | Runs | High Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
IPL 2024 | KKR | 15 | 222 | 64* | 31.71 | 185.00 | 0 | 1 |
IPL 2023 | KKR | 14 | 227 | 42 | 20.63 | 145.51 | 0 | 0 |
IPL 2022 | KKR | 14 | 335 | 70* | 37.22 | 174.47 | 0 | 1 |
IPL 2021 | KKR | 10 | 183 | 54 | 26.14 | 152.50 | 0 | 1 |
IPL 2020/21 | KKR | 10 | 117 | 25 | 13.00 | 144.44 | 0 | 0 |
IPL 2019 | KKR | 14 | 510 | 80* | 56.66 | 204.81 | 0 | 4 |
IPL 2018 | KKR | 16 | 316 | 88* | 28.72 | 184.79 | 0 | 1 |
IPL 2016 | KKR | 12 | 188 | 39* | 26.85 | 164.91 | 0 | 0 |
IPL 2015 | KKR | 13 | 326 | 66 | 36.22 | 192.89 | 0 | 3 |
IPL 2014 | KKR | 2 | 2 | 1 | 1.00 | 25.00 | 0 | 0 |
IPL 2013 | DC | 3 | 11 | 7 | 5.50 | 78.57 | 0 | 0 |
IPL 2012 | DC | 4 | 47 | 31 | 23.50 | 180.76 | 0 | 0 |
Total | – | 163 | 2,765 | – | 26.45 | 160.75 | 0 | 11 |
4.Shimron Hetmyer
Shimron Hetmyer is a left-hand batsman and a middle order batter, known for his power hitting style. He was bought by Rajasthan Royals at a price of 11 crore, and has been serving the team since 2012. Talking about his IPL career, he has made his IPL debut in 2019 and has played for teams RCB (2019) and DC (2020-2021).
IPL Season | Team | Matches | Runs | High Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
IPL 2024 | RR | 12 | 113 | 27* | 22.60 | 163.76 | 0 | 0 |
IPL 2023 | RR | 14 | 299 | 56* | 37.37 | 151.77 | 0 | 1 |
IPL 2022 | RR | 15 | 314 | 59* | 44.85 | 153.92 | 0 | 1 |
IPL 2021 | DC | 14 | 242 | 53* | 34.57 | 168.05 | 0 | 1 |
IPL 2020/21 | DC | 12 | 185 | 45 | 23.12 | 148.00 | 0 | 0 |
IPL 2019 | RCB | 5 | 90 | 75 | 18.00 | 123.28 | 0 | 1 |
Total | – | 72 | 1,243 | – | 28.67 | 155.37 | 0 | 3 |
5.Sherfane Rutherford
A left-handed batsman and a middle order batter, Sherfane Rutherford was bought by Gujarat Titans at a price of 2.6 crore. Talking about his IPL career, he made his debut in 2019, selected by DC, and as of now he has played a total of 10 matches and scored a total of 106 runs.
IPL Season | Team | Matches | Runs | High Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
IPL 2022 | RCB | 3 | 33 | 28 | 16.50 | 66.00 | 0 | 0 |
IPL 2019 | DC | 7 | 73 | 28* | 14.60 | 135.18 | 0 | 0 |
Total | – | 10 | 106 | – | 14.93 | 100.59 | 0 | 0 |
6.Romario Shepherd
Romario Shepherd is a right-hand batsman and a bowling all-rounder. He was bought by RCB at a price of 1.5 crore, and before RCB, he played for SRH (2022), LSG (2023) and MI (2024). Romario Shepherd made his IPL debut in 2022 playing for SRH, and as of now he has played a total of 10 IPL matches in which he took 4 wickets.
IPL Season | Team | Matches | Runs | Wickets |
---|---|---|---|---|
IPL 2024 | MI | 6 | 159 | 1 |
IPL 2023 | LSG | 1 | – | – |
IPL 2022 | SRH | 3 | 98 | 3 |
Total | – | 10 | 257 | 4 |
7.Rovman Powell
Rovman Powell is a right-hand batsman and a middle order batter. He was bought by KKR at a price of 1.5 crore, and will serve KKR for the first time. Talking about his IPL career, he has made his IPL debut in 2022 and as of now he has played for two teams which was DC (2022-2023) and RR (2024) and will play for KKR in 2025 IPL season.
IPL Season | Team | Matches | Runs | High Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
IPL 2024 | RR | 10 | 103 | 27 | 17.16 | 151.47 | 0 | 0 |
IPL 2023 | DC | 3 | 7 | 4 | 2.33 | 77.77 | 0 | 0 |
IPL 2022 | DC | 14 | 250 | 67* | 25.00 | 149.70 | 0 | 1 |
Total | – | 27 | 360 | – | 19.19 | 140.24 | 0 | 1 |
8.Shamar Joseph
Shamar Joseph is a right-arm pace bowler, bowls at a speed of 150 KMPH. He was bought by LSG at a price of 75 Lakhs. Talking about his IPL career, he made his IPL debut last year, selected by LSG.
IPL Season | Team | Matches | Innings | Balls | Runs | Wickets |
---|---|---|---|---|---|---|
IPL 2024 | LSG | 1 | 1 | 24 | 47 | 0 |
In conclusion, with the presence of West Indies Players, this IPL season promises to bring a wild and action-packed matches, where fans get to see their favorite players fighting for their victories. Star players Nicholas Pooran and Sunil Narine are set to showcase their outstanding performances while youngsters Shamar Joseph, Rovman Powell and Romario Shepherd will get numerous opportunities to learn from their seniors and add valuable contribution in team’s victories.