Mat | Inns | Date | Versus | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|---|
5 | 5 | 30/04/2008 | Delhi Capitals | not out | 1* | 1 | 100.00 |
38 | 33 | 04/04/2010 | Delhi Capitals | b M F Maharoof | 13 | 11 | 118.18 |
51 | 44 | 26/04/2011 | Delhi Capitals | b M Morkel | 56 | 38 | 147.37 |
76 | 68 | 17/05/2012 | Delhi Capitals | not out | 73* | 53 | 137.74 |
90 | 82 | 10/05/2013 | Delhi Capitals | run out | 99 | 58 | 170.69 |
113 | 105 | 26/04/2015 | Delhi Capitals | not out | 35* | 23 | 152.17 |
149 | 141 | 14/05/2017 | Delhi Capitals | c S Nadeem b Z Khan | 58 | 45 | 128.89 |
160 | 152 | 12/05/2018 | Delhi Capitals | c †R R Pant b A Mishra | 70 | 40 | 175.00 |
175 | 167 | 28/04/2019 | Delhi Capitals | c S E Rutherford b A R Patel | 23 | 17 | 135.29 |
233 | 225 | 06/05/2023 | Delhi Capitals | c K K Ahmed b M Kumar | 55 | 46 | 119.57 |
Previous Article4 Teams Who Should Go For Rachin Ravindra in IPL 2024
Nisha Sabdani
Nisha Sabdani is a content marketer and SEO expert with a passion for online gaming. She loves to read and write about gaming trends, strategies, and news. She is also an experienced gamer herself, and she enjoys sharing her knowledge and insights with others.
Keep Reading
Add A Comment