Virat Kohli IPL Stats & Records in Arun Jaitley Stadium, Delhi
| Mat | Inns | NO | 50s | 4s | 6s | HS | Runs | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 3 | 6 | 51 | 14 | 99 | 483 | 69.00 | 145.48 |
Virat Kohli IPL Match-by-Match stats at Arun Jaitley Stadium
| Mat | Inns | Date | Versus | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 30/04/2008 | Delhi Capitals | not out | 1* | 1 | 100.00 |
| 38 | 33 | 04/04/2010 | Delhi Capitals | b M F Maharoof | 13 | 11 | 118.18 |
| 51 | 44 | 26/04/2011 | Delhi Capitals | b M Morkel | 56 | 38 | 147.37 |
| 76 | 68 | 17/05/2012 | Delhi Capitals | not out | 73* | 53 | 137.74 |
| 90 | 82 | 10/05/2013 | Delhi Capitals | run out | 99 | 58 | 170.69 |
| 113 | 105 | 26/04/2015 | Delhi Capitals | not out | 35* | 23 | 152.17 |
| 149 | 141 | 14/05/2017 | Delhi Capitals | c S Nadeem b Z Khan | 58 | 45 | 128.89 |
| 160 | 152 | 12/05/2018 | Delhi Capitals | c †R R Pant b A Mishra | 70 | 40 | 175.00 |
| 175 | 167 | 28/04/2019 | Delhi Capitals | c S E Rutherford b A R Patel | 23 | 17 | 135.29 |
| 233 | 225 | 06/05/2023 | Delhi Capitals | c K K Ahmed b M Kumar | 55 | 46 | 119.57 |








