This article will cover all of Virat Kohli‘s M Chinnaswamy Stadium in Bengaluru match-by-match stats during his IPL career.
In the 58th IPL 2025 match, Royal Challengers Bengaluru will take on KKR 17th May at M Chinnaswamy Stadium at 7.30 pm IST.
IPL King Virat Kohli is the only player who has been playing for RCB since IPL’s inception in 2008. Former skipper Virat Kohli is the highest run-getter in the IPL, a batter who bagged 8509 in 263 IPL matches still this date with an amazing strike rate of 132.60.
Here are all Virat Kohli’s stats and records for the RCB home ground M Chinnaswamy Stadium–
Virat Kohli IPL Stats and Records at M Chinnaswamy Stadium, Bengaluru
Virat Kohli has played 94 IPL matches and scored 3202 runs with an average of 40.03 and a strike rate of 143.59 at the M Chinnaswamy Stadium Stadium.
The table below has all the details of Virat Kohli’s overall M Chinnaswamy Stadium IPL performance.
| Stat | Value |
|---|---|
| Matches | 94 |
| Innings | 91 |
| Runs | 3,202 |
| 100s | 4 |
| 50s | 24 |
| Ducks | 5 |
| Fours (4s) | 292 |
| Sixes (6s) | 137 |
| Highest Score (HS) | 113 |
| Batting Average | 40.03 |
| Strike Rate (S/R) | 142.59 |
Virat Kohli IPL Match-by-Match stats at M Chinnaswamy Stadium
Here are all of Virat Kohli’s match-by-match IPL stats and records of M Chinnaswamy Stadium.
| Date | Versus | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|
| 18/04/2008 | Kolkata Knight Riders | M Chinnaswamy Stadium | b A B Dinda | 1 | 5 | 20.00 |
| 26/04/2008 | Rajasthan Royals | M Chinnaswamy Stadium | c †M Rawat b M M Patel | 13 | 14 | 92.86 |
| 28/04/2008 | Chennai Super Kings | M Chinnaswamy Stadium | b J A Morkel | 12 | 7 | 171.43 |
| 03/05/2008 | Deccan Chargers | M Chinnaswamy Stadium | c S B Bangar b R P Singh | 38 | 29 | 131.03 |
| 05/05/2008 | Punjab Kings | M Chinnaswamy Stadium | c S Sreesanth b I K Pathan | 34 | 36 | 94.44 |
| 28/05/2008 | Mumbai Indians | M Chinnaswamy Stadium | c †Y V Takawale b A Nehra | 0 | 1 | 0.00 |
| 16/03/2010 | Punjab Kings | M Chinnaswamy Stadium | not out | 16* | 12 | 133.33 |
| 18/03/2010 | Rajasthan Royals | M Chinnaswamy Stadium | did not bat | – | – | – |
| 23/03/2010 | Chennai Super Kings | M Chinnaswamy Stadium | st P A Patel b M Muralitharan | 24 | 16 | 150.00 |
| 25/03/2010 | Delhi Capitals | M Chinnaswamy Stadium | not out | 38* | 23 | 165.22 |
| 08/04/2010 | Deccan Chargers | M Chinnaswamy Stadium | c A Symonds b R J Harris | 58 | 35 | 165.71 |
| 10/04/2010 | Kolkata Knight Riders | M Chinnaswamy Stadium | did not bat | – | – | – |
| 17/04/2010 | Mumbai Indians | M Chinnaswamy Stadium | c †A P Tare b K A Pollard | 37 | 24 | 154.17 |
| 12/04/2011 | Mumbai Indians | M Chinnaswamy Stadium | c †D J Jacobs b K A Pollard | 12 | 19 | 63.16 |
| 29/04/2011 | Pune Warriors | M Chinnaswamy Stadium | c Harpreet Singh b A C Thomas | 67 | 42 | 159.52 |
| 06/05/2011 | Punjab Kings | M Chinnaswamy Stadium | b P P Chawla | 27 | 31 | 87.10 |
| 08/05/2011 | Kochi Tuskers Kerala | M Chinnaswamy Stadium | not out | 27* | 33 | 81.82 |
| 14/05/2011 | Kolkata Knight Riders | M Chinnaswamy Stadium | c †M V Boucher b J H Kallis | 15 | 15 | 100.00 |
| 22/05/2011 | Chennai Super Kings | M Chinnaswamy Stadium | c R Ashwin b J A Morkel | 31 | 29 | 106.90 |
| 07/04/2012 | Delhi Capitals | M Chinnaswamy Stadium | c Y Nagar b D A J Bracewell | 8 | 8 | 100.00 |
| 10/04/2012 | Kolkata Knight Riders | M Chinnaswamy Stadium | c M K Tiwary b L Balaji | 6 | 14 | 42.86 |
| 15/04/2012 | Rajasthan Royals | M Chinnaswamy Stadium | b S K Trivedi | 22 | 18 | 122.22 |
| 17/04/2012 | Pune Warriors | M Chinnaswamy Stadium | c R Sharma b A D Mathews | 16 | 19 | 84.21 |
| 25/04/2012 | Chennai Super Kings | M Chinnaswamy Stadium | did not bat | – | – | – |
| 02/05/2012 | Punjab Kings | M Chinnaswamy Stadium | b P P Chawla | 45 | 42 | 107.14 |
| 06/05/2012 | Deccan Chargers | M Chinnaswamy Stadium | c D W Steyn b A Mishra | 9 | 9 | 100.00 |
| 14/05/2012 | Mumbai Indians | M Chinnaswamy Stadium | run out | 3 | 1 | 300.00 |
| 04/04/2013 | Mumbai Indians | M Chinnaswamy Stadium | lbw b J J Bumrah | 24 | 14 | 171.43 |
| 09/04/2013 | Sunrisers Hyderabad | M Chinnaswamy Stadium | not out | 93* | 47 | 197.87 |
| 11/04/2013 | Kolkata Knight Riders | M Chinnaswamy Stadium | c E J G Morgan b L Balaji | 35 | 27 | 129.63 |
| 16/04/2013 | Delhi Capitals | M Chinnaswamy Stadium | c D P M D Jayawardene b U T Yadav | 65 | 50 | 130.00 |
| 20/04/2013 | Rajasthan Royals | M Chinnaswamy Stadium | b J P Faulkner | 1 | 4 | 25.00 |
| 23/04/2013 | Pune Warriors | M Chinnaswamy Stadium | run out | 11 | 9 | 122.22 |
| 14/05/2013 | Punjab Kings | M Chinnaswamy Stadium | lbw b Azhar Mahmood | 57 | 43 | 132.56 |
| 18/05/2013 | Chennai Super Kings | M Chinnaswamy Stadium | not out | 56* | 29 | 193.10 |
| 04/05/2014 | Sunrisers Hyderabad | M Chinnaswamy Stadium | c †N V Ojha b B Kumar | 0 | 5 | 0.00 |
| 09/05/2014 | Punjab Kings | M Chinnaswamy Stadium | c †W P Saha b Sandeep Sharma | 0 | 1 | 0.00 |
| 11/05/2014 | Rajasthan Royals | M Chinnaswamy Stadium | c R Bhatia b K W Richardson | 4 | 9 | 44.44 |
| 13/05/2014 | Delhi Capitals | M Chinnaswamy Stadium | run out | 10 | 11 | 90.91 |
| 24/05/2014 | Chennai Super Kings | M Chinnaswamy Stadium | b A Nehra | 73 | 49 | 148.98 |
| 13/04/2015 | Sunrisers Hyderabad | M Chinnaswamy Stadium | b R S Bopara | 41 | 37 | 110.81 |
| 19/04/2015 | Mumbai Indians | M Chinnaswamy Stadium | c A T Rayudu b M J McClenaghan | 18 | 18 | 100.00 |
| 22/04/2015 | Chennai Super Kings | M Chinnaswamy Stadium | c D R Smith b A Nehra | 51 | 42 | 121.43 |
| 29/04/2015 | Rajasthan Royals | M Chinnaswamy Stadium | c †S V Samson b T G Southee | 1 | 4 | 25.00 |
| 02/05/2015 | Kolkata Knight Riders | M Chinnaswamy Stadium | c S A Yadav b A D Russell | 34 | 20 | 170.00 |
| 06/05/2015 | Punjab Kings | M Chinnaswamy Stadium | b Sandeep Sharma | 32 | 30 | 106.67 |
| 17/05/2015 | Delhi Capitals | M Chinnaswamy Stadium | not out | 1* | 2 | 50.00 |
| 12/04/2016 | Sunrisers Hyderabad | M Chinnaswamy Stadium | b B Kumar | 75 | 51 | 147.06 |
| 17/04/2016 | Delhi Capitals | M Chinnaswamy Stadium | c S S Iyer b Mohammed Shami | 79 | 48 | 164.58 |
| 02/05/2016 | Kolkata Knight Riders | M Chinnaswamy Stadium | c A D Russell b M Morkel | 52 | 44 | 118.18 |
| 07/05/2016 | Rising Pune Supergiant | M Chinnaswamy Stadium | not out | 108* | 58 | 186.21 |
| 11/05/2016 | Mumbai Indians | M Chinnaswamy Stadium | c Harbhajan Singh b M J McClenaghan | 7 | 7 | 100.00 |
| 14/05/2016 | Gujarat Lions | M Chinnaswamy Stadium | c D J J Bravo b P Kumar | 109 | 55 | 198.18 |
| 18/05/2016 | Punjab Kings | M Chinnaswamy Stadium | c D A Miller b Sandeep Sharma | 113 | 50 | 226.00 |
| 24/05/2016 | Gujarat Lions | M Chinnaswamy Stadium | b D S Kulkarni | 0 | 2 | 0.00 |
| 29/05/2016 | Sunrisers Hyderabad | M Chinnaswamy Stadium | b B B Sran | 54 | 35 | 154.29 |
| 14/04/2017 | Mumbai Indians | M Chinnaswamy Stadium | c J C Buttler b M J McClenaghan | 62 | 47 | 131.91 |
| 16/04/2017 | Rising Pune Supergiant | M Chinnaswamy Stadium | c A M Rahane b B A Stokes | 28 | 19 | 147.37 |
| 27/04/2017 | Gujarat Lions | M Chinnaswamy Stadium | c A J Finch b Basil Thampi | 10 | 13 | 76.92 |
| 05/05/2017 | Punjab Kings | M Chinnaswamy Stadium | b Sandeep Sharma | 6 | 6 | 100.00 |
| 07/05/2017 | Kolkata Knight Riders | M Chinnaswamy Stadium | lbw b U T Yadav | 5 | 9 | 55.56 |
| 13/04/2018 | Punjab Kings | M Chinnaswamy Stadium | b Mujeeb Ur Rahman | 21 | 16 | 131.25 |
| 15/04/2018 | Rajasthan Royals | M Chinnaswamy Stadium | c D J M Short b S Gopal | 57 | 30 | 190.00 |
| 21/04/2018 | Delhi Capitals | M Chinnaswamy Stadium | c T A Boult b H V Patel | 30 | 26 | 115.38 |
| 25/04/2018 | Chennai Super Kings | M Chinnaswamy Stadium | c R A Jadeja b S N Thakur | 18 | 15 | 120.00 |
| 29/04/2018 | Kolkata Knight Riders | M Chinnaswamy Stadium | not out | 68* | 44 | 154.55 |
| 01/05/2018 | Mumbai Indians | M Chinnaswamy Stadium | c K A Pollard b H H Pandya | 32 | 26 | 123.08 |
| 17/05/2018 | Sunrisers Hyderabad | M Chinnaswamy Stadium | b Rashid Khan | 12 | 11 | 109.09 |
| 28/03/2019 | Mumbai Indians | M Chinnaswamy Stadium | c H H Pandya b J J Bumrah | 46 | 32 | 143.75 |
| 05/04/2019 | Kolkata Knight Riders | M Chinnaswamy Stadium | c & b Kuldeep Yadav | 84 | 49 | 171.43 |
| 07/04/2019 | Delhi Capitals | M Chinnaswamy Stadium | c S S Iyer b K Rabada | 41 | 33 | 124.24 |
| 21/04/2019 | Chennai Super Kings | M Chinnaswamy Stadium | c †M S Dhoni b D L Chahar | 9 | 8 | 112.50 |
| 24/04/2019 | Punjab Kings | M Chinnaswamy Stadium | c Mandeep Singh b Mohammed Shami | 13 | 8 | 162.50 |
| 30/04/2019 | Rajasthan Royals | M Chinnaswamy Stadium | c L S Livingstone b S Gopal | 25 | 7 | 357.14 |
| 04/05/2019 | Sunrisers Hyderabad | M Chinnaswamy Stadium | c †W P Saha b K K Ahmed | 16 | 7 | 228.57 |
| 02/04/2023 | Mumbai Indians | M Chinnaswamy Stadium | not out | 82* | 49 | 167.35 |
| 10/04/2023 | Lucknow Super Giants | M Chinnaswamy Stadium | c M P Stoinis b A Mishra | 61 | 44 | 138.64 |
| 15/04/2023 | Delhi Capitals | M Chinnaswamy Stadium | c Y V Dhull b Lalit Yadav | 50 | 34 | 147.06 |
| 17/04/2023 | Chennai Super Kings | M Chinnaswamy Stadium | b Akash Singh | 6 | 4 | 150.00 |
| 23/04/2023 | Rajasthan Royals | M Chinnaswamy Stadium | lbw b T A Boult | 0 | 1 | 0.00 |
| 26/04/2023 | Kolkata Knight Riders | M Chinnaswamy Stadium | c V R Iyer b A D Russell | 54 | 37 | 145.95 |
| 21/05/2023 | Gujarat Titans | M Chinnaswamy Stadium | not out | 101* | 61 | 165.57 |
| 25/03/2024 | Punjab Kings | M Chinnaswamy Stadium | c Harpreet Brar b H V Patel | 77 | 49 | 157.14 |
| 29/03/2024 | Kolkata Knight Riders | M Chinnaswamy Stadium | not out | 83* | 59 | 140.68 |
| 02/04/2024 | Lucknow Super Giants | M Chinnaswamy Stadium | c D Padikkal b M Siddharth | 22 | 16 | 137.50 |
| 15/04/2024 | Sunrisers Hyderabad | M Chinnaswamy Stadium | b M Markande | 42 | 20 | 210.00 |
| 04/05/2024 | Gujarat Titans | M Chinnaswamy Stadium | c †W P Saha b Noor Ahmad | 42 | 27 | 155.56 |
| 12/05/2024 | Delhi Capitals | M Chinnaswamy Stadium | c †A Porel b I Sharma | 27 | 13 | 207.69 |
| 18/05/2024 | Chennai Super Kings | M Chinnaswamy Stadium | c D J Mitchell b M J Santner | 47 | 29 | 162.07 |
| 02/04/2025 | Gujarat Titans | M Chinnaswamy Stadium | c M Prasidh Krishna b Arshad Khan | 7 | 6 | 116.67 |
| 10/04/2025 | Delhi Capitals | M Chinnaswamy Stadium | c M A Starc b V Nigam | 22 | 14 | 157.14 |
| 18/04/2025 | Punjab Kings | M Chinnaswamy Stadium | c M Jansen b Arshdeep Singh | 1 | 3 | 33.33 |
| 24/04/2025 | Rajasthan Royals | M Chinnaswamy Stadium | c N Rana b J C Archer | 70 | 42 | 166.67 |
| 03/05/2025 | Chennai Super Kings | M Chinnaswamy Stadium | c K K Ahmed b S M Curran | 62 | 33 | 187.88 |








