This article will cover all the Trent Boult IPL match-by-match stats in Wankhede Stadium, Mumbai. In the IPL 2025 match 63, MI vs DC is scheduled on Wednesday 21st May at Wankhede Stadium in Mumbai.
New Zealand’s pace sensation Trent Boult is one of the most consistent left-arm fast bowlers in modern-day T20 cricket. Known for his deadly swing with the new ball, Boult has been a powerplay weapon for every IPL team he has represented. After previously delivering match-winning performances for MI in 2020, Boult has returned to the Mumbai Indians setup in IPL 2025, bought for a whopping INR 12.5 crore at the auction.
Now a key part of MI’s bowling attack, Boult is set to play a crucial role against DC in match 63 of IPL 2025 at Wankhede Stadium. While he has taken 18 wickets in 12 matches this season at an average of 19.89 and economy of 8.49, his experience and ability to swing the ball early make him a real threat, especially on Wankhede’s lively pitch.
Having played multiple matches at Wankhede, Boult knows the surface well and has delivered impactful spells here in the past. As MI prepares to take on DC, the team will count on Boult to dismiss key batters like Kl Rahul or Axar Patel early and set the tone for a much-needed win at home.
Let’s have a look at Trent Boult’s IPL career records and his performance at Wankhede Stadium ahead of MI vs DC match 63 in IPL 2025.
Trent Boult Stats and Records at Wankhede Stadium
Trent Boult has only played 17 IPL matches and scalped 21 wickets with an average of 27.90 and an economy rate of 8.64 at Wankhede Stadium in Mumbai during his IPL career.
The table below has all the overall details of Trent Boult’s IPL stats for Wankhede Stadium’s performance.
| Stat | Value |
|---|---|
| Matches | 17 |
| Innings | 17 |
| Overs | 67.5 |
| Wickets | 21 |
| Maidens | 1 |
| Best Bowling | 3/20 |
| Bowling Average | 27.90 |
| Strike Rate | 19.38 |
Trent Boult IPL Match-by-Match stats at Wankhede Stadium, Mumbai
Here are all of the IPL match-by-match stats for Trent Boult’s Wankhede Stadium, Mumbai.
| Date | Versus | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|---|
| 25/04/2015 | Mumbai Indians | Wankhede Stadium | — | 4.0 | 0/27 | 6.75 |
| 09/04/2017 | Mumbai Indians | Wankhede Stadium | — | 3.5 | 0/47 | 9.45 |
| 14/04/2018 | Mumbai Indians | Wankhede Stadium | R Sharma (c J J Roy) | 4.0 | 2/39 | 9.55 |
| H H Pandya (c S S Iyer) | ||||||
| 24/03/2019 | Mumbai Indians | Wankhede Stadium | K H Pandya (c R Tewatia) | 4.0 | 1/42 | 9.79 |
| 05/04/2022 | Royal Challengers Bengaluru | Wankhede Stadium | S E Rutherford (c N A Saini) | 4.0 | 2/34 | 9.53 |
| Shahbaz Ahmed (b) | ||||||
| 10/04/2022 | Lucknow Super Giants | Wankhede Stadium | KL Rahul (b) | 4.0 | 2/30 | 9.19 |
| K Gowtham (lbw) | ||||||
| 22/04/2022 | Delhi Capitals | Wankhede Stadium | — | 4.0 | 0/47 | 9.56 |
| 02/05/2022 | Kolkata Knight Riders | Wankhede Stadium | S S Iyer (c †S V Samson) | 4.0 | 1/25 | 9.14 |
| 07/05/2022 | Punjab Kings | Wankhede Stadium | — | 4.0 | 0/36 | 9.13 |
| 30/04/2023 | Mumbai Indians | Wankhede Stadium | S A Yadav (c Sandeep Sharma) | 4.0 | 1/43 | 9.29 |
| 01/04/2024 | Mumbai Indians | Wankhede Stadium | R G Sharma (c †S V Samson) | 4.0 | 3/22 | 8.94 |
| Naman Dhir (lbw) | ||||||
| D Brevis (c N Burger) | ||||||
| 31/03/2025 | Kolkata Knight Riders | Wankhede Stadium | S P Narine (b) | 4.0 | 1/23 | 8.68 |
| 07/04/2025 | Royal Challengers Bengaluru | Wankhede Stadium | P D Salt (b) | 4.0 | 2/57 | 9.11 |
| R M Patidar (c †R D Rickelton) | ||||||
| 17/04/2025 | Sunrisers Hyderabad | Wankhede Stadium | N K Reddy (c Tilak Varma) | 4.0 | 1/29 | 8.97 |
| 20/04/2025 | Chennai Super Kings | Wankhede Stadium | 4.0 | 0/43 | 9.09 | |
| 27/04/2025 | Lucknow Super Giants | Wankhede Stadium | M R Marsh (c Tilak Varma) | 4.0 | 3/20 | 8.84 |
| A Badoni (c W G Jacks) | ||||||
| Digvesh Rathi (b) | ||||||
| 06/05/2025 | Gujarat Titans | Wankhede Stadium | Sai Sudharsan (c †R D Rickelton) | 4.0 | 2/22 | 8.64 |
| S E Rutherford (lbw) |








