Travis Head becomes the fastest to score a century on a World Cup debut of 109 runs against New Zealand in the 27th ODI of the ICC Men’s Cricket World Cup 2023. Australia scored 388 scores and is still on the pitch to score more.
Travis Michael head, Australian Middle-order left-arm batsman, is debuting in his first World Cup. One of the most touted Australian cricket, Travis Head has exceptional performances in every cricket format.
In this article, you will find everything about Travis Head’s overall IPL scores from every season, IPL Stats, and IPL 2026 Price and Team.
Travis Head IPL Profile
| Name | Travis Head |
|---|---|
| TEAM | Sunrisers Hyderabad |
| IPL Debut | 2016 |
| Matches | 36 |
| Runs | 1053 |
| IPL 2026 Price | INR 14.00 Cr. |
| Role | Batter |
| Age | 31 Years (29 Dec 1993) |
Travis Head IPL 2026 Price and IPL Team
Travis Head made his IPL debut in 2016 with Royal Challengers Bangalore who bought him for INR 50 Lakhs. In the 2016 IPL, Travis Head didn’t become a part of the T20I World Cup Australia, but RCB showed interest in the Australian southpaw.
Travis Head played in the 2017 IPL for the RCB, before he got released by the franchise. Travis Head signed himself in the 2023 IPL Auction price for INR 2 crore but went unsold.
Over the years Travis gave some great batting innings as well as bowling.
The list of Travis Head Auction prices from IPL 2026-
| Year | IPL Team | Wages |
|---|---|---|
| 2026 | SRH | INR 14.00 CR. |
| 2025 | SRH | INR 14.00 CR. |
| 2024 | SRH | INR 6.80 CR. |
| 2017 | Royal Challengers Bangalore | INR 50 Lakh |
| 2016 | Royal Challengers Bangalore | INR 50 Lakh |
Travis Head IPL Stats & Runs
Travis’s first IPL debut was in 2016 against Mumbai Indians at Wankhede Stadium. With 1,053 runs in 36 matches, Head has been a dynamic performer, averaging 33.97 at a blistering strike rate of 168.75. His explosive batting includes 1 century (102), 7 fifties, 117 fours, and 49 sixes, proving his match-winning ability as an opener.
The table shows Travis Head’s IPL 2026 stats and Runs-
| Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 0 | 374 | 76 | 31.17 | 230 | 162.61 | 0 | 3 | 50 | 15 | 3 | 0 |
| 2024 | 15 | 1 | 567 | 102 | 40.50 | 296 | 191.55 | 1 | 4 | 64 | 32 | 0 | 0 |
| 2017 | 7 | 2 | 151 | 75* | 30.20 | 108 | 139.81 | 0 | 1 | 9 | 6 | 2 | 0 |
| 2016 | 3 | 1 | 54 | 37 | 27.00 | 40 | 135.00 | 0 | 0 | 3 | 2 | 0 | 0 |
Last 10 IPL Innings
| No. | Match | Runs (Balls) |
|---|---|---|
| 1 | Match 68 vs KKR | 76 (40) |
| 2 | Match 65 vs RCB | 17 (10) |
| 3 | Match 51 vs GT | 20 (16) |
| 4 | Match 43 vs CSK | 19 (16) |
| 5 | Match 41 vs MI | 0 (4) |
| 6 | Match 33 vs MI | 28 (29) |
| 7 | Match 27 vs PBKS | 66 (37) |
| 8 | Match 20 vs GT | 8 (5) |
| 9 | Match 15 vs KKR | 4 (2) |
| 10 | Match 10 vs DC | 22 (12) |








