Shubman Gill vs MI: This article covers all details of Shubman Gill IPL stats and records against MI (Mumbai Indians) ahead of the eliminator match GT vs MI, Which will takes place at PCA New Stadium, Mullanpur.
Shubman Gill made his captaincy debut in the Indian Premier League when he took over the captaincy job after Hardik Pandya was traded to Mumbai Indians. However, the first season as captain didn’t go well for them. But the IPL 2025 will give Gill another chance to do well as a captain. Without a doubt, Gill is among the top young batters in modern-day cricket.
His international stature and his recent numbers in the IPL have been pretty good. But he will have to prove himself as a captain in the IPL. Gill as a batter is among the best in the league. He will be back in action as his team will take on Mumbai Indians in the upcoming clash, which will be played at the Narendra Modi Stadium.
Gill has some incredible numbers against the five-time champions and he enjoys batting against them. In this article, we will talk about Gill’s numbers and stats against Mumbai Indians and their bowlers in the IPL so far.
Shubman Gill vs MI IPL Overall Stats and Records
Since his IPL debut in 2018, Gill has featured in 14 games against Mumbai Indians so far. Overall, he has batted in 14 innings and scored 521 runs at an average of 37.21 and a strike rate of 141.96. He has also scored three half-centuries and one century. His best of 129 runs is one of the highest scores by an opposition batter against MI.
| Mat | Inns | 100s | 50s | 4s | 6s | HS | Runs | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 1 | 3 | 46 | 22 | 129 | 521 | 37.21 | 141.96 |
Shubman Gill vs MI Bowler
A strike rate of close to 150, suggests how well Gill has batted against the MI bowlers. But there are a few who have also done well against him. To understand it better, we will talk about his head-to-head stats against key MI bowlers in the IPL.
Shubman Gill vs Trent Boult
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 5 | 0 | 1 | 1 | 0 | 140.0 | – |
| 2020 | 8 | 15 | 1 | 11 | 1 | 0 | 53.3 | 8.0 |
| 2021 | 7 | 3 | 0 | 1 | 0 | 1 | 233.3 | – |
| 2022 | 17 | 17 | 0 | 10 | 3 | 0 | 100.0 | – |
| 2023 | 18 | 15 | 0 | 7 | 3 | 0 | 120.0 | – |
| 2024 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| 2025 | 15 | 11 | 0 | 4 | 2 | 0 | 136.4 | – |
| Total | 74 | 69 | 1 | 35 | 10 | 1 | 107.2 | 74.0 |
Shubman Gill vs Deepak Chahar
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
| 2020 | 22 | 11 | 0 | 1 | 4 | 0 | 200.0 | – |
| 2021 | 21 | 18 | 2 | 9 | 4 | 0 | 116.7 | 10.5 |
| 2023 | 26 | 19 | 1 | 6 | 2 | 1 | 136.8 | 26.0 |
| 2024 | 7 | 3 | 1 | 1 | 0 | 1 | 233.3 | 7.0 |
| 2025 | 23 | 17 | 0 | 7 | 2 | 1 | 135.3 | – |
| Total | 101 | 72 | 4 | 26 | 12 | 3 | 140.3 | 25.2 |
Shubman Gill vs Mitchell Santner
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2022 | 13 | 10 | 0 | 6 | 3 | 0 | 130.0 | – |
| 2023 | 12 | 7 | 0 | 1 | 2 | 0 | 171.4 | – |
| 2024 | 16 | 7 | 0 | 2 | 2 | 1 | 228.6 | – |
| 2025 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| Total | 47 | 31 | 0 | 10 | 7 | 1 | 151.6 | – |
Shubman Gill IPL Match-by-Match Stats and Records
Gill played his first IPL match against MI back in 2018 at Wankhede Stadium. But in his very second innings, he scored 76 off 45 against them. Below, you can see his match-by-match performances for Shubman Gill against MI in the IPL.
| Date | Ground | How Dismissed | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|
| 06/05/2018 | Wankhede Stadium | c K Pandya b H Pandya | 7 | 5 | 140.00 | 7.00 |
| 28/04/2019 | Eden Gardens | c E Lewis b H H Pandya | 76 | 45 | 168.89 | 41.50 |
| 05/05/2019 | Wankhede Stadium | lbw b H H Pandya | 9 | 16 | 56.25 | 30.67 |
| 23/09/2020 | Sheikh Zayed Stadium | c K A Pollard b T A Boult | 7 | 11 | 63.64 | 24.75 |
| 16/10/2020 | Sheikh Zayed Stadium | c K A Pollard b R D Chahar | 21 | 23 | 91.30 | 24.00 |
| 13/04/2021 | MA Chidambaram Stadium | c K A Pollard b R D Chahar | 33 | 24 | 137.50 | 25.50 |
| 23/09/2021 | Sheikh Zayed Stadium | b J J Bumrah | 13 | 9 | 144.44 | 23.71 |
| 06/05/2022 | Brabourne Stadium | c K A Pollard b M Ashwin | 52 | 36 | 144.44 | 27.25 |
| 25/04/2023 | Narendra Modi Stadium | c S A Yadav b Kumar Kartikeya | 56 | 34 | 164.71 | 30.44 |
| 12/05/2023 | Wankhede Stadium | b A Madhwal | 6 | 9 | 66.67 | 28.00 |
| 26/05/2023 | Narendra Modi Stadium | c T H David b A Madhwal | 129 | 60 | 215.00 | 37.18 |
| 24/03/2024 | Narendra Modi Stadium | c R G Sharma b P P Chawla | 31 | 22 | 140.91 | 36.67 |
| 29/03/2025 | Narendra Modi Stadium | c Naman Dhir b H H Pandya | 38 | 27 | 140.74 | 36.77 |
| 06/05/2025 | Wankhede Stadium | b J J Bumrah | 43 | 46 | 93.78 | 37.21 |








