This article covers all details of Shubman Gill IPL stats and records against LSG (Lucknow Super Giants) ahead of the GT vs LSG match 64th in IPL 2025.
The 18th edition of the Indian Premier League has started pretty well. GT has won 9 out of 12 matches and is at the top of the table. The 2022 IPL winner Gujarat Titans with new captain Shubman Gill, have gotten off to a rusty start.
They have won nine games out of 12 matches and are Desperate to secure a spot in the top 2 of the points table. And GT skipper Shubman Gill needs to step up and take his team to a winning position. He played a superb, unbeaten innings of 93* runs in the last game against DC.
So far, Gill has scored 601 runs in 12 innings at an average of 60.10 and a brilliant strike rate of 155.70. His 93*not out is his highest score for GT, which is also the highest IPL score for a GT captain. Gill will have a big responsibility on his shoulders in the next game.
Gujarat Titans will face Lucknow Super Giants in the next game on Thursday at Narendra Modi Stadium. He has brilliant numbers against LSG that will give him confidence to do well. In this article, we will discuss his numbers against Lucknow Super Giants so far in his IPL career.
Shubman Gill vs LSG IPL Stats and Records
Shubman Gill is the second highest run scorer against Lucknow Super Giants in the IPL. He has done pretty well whenever he has played against them. Gill has played six games against LSG and scored 236 runs at an incredible average of 59.00 and a strike rate of 143.90. He has registered three half-centuries in six innings and his best score is 94 not out.
| Stat | Value |
|---|---|
| Matches | 6 |
| Innings | 6 |
| Runs | 236 |
| Batting Average | 59.00 |
| Strike Rate | 143.90 |
| Not Outs | 2 |
| 50s | 3 |
| 100s | 0 |
| Highest Score | 94* |
Shubman Gill vs LSG IPL Match-by-Match Stats and Records
After checking his overall stats, now we will look at the match-by-match analysis. The table mentioned below will show you Gill’s performance in every game that he has played against Lucknow Super Giants. Surprisingly, he has also registered two ducks against LSG.
| Date | Ground | How Dismissed | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|
| 28/03/2022 | Wankhede Stadium | c D J Hooda b P V D Chameera | 0 | 3 | 0.00 | 0.00 |
| 10/05/2022 | Maharashtra Cricket Association Stadium | not out | 63* | 49 | 128.57 | 63.00 |
| 22/04/2023 | BRSABV Ekana Cricket Stadium | c Ravi Bishnoi b K H Pandya | 0 | 2 | 0.00 | 31.50 |
| 07/05/2023 | Narendra Modi Stadium | not out | 94* | 51 | 184.31 | 78.50 |
| 07/04/2024 | BRSABV Ekana Cricket Stadium | b Y Thakur | 19 | 21 | 90.48 | 58.67 |
| 12/04/2025 | BRSABV Ekana Cricket Stadium | c A K Markram b Avesh Khan | 60 | 38 | 157.89 | 59.00 |
Shubman Gill vs LSG Bowlers
Here we will check about the Head-to-head stats for Gill against the current LSG bowlers. This will show you, how he has performed and his numbers against them.
Shubman Gill vs Ravi Bishnoi Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2020 | 32 | 22 | 0 | 3 | 1 | 1 | 145.5 | – |
| 2023 | 16 | 6 | 0 | 0 | 0 | 2 | 266.7 | – |
| 2025 | 9 | 5 | 0 | 1 | 1 | 0 | 180.0 | – |
| Total | 57 | 33 | 0 | 4 | 2 | 3 | 172.7 | – |
Shubman Gill vs Avesh Khan Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 6 | 0 | 3 | 1 | 0 | 100.0 | – |
| 2021 | 19 | 22 | 2 | 9 | 1 | 0 | 86.4 | 9.5 |
| 2022 | 14 | 9 | 0 | 1 | 2 | 0 | 155.6 | – |
| 2023 | 12 | 8 | 0 | 0 | 1 | 0 | 150.0 | – |
| 2024 | 13 | 6 | 0 | 1 | 1 | 1 | 216.7 | – |
| 2025 | 2 | 3 | 1 | 1 | 0 | 0 | 66.7 | 2.0 |
| Total | 66 | 54 | 3 | 15 | 6 | 1 | 122.2 | 22.0 |
Shubman Gill vs Shardul thakur Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 8 | 1 | 4 | 0 | 0 | 62.5 | 5.0 |
| 2020 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
| 2021 | 7 | 8 | 0 | 3 | 0 | 0 | 87.5 | – |
| 2022 | 18 | 10 | 0 | 2 | 3 | 0 | 180.0 | – |
| 2023 | 6 | 3 | 0 | 0 | 1 | 0 | 200.0 | – |
| 2024 | 8 | 7 | 0 | 3 | 1 | 0 | 114.3 | – |
| 2025 | 7 | 7 | 0 | 3 | 1 | 0 | 100.0 | – |
| Total | 51 | 45 | 2 | 17 | 6 | 0 | 113.3 | 25.5 |








