This article covers all details of Shivam Dube’s IPL stats and records against KKR (Kolkata Knight Riders) ahead of the KKR vs CSK match 57th in IPL 2025.
It is time for a high-octane clash on Wednesday in the IPL 2025. This game will see the defending champion Kolkata Knight Riders and the five-time champion CSK take on each other. This match is scheduled to take place at Eden Gardens at 7:30 p.m..
Both teams have big names on their side. KKR has the likes of Sunil Narine and Andre Russell, and CSK has Shivam Dube, who is unstoppable when he gets going. The big left-hander has been in good form and started the IPL 2025 pretty well.
He has scored a total of 256 runs in 11 matches at an average of 32.00 and a brilliant strike rate of 134.74. He also scored one fifty, and his highest score so far is 50. Dube is known for his big hitting, and he is destructive against spinners. But he has also improved his batting against pace and is very effective.
Dube will be a key player against KKR because, when he is in form, he can single-handedly take the game in favour of CSK. He has played some good knocks against KKR in the past. Hence, we will talk here about his overall numbers, performances, and stats against KKR in his IPL career so far.
Shivam Dube vs KKR IPL Overall Stats and Records
Dube played his first game against KKR in 2020, when he was with RR. He was also with RCB, and now he is with CSK. The Southpaw has played 8 games against them, and he has batted in 7 innings. Dube has scored 200 runs at an average of 40.0 and a strike rate of 136.99. He has also scored fifty, with a best of 50. The left-hander has already smashed 13 sixes against them, and there might be more when he steps on the field against them in the coming match.
| Stat | Value |
|---|---|
| Matches | 8 |
| Innings | 7 |
| Runs | 200 |
| Batting Average | 40.0 |
| Strike Rate | 136.99 |
| Not Outs | 2 |
| 50s | 1 |
| 100s | 0 |
| Highest Score | 50 |
Shivam Dube vs KKR Bowlers
Now, we will talk about the head-to-head stat against every KKR bowler who will bowl to him in the coming game. You can check which bowler has a better record against him and which has found it hard to bowl for Dube.
Shivam Dube vs Varun Chakaravarthy Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 11 | 1 | 5 | 2 | 0 | 118.2 | 13.0 |
| 2022 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2023 | 27 | 11 | 0 | 1 | 0 | 3 | 245.5 | – |
| 2024 | 12 | 5 | 0 | 3 | 0 | 2 | 240.0 | – |
| 2025 | 4 | 4 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 57 | 33 | 1 | 10 | 2 | 5 | 172.7 | 57.0 |
Shivam Dube vs Sunil Narine Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 19 | 15 | 0 | 6 | 0 | 2 | 126.7 | – |
| 2022 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | – |
| 2023 | 4 | 6 | 0 | 3 | 0 | 0 | 66.7 | – |
| 2024 | 5 | 6 | 0 | 2 | 0 | 0 | 83.3 | – |
| 2025 | 5 | 7 | 0 | 2 | 0 | 0 | 71.4 | – |
| Total | 33 | 35 | 0 | 14 | 0 | 2 | 94.3 | – |
Shivam Dube vs Andre Russell Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 3 | 1 | 1 | 0 | 0 | 66.7 | 2.0 |
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 4 | 5 | 1 | 1 | 0 | 0 | 80.0 | 4.0 |
Shivam Dube vs Vaibhav Arora Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 2 | 0 | 1 | 1 | 0 | 200.0 | – |
| 2023 | 3 | 2 | 0 | 0 | 0 | 0 | 150.0 | – |
| 2024 | 6 | 4 | 1 | 3 | 0 | 1 | 150.0 | 6.0 |
| 2025 | 14 | 8 | 0 | 2 | 2 | 0 | 175.0 | – |
| Total | 27 | 16 | 1 | 6 | 3 | 1 | 168.8 | 27.0 |
Shivam Dube vs Harshit Rana Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 7 | 0 | 4 | 1 | 0 | 85.7 | – |
| Total | 6 | 7 | 0 | 4 | 1 | 0 | 85.7 | – |
Shivam Dube vs KKR Match-by-Match Stats and Records
Now it is time to check his match-by-match record against Kolkata Knight Riders. It will include his every inning, with date, the bowler who dismissed him, and all the details, which are available in the tables below.
| Match | Date | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | Sharjah Cricket Stadium | did not bat | – | – | – |
| 2 | 24/04/2021 | Wankhede Stadium | c M Prasidh Krishna b C V Varun | 22 | 18 | 122.22 |
| 3 | 07/10/2021 | Sharjah Cricket Stadium | b Shivam Mavi | 18 | 20 | 90.00 |
| 4 | 26/03/2022 | Wankhede Stadium | c S P Narine b A D Russell | 3 | 6 | 50.00 |
| 5 | 23/04/2023 | Eden Gardens | c J J Roy b K Khejroliya | 50 | 21 | 238.10 |
| 6 | 14/05/2023 | MA Chidambaram Stadium | not out | 48* | 34 | 141.18 |
| 7 | 08/04/2024 | MA Chidambaram Stadium | b V G Arora | 28 | 18 | 155.56 |
| 8 | 11/04/2025 | MA Chidambaram Stadium | not out | 31* | 29 | 106.*90 |



![Most Fan Following IPL Team 2026 [Updated]: Which IPL Team has Most Fans? Most Fan Following team in IPL 2026](https://fantasykhiladi.com/wp-content/uploads/2023/12/Most-Fan-Following-team-in-IPL-2024-450x215.webp)




