This blog will cover all the Sanju Samson IPL stats and records against PBKS (Punjab Kings) ahead of the PBKS vs RR match 18th in IPL 2025.
Rajasthan Royals (RR) haven’t had the ideal start in the IPL 2025 season under the leadership of Sanju Samson. After losing their opening match, Rajasthan Royals (RR) managed to win only 3 games in the season. With back-to-back defeats in most of their remaining fixtures, they now sit at 9th position in the IPL 2025 points table with just 6 points and a disappointing Net Run Rate (NRR) of -0.718.
In the upcoming IPL 2025 match 59, for the second time, Sanju Samson and his squad face PBKS at the Sawai Mansingh Stadium, Jaipur.
Let’s have a look at Sanju Samson vs Punjab Kings IPL stats and records ahead of the RR vs PBKS match.
Sanju Samson vs PBKS IPL Overall Stats and records
RR captain Sanju Samson has played 24 IPL matches against Punjab Kings during his IPL career. Sanju Samson bagged 776 runs with a strike rate of 142.91 including two half-centuries and a smashing ton of 119 runs against PBKS.
The table below shows overall Sanju Samson vs Punjab Kings IPL stats and records.
| Stat | Value |
|---|---|
| Matches | 24 |
| Innings | 24 |
| Runs | 776 |
| Batting Average | 36.95 |
| Strike Rate | 142.91 |
| Not Outs | 3 |
| 50s | 2 |
| 100s | 1 |
| Highest Score | 119 |
Sanju Samson vs PBKS Bowlers
Sanju Samson vs Yuzvendra Chahal Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
| 2015 | 2 | 4 | 1 | 3 | 0 | 0 | 50.0 | 2.0 |
| 2016 | 12 | 6 | 1 | 2 | 1 | 1 | 200.0 | 12.0 |
| 2017 | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
| 2018 | 5 | 9 | 0 | 4 | 0 | 0 | 55.6 | – |
| 2019 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2020 | 7 | 5 | 2 | 3 | 0 | 1 | 140.0 | 3.5 |
| 2021 | 12 | 9 | 0 | 2 | 0 | 1 | 133.3 | – |
| 2025 | 8 | 5 | 0 | 0 | 1 | 0 | 160.0 | – |
| Total | 50 | 47 | 5 | 19 | 2 | 3 | 106.4 | 10.0 |
Sanju Samson vs Marcus Stoinis Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 13 | 7 | 1 | 1 | 2 | 0 | 185.7 | 13.0 |
| 2018 | 5 | 4 | 0 | 0 | 0 | 0 | 125.0 | – |
| 2020 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2023 | 2 | 3 | 0 | 2 | 0 | 0 | 66.7 | – |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2025 | 6 | 5 | 0 | 2 | 1 | 0 | 120.0 | – |
| Total | 27 | 21 | 2 | 6 | 3 | 0 | 128.6 | 13.5 |
Sanju Samson vs Arshdeep Singh Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2020 | 12 | 4 | 0 | 0 | 1 | 1 | 300.0 | – |
| 2021 | 26 | 17 | 1 | 6 | 3 | 1 | 152.9 | 26.0 |
| 2022 | 10 | 4 | 0 | 0 | 2 | 0 | 250.0 | – |
| 2023 | 8 | 4 | 0 | 1 | 0 | 1 | 200.0 | – |
| 2024 | 15 | 9 | 0 | 4 | 3 | 0 | 166.7 | – |
| 2025 | 7 | 3 | 0 | 1 | 1 | 0 | 233.3 | – |
| Total | 79 | 42 | 1 | 12 | 10 | 3 | 188.1 | 79.0 |
Sanju Samson vs Marco Jansen Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 4 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2025 | 7 | 4 | 0 | 0 | 1 | 0 | 175.0 | – |
| Total | 11 | 8 | 0 | 0 | 1 | 0 | 137.5 | – |
Sanju Samson vs Yash Thakur Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2024 | 50 | 20 | 0 | 4 | 4 | 4 | 250.0 | – |
| Total | 50 | 20 | 0 | 4 | 4 | 4 | 250.0 | – |
Sanju Samson vs PBKS IPL Match-by-Match Stats and Records
The table below shows overall Sanju Samson vs Punjab Kings IPL Match-by-Match stats and records
Here’s the cleaned table with only the requested columns (Date, Versus, Ground, How Dismissed, Runs, B/F, S/R):
| Date | Versus | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|
| 14/04/2013 | Punjab Kings | Sawai Mansingh Stadium | not out | 27* | 23 | 117.39 |
| 09/05/2013 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | not out | 47* | 33 | 142.42 |
| 20/04/2014 | Punjab Kings | Sharjah Cricket Stadium | b P Awana | 52 | 34 | 152.94 |
| 23/05/2014 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | st W P Saha b Karanveer Singh | 30 | 29 | 103.45 |
| 10/04/2015 | Punjab Kings | Maharashtra Cricket Association Stadium | lbw b Sandeep Sharma | 5 | 6 | 83.33 |
| 21/04/2015 | Punjab Kings | Narendra Modi Stadium | not out | 5* | 2 | 250.00 |
| 15/04/2016 | Punjab Kings | Arun Jaitley Stadium | b A R Patel | 33 | 32 | 103.13 |
| 07/05/2016 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | c G J Maxwell b M P Stoinis | 49 | 35 | 140.00 |
| 15/04/2017 | Punjab Kings | Arun Jaitley Stadium | c E J G Morgan b K C Cariappa | 19 | 18 | 105.56 |
| 30/04/2017 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | c M M Sharma b Sandeep Sharma | 5 | 14 | 35.71 |
| 06/05/2018 | Punjab Kings | Holkar Cricket Stadium | c K K Nair b A J Tye | 28 | 23 | 121.74 |
| 08/05/2018 | Punjab Kings | Sawai Mansingh Stadium | c M K Tiwary b Mujeeb Ur Rahman | 22 | 18 | 122.22 |
| 25/03/2019 | Punjab Kings | Sawai Mansingh Stadium | c R Ashwin b S M Curran | 30 | 25 | 120.00 |
| 16/04/2019 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | b R Ashwin | 27 | 21 | 128.57 |
| 27/09/2020 | Punjab Kings | Sharjah Cricket Stadium | c †K L Rahul b Mohammed Shami | 85 | 42 | 202.38 |
| 30/10/2020 | Punjab Kings | Sheikh Zayed Stadium | run out | 48 | 25 | 192.00 |
| 12/04/2021 | Punjab Kings | Wankhede Stadium | c D J Hooda b Arshdeep Singh | 119 | 63 | 188.89 |
| 21/09/2021 | Punjab Kings | Dubai International Cricket Stadium | c †K L Rahul b I C Porel | 4 | 5 | 80.00 |
| 07/05/2022 | Punjab Kings | Wankhede Stadium | c S Dhawan b R Dhawan | 23 | 12 | 191.67 |
| 05/04/2023 | Punjab Kings | Barsapara Cricket Stadium | c sub b N Ellis | 42 | 25 | 168.00 |
| 19/05/2023 | Punjab Kings | Himachal Pradesh Cricket Association Stadium | c sub b R D Chahar | 2 | 3 | 66.67 |
| 13/04/2024 | Punjab Kings | Maharaja Yadavindra Singh International Cricket Stadium | lbw b K Rabada | 18 | 14 | 128.57 |
| 15/05/2024 | Punjab Kings | Barsapara Cricket Stadium | c R D Chahar b N Ellis | 18 | 15 | 120.00 |
| 05/04/2025 | Punjab Kings | Maharaja Yadavindra Singh International Cricket St | c S S Iyer b L H Ferguson | 38 | 26 | 146.15 |








