Sanju Samson vs DC: This article covers all details of Sanju Samson’s IPL stats and records against DC (Delhi Capitals) ahead of the DC vs RR Match 32nd in IPL 2025.
Sanju Samson has always performed well in the Indian Premier League. So his good numbers in the TATA IPL 2024 aren’t surprising. The RR captain has led his team from the front, which is why Rajasthan Royals are very close to making it to the playoffs. But for that, they need a win here.
Sanju Samson has been the best batter for Rajasthan Royals over the years and that is pretty similar even in the TATA IPL 2024. In the ongoing season, he has scored 531 runs in 16 matches at an average of 48.27 and an excellent strike rate of 153.47. He has also scored 5 half-centuries with a best of 86.
In IPL 2025, Sanju Samson has played 6 matches and scored 193 runs at an average of 32.17 and a strike rate of 140.88. He has registered one half-century, with a top score of 66, and has hit 21 fours and 7 sixes so far.
Samson has scored runs in almost every match and is a core member of RR’s batting lineup. He will lead Rajasthan on Tuesday when they will face Delhi Capitals in their next game. This match will be played at Arun Jaitley Cricket Stadium in Delhi. Samson has decent numbers against DC. Here we will talk about his stats against Delhi Capitals in the IPL.
Sanju Samson vs DC IPL Overall Stats and Records
Samson has played a total of 17 matches against Delhi Capitals since 2013. He has scored 301 runs against them at an average of 23.15 and a strike rate of 134.37. He has batted in 15 innings and scored one fifty. His best against DC is 70 not out. Here, you can have a look at his overall stats against DC.
| Stat | Value |
|---|---|
| Matches | 18 |
| Innings | 16 |
| Runs | 387 |
| Batting Average | 27.64 |
| Strike Rate | 143.33 |
| Not Outs | 2 |
| 50s | 2 |
| 100s | 0 |
| Highest Score | 86 |
Sanju Samson vs DC Bowlers
Samson has decent numbers against DC. He has faced a lot of DC bowlers in his IPL career. Here you can see his head-on numbers against these bowlers so far.
Sanju Samson vs Kuldeep yadav Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 17 | 14 | 0 | 4 | 0 | 1 | 121.4 | – |
| 2018 | 22 | 17 | 0 | 5 | 3 | 0 | 129.4 | – |
| 2023 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2024 | 11 | 9 | 0 | 3 | 0 | 1 | 122.2 | – |
Sanju Samson vs Mukesh Kumar Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 3 | 0 | 3 | 0 | 0 | 0.0 | – |
| 2024 | 28 | 13 | 1 | 5 | 5 | 1 | 215.4 | 28.0 |
Sanju Samson vs Axar Patel Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 9 | 0 | 3 | 0 | 0 | 66.7 | – |
| 2016 | 11 | 12 | 1 | 2 | 0 | 0 | 91.7 | 11.0 |
| 2017 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| 2018 | 10 | 9 | 0 | 3 | 1 | 0 | 111.1 | – |
| 2019 | 2 | 2 | 0 | 1 | 0 | 0 | 100.0 | – |
| 2020 | 20 | 13 | 1 | 5 | 0 | 2 | 153.8 | 20.0 |
| 2021 | 16 | 12 | 0 | 3 | 2 | 0 | 133.3 | – |
| 2024 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
Sanju Samson vs Mitchell Starc Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 3 | 0 | 3 | 0 | 0 | 0.0 | – |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
Sanju Samson vs DC IPL Match-by-Match Stats and Records
Samson played his first game against DC in the 2013 edition. And here we have brought up his match-by-match numbers against DC in the IPL so far.
| Match | Date | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|
| 1 | 07/05/2013 | Sawai Mansingh Stadium | did not bat | – | – | – |
| 2 | 03/05/2014 | Arun Jaitley Stadium | st K D Karthik b S Nadeem | 34 | 28 | 121.43 |
| 3 | 15/05/2014 | Narendra Modi Stadium | c K M Jadhav b Imran Tahir | 40 | 25 | 160.00 |
| 4 | 12/04/2015 | Arun Jaitley Stadium | c Yuvraj Singh b A D Mathews | 11 | 12 | 91.67 |
| 5 | 03/05/2015 | Brabourne Stadium | did not bat | – | – | – |
| 6 | 11/04/2018 | Sawai Mansingh Stadium | b S Nadeem | 37 | 22 | 168.18 |
| 7 | 02/05/2018 | Arun Jaitley Stadium | c C Munro b T A Boult | 3 | 5 | 60.00 |
| 8 | 22/04/2019 | Sawai Mansingh Stadium | run out | 0 | 0 | – |
| 9 | 04/05/2019 | Arun Jaitley Stadium | run out | 5 | 8 | 62.50 |
| 10 | 09/10/2020 | Sharjah Cricket Stadium | c S O Hetmeyer b M P Stoinis | 5 | 9 | 55.56 |
| 11 | 14/10/2020 | Dubai International Cricket Stadium | b A R Patel | 25 | 18 | 138.89 |
| 12 | 15/04/2021 | Wankhede Stadium | c S Dhawan b K Rabada | 4 | 3 | 133.33 |
| 13 | 25/09/2021 | Sheikh Zayed Stadium | not out | 70* | 53 | 132.08 |
| 14 | 22/04/2022 | Wankhede Stadium | not out | 46* | 19 | 242.11 |
| 15 | 11/05/2022 | Dr DY Patil Sports Academy | c S N Thakur b A Nortje | 6 | 4 | 150.00 |
| 16 | 08/04/2023 | Barsapara Cricket Stadium | c A Nortje b Kuldeep Yadav | 0 | 4 | 0.00 |
| 17 | 28/03/2024 | Sawai Mansingh Stadium | c †R R Pant b K K Ahmed | 15 | 14 | 107.14 |
| 18 | 07/05/2024 | Arun Jaitley Stadium | c S D Hope b M Kumar | 86 | 46 | 186.96 |








