Sandeep Sharma vs DC: This article covers all details of Sandeep Sharma’s IPL stats and records against DC (Delhi Capitals) ahead of the DC vs RR Match 32nd in IPL 2025.
Sandeep Sharma joined Rajasthan Royals as a replacement, but he has performed better than the regular players in the team. He has used his experience pretty well and done it for the betterment of his team. That is why he will be a key bowler for RR going forward in the playoff stage.
Sandeep has featured in 11 matches in the TATA IPL 2024 and taken 13 wickets at a brilliant economy rate of 8.18. He bowls with the new ball and also bowls in the death overs, and according to his role, his economy rate is pretty impressive. He has also taken a five-wicket haul.
In IPL 2025, Sandeep Sharma has played 6 matches and picked up 5 wickets. His best bowling figures this season are 2/21, with an average of 39.00 and an economy rate of 9.51. While he’s been expensive at times, his ability to break partnerships remains valuable for Rajasthan Royals.
His best figure this season is 5/18, which came against Mumbai Indians in Jaipur. Sandeep will be in action in the game. RR will face Delhi Capitals at Arun Jaitley Stadium in match no. 56. This game will be very important, as RR is looking to make it through the playoffs. Here we will talk about Sandeep’s stats against DC in his IPL career.
Sandeep Sharma vs DC IPL Overall Stats and Records
The veteran pacer has played a total of 17 matches against DC so far. He has taken a total of 19 wickets at an economy of just over 7, which is 7.09. He has taken one four-wicket haul, and his best bowling figure is 4/20. Here are his overall stats against RR in the IPL, mentioned in the table below.
| Stat | Value |
|---|---|
| Matches | 18 |
| Overs Bowled | 68 |
| Wickets Taken | 20 |
| Economy Rate | 7.29 |
| Strike Rate (S/R) | 20.40 |
| 4/5-Wicket Hauls | 1/0 |
| Best Bowling Figures | 4/20 |
| Bowling Average | 24.80 |
Sandeep Sharma vs DC Batters
Sandeep has bowled to various DC batters over the seasons. Here are his numbers against the current DC batting lineup, whom he might bowl at in the coming match.
Sandeep Sharma vs Tristan Stubbs Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2024 | 34 | 15 | 1 | 2 | 2 | 3 | 226.7 | 34.0 |
Sandeep Sharma vs Faf du Plessis Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | 5 | 0 | 0 | 3 | 0 | 280.0 | – |
| 2015 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2016 | 12 | 9 | 0 | 3 | 2 | 0 | 133.3 | – |
| 2018 | 14 | 12 | 1 | 5 | 2 | 0 | 116.7 | 14.0 |
| 2019 | 10 | 7 | 0 | 1 | 1 | 0 | 142.9 | – |
| 2020 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2021 | 11 | 11 | 0 | 3 | 1 | 0 | 100.0 | – |
| 2022 | 12 | 11 | 0 | 5 | 2 | 0 | 109.1 | – |
| 2023 | 35 | 19 | 0 | 6 | 4 | 2 | 184.2 | – |
| 2024 | 7 | 4 | 0 | 2 | 0 | 1 | 175.0 | – |
Sandeep Sharma vs KL Rahul Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2015 | 7 | 3 | 0 | 0 | 1 | 0 | 233.3 | – |
| 2016 | 4 | 2 | 0 | 1 | 1 | 0 | 200.0 | – |
| 2018 | 8 | 12 | 0 | 7 | 1 | 0 | 66.7 | – |
| 2019 | 27 | 20 | 0 | 5 | 2 | 1 | 135.0 | – |
| 2020 | 16 | 12 | 0 | 3 | 0 | 1 | 133.3 | – |
| 2021 | 7 | 9 | 0 | 5 | 1 | 0 | 77.8 | – |
| 2022 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2023 | 8 | 6 | 0 | 2 | 1 | 0 | 133.3 | – |
| 2024 | 13 | 16 | 1 | 7 | 1 | 0 | 81.2 | 13.0 |
Sandeep Sharma vs Axar Patel Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 7 | 0 | 2 | 1 | 0 | 114.3 | – |
| 2023 | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
| 2024 | 8 | 5 | 0 | 1 | 1 | 0 | 160.0 | – |
Sandeep Sharma vs DC IPL Match-by-Match Stats and Records
Sandeep played his first IPL games against Delhi in 2013 edition. Since then, he has faced this team many times while representing different teams. Here are his match-by-match numbers against DC in the IPL.
| Match | Date | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|---|
| 1 | 16/05/2013 | Himachal Pradesh Cricket Association Stadium | I K Pathan (c †A C Gilchrist) | 4.0 | 3/23 | 5.75 |
| D A Warner (c S E Marsh) | ||||||
| D P M D Jayawardene (c M Vohra) | ||||||
| 2 | 19/05/2014 | Arun Jaitley Stadium | M Vijay (c B E Hendricks) | 4.0 | 3/35 | 7.25 |
| K M Jadhav (c G J Maxwell) | ||||||
| M A Agarwal (b) | ||||||
| 3 | 15/04/2015 | Maharashtra Cricket Association Stadium | S S Iyer (c Anureet Singh) | 4.0 | 1/30 | 7.33 |
| 4 | 01/05/2015 | Arun Jaitley Stadium | 3.0 | 0/10 | 6.53 | |
| 5 | 15/04/2016 | Arun Jaitley Stadium | S S Iyer (c †W P Saha) | 2.0 | 1/6 | 6.12 |
| 6 | 07/05/2016 | Punjab Cricket Association IS Bindra Stadium | C R Brathwaite (c Gurkeerat Singh) | 4.0 | 1/36 | 6.67 |
| 7 | 15/04/2017 | Arun Jaitley Stadium | C H Morris (c M M Sharma) | 4.0 | 1/41 | 7.24 |
| 8 | 30/04/2017 | Punjab Cricket Association IS Bindra Stadium | S W Billings (c †W P Saha) | 4.0 | 4/20 | 6.93 |
| S V Samson (c M M Sharma) | ||||||
| S S Iyer (c & b) | ||||||
| K Rabada (c S E Marsh) | ||||||
| 9 | 05/05/2018 | Rajiv Gandhi International Stadium | 4.0 | 0/35 | 7.15 | |
| 10 | 10/05/2018 | Arun Jaitley Stadium | 4.0 | 0/24 | 7.03 | |
| 11 | 04/04/2019 | Arun Jaitley Stadium | R Tewatia (c Mohammad Nabi) | 4.0 | 1/25 | 6.95 |
| 12 | 14/04/2019 | Rajiv Gandhi International Stadium | 4.0 | 0/30 | 7.00 | |
| 13 | 27/10/2020 | Dubai International Cricket Stadium | S Dhawan (c D A Warner) | 4.0 | 2/27 | 6.98 |
| R R Pant (c sub) | ||||||
| 14 | 08/11/2020 | Sheikh Zayed Stadium | S Dhawan (lbw) | 4.0 | 1/30 | 7.02 |
| 15 | 22/09/2021 | Dubai International Cricket Stadium | 3.0 | 0/26 | 7.11 | |
| 16 | 08/04/2023 | Barsapara Cricket Stadium | A Nortje (b) | 4.0 | 1/20 | 6.97 |
| 17 | 28/03/2024 | Sawai Mansingh Stadium | 4.0 | 0/36 | 7.09 | |
| 18 | 07/05/2024 | Arun Jaitley Stadium | T Stubbs (lbw) | 4.0 | 1/42 | 7.29 |








