Sandeep Sharma is an Indian fast bowler who plays for Rajasthan Royals (RR) in the Indian Premier League (IPL). Sandeep has been a part of the cash-rich league since 2013, taking 124 wickets from 116 matches in his IPL career at an average of 27.40 and an economy rate of 7.86.
Sandeep Sharma has been retained by RR ahead of IPL 2025. He played 12 matches in the previous season where he took 10 wickets at an average of 39.60 and an economy rate of 8.61. He made RR win with his brilliant in death overs on a few occasions. Let’s have a look at his IPL career so far.
Sandeep Sharma IPL Profile
Name | Sandeep Sharma |
---|---|
TEAM | Rajasthan Royals |
IPL Debut | 2013 |
Matches | 126 |
Wickets | 137 |
IPL 2025 Price | INR 4.00 Cr. |
Role | Batter |
Age | 31 Years (18 May 1993) |
Sandeep Sharma IPL 2025 Team & Price
Sandeep Sharma made his IPL in 2013 after Punjab Kings (formerly known as Kings XI Punjab) acquired services for INR 10 Lakhs in the auction. He played four matches in that season where he took 8 wickets at an average of 14.87. His salary was increased to ₹85 lakhs in IPL 2014. After five years with Punjab Kings (PBKS), Sandeep Sharma was sold to Sunrisers Hyderabad for INR 3 crore ahead of IPL 2018. He was a part of SRH for four before PBKS acquired his services again for INR 50 Lakhs ahead of IPL 2022. He was then released by PBKS in the very next season. In IPL 2023, Sandeep Sharma joined Rajasthan Royals as a replacement for injured Prasidh Krishna for INR 50 Lakhs.
Year | Price | IPL Team |
---|---|---|
2013 | 10.00 Lac | Punjab Kings |
2014 | 85.00 Lac | Punjab Kings |
2015 | 85.00 Lac | Punjab Kings |
2016 | 85.00 Lac | Punjab Kings |
2017 | 85.00 Lac | Punjab Kings |
2018 | 3.00 Cr | Sunrisers Hyderabad |
2019 | 3.00 Cr | Sunrisers Hyderabad |
2020 | 3.00 Cr | Sunrisers Hyderabad |
2021 | 3.00 Cr | Sunrisers Hyderabad |
2022 | 50.00 Lac | Punjab Kings |
2023 | 50.00 Lac | Rajasthan Royals |
2024 | 50.00 Lac | Rajasthan Royals |
2025 | 4.00 Cr | Rajasthan Royals |
Sandeep Sharma IPL Career Stats & Records
Year | Mat | Ov | Runs | Wkts | AVG | Eco | Bst |
---|---|---|---|---|---|---|---|
2024 | 11 | 38.0 | 311 | 13 | 23.92 | 8.18 | 5/18 |
2023 | 12 | 46 | 396 | 10 | 39.60 | 8.61 | 2/25 |
2022 | 5 | 20 | 153 | 2 | 76.50 | 7.65 | 1/18 |
2021 | 7 | 23.3 | 203 | 3 | 67.66 | 8.63 | 1/20 |
2020 | 13 | 52 | 374 | 14 | 26.71 | 7.19 | 3/34 |
2019 | 11 | 42.4 | 352 | 12 | 29.33 | 8.25 | 3/19 |
2018 | 12 | 44 | 333 | 12 | 27.75 | 7.56 | 2/17 |
2017 | 13 | 48 | 398 | 17 | 23.41 | 8.29 | 4/20 |
2016 | 14 | 50 | 366 | 15 | 24.40 | 7.32 | 2/11 |
2015 | 14 | 50 | 350 | 13 | 26.92 | 7.00 | 4/25 |
2014 | 11 | 40.1 | 354 | 18 | 19.66 | 8.81 | 3/15 |
2013 | 4 | 16 | 119 | 8 | 14.87 | 7.43 | 3/21 |
All IPL | 116 | 432.2 | 3398 | 124 | 27.40 | 7.86 | 4/20 |
Sandeep Sharma will be seen playing for RR again in IPL 2025. He was one of the main bowlers for RR in death overs in the previous season. He will be looking to give his best in the upcoming season and help RR to clinch their second IPL title.