This article covers all details of Rohit Sharma’s IPL stats and records against DC (Delhi Capitals) ahead of the DC vs MI match 43rd in IPL 2024.
The five-time champion Mumbai Indians made a massive change ahead of the start of the Indian Premier League 2024 when they changed their captains. MI traded in Hardik Pandya from Gujarat Titans, and he replaced Rohit Sharma as the new MI captain. Well, this move hasn’t worked so far because MI has lost all three games in the IPL 2024.
They will face Delhi Capitals in their next game on Sunday afternoon, which will be held at Wankhede Stadium in Mumbai. Rohit will also be back in action, and he will have a lot to prove. He was dismissed for a duck against Rajasthan Royals, but he had some good scores before then.
Rohit has scored 69 runs in three innings at a strike rate of 164.28, which is very good at the top of the order. However, one thing will be in his favour, and that is his previous stats against DC in the IPL. He is the second-highest run scorer against Delhi in the IPL.
Rohit Sharma vs DC IPL Stats and Records
The former MI captain is the second-best IPL batter when it comes to performing against DC. Virat Kohli is at the top with 1030 runs, and next is Rohit Sharma. He has played 33 games against the franchise and scored 977 runs at an average of 32.56 and a strike rate of 131.14. He has also scored six half-centuries in total, with a best of 74 not out. If he can score 23 runs on Sunday, he will become only the second batter to score 1000 IPL runs against DC.
Mat | Inns | Runs | Avg | S/R | NO | 50s | 100s | HS |
---|---|---|---|---|---|---|---|---|
34 | 34 | 1026 | 33.10 | 132.90 | 3 | 6 | 0 | 74* |
Rohit Sharma vs DC Bowlers
Rohit Sharma will be facing a few good DC bowlers on Sunday, and it will not be easy for him to tackle them. But with his good numbers, he will feel confident. Here we have brought to you all his stats, along with some key DC bowlers that show his performance against them.
Rohit Sharma vs Ishant Sharma Stats in IPL
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2009 | 1 | 4 | 0 | 3 | 0 | 0 | 25.0 | – |
2010 | 5 | 4 | 0 | 2 | 1 | 0 | 125.0 | – |
2011 | 12 | 7 | 1 | 1 | 2 | 0 | 171.4 | 12.0 |
2013 | 7 | 4 | 0 | 2 | 0 | 1 | 175.0 | – |
2016 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
2017 | 3 | 2 | 0 | 1 | 0 | 0 | 150.0 | – |
2019 | 20 | 18 | 1 | 7 | 3 | 0 | 111.1 | 20.0 |
2024 | 8 | 6 | 0 | 4 | 2 | 0 | 133.3 | – |
Total | 56 | 46 | 3 | 21 | 8 | 1 | 121.7 | 18.7 |
Rohit Sharma vs Anrich Nortje Stats in IPL
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2020 | 13 | 10 | 1 | 6 | 1 | 1 | 130.0 | 13.0 |
2021 | 7 | 5 | 0 | 2 | 1 | 0 | 140.0 | – |
2022 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
2023 | 17 | 7 | 0 | 3 | 1 | 2 | 242.9 | – |
Total | 37 | 24 | 2 | 13 | 3 | 3 | 154.2 | 18.5 |
Rohit Sharma vs Khaleel Ahmed Stats in IPL
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2019 | 12 | 7 | 1 | 4 | 3 | 0 | 171.4 | 12.0 |
2021 | 7 | 10 | 0 | 6 | 1 | 0 | 70.0 | – |
2022 | 6 | 17 | 0 | 14 | 1 | 0 | 35.3 | – |
2024 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
Total | 27 | 37 | 1 | 25 | 5 | 0 | 73.0 | 27.0 |
Rohit Sharma vs Axar Patel Stats in IPL
Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|---|
2014 | 11 | 15 | 0 | 7 | 1 | 0 | 73.3 | – |
2015 | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 | – |
2016 | 3 | 7 | 1 | 4 | 0 | 0 | 42.9 | 3.0 |
2018 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
2020 | 12 | 16 | 1 | 7 | 1 | 0 | 75.0 | 12.0 |
2022 | 8 | 5 | 0 | 0 | 1 | 0 | 160.0 | – |
2023 | 10 | 12 | 0 | 6 | 1 | 0 | 83.3 | – |
2024 | 12 | 8 | 1 | 4 | 1 | 1 | 150.0 | 12.0 |
Total | 63 | 69 | 3 | 28 | 5 | 1 | 91.3 | 21.0 |
Rohit Sharma vs DC IPL Match-by-Match Stats and Records
We have talked about the overall record of Rohit against DC above. Now we will talk about the about the match-by-match analysis of him against DC. The table below will help you check all his innings against DC.
Match | Date | Ground | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|
1 | 22/04/2008 | Rajiv Gandhi International Stadium | c G D McGrath b R Bhatia | 66 | 36 | 183.33 |
2 | 15/05/2008 | Arun Jaitley Stadium | b M F Maharoof | 35 | 18 | 194.44 |
3 | 30/04/2009 | SuperSport Park | c M Manhas b A Mishra | 17 | 20 | 85.00 |
4 | 13/05/2009 | Kingsmead | c D A Warner b P J Sangwan | 6 | 7 | 85.71 |
5 | 22/05/2009 | SuperSport Park | not out | 5* | 11 | 45.45 |
6 | 21/03/2010 | Barabati Stadium | c A B de Villiers b D P Nannes | 45 | 30 | 150.00 |
7 | 18/04/2010 | Arun Jaitley Stadium | c †K D Karthik b U T Yadav | 11 | 9 | 122.22 |
8 | 10/04/2011 | Arun Jaitley Stadium | not out | 27* | 30 | 90.00 |
9 | 07/05/2011 | Wankhede Stadium | c Y Venugopal Rao b M Morkel | 49 | 32 | 153.13 |
10 | 16/04/2012 | Wankhede Stadium | c L R P L Taylor b A B Agarkar | 29 | 27 | 107.41 |
11 | 27/04/2012 | Arun Jaitley Stadium | c A B Agarkar b I K Pathan | 12 | 6 | 200.00 |
12 | 09/04/2013 | Wankhede Stadium | not out | 74* | 50 | 148.00 |
13 | 21/04/2013 | Arun Jaitley Stadium | c A D Russell b U T Yadav | 73 | 43 | 169.77 |
14 | 27/04/2014 | Sharjah Cricket Stadium | run out | 4 | 5 | 80.00 |
15 | 23/05/2014 | Wankhede Stadium | b J D Unadkat | 30 | 21 | 142.86 |
16 | 23/04/2015 | Arun Jaitley Stadium | c S Nadeem b N M Coulter-Nile | 30 | 24 | 125.00 |
17 | 05/05/2015 | Wankhede Stadium | b A Mishra | 46 | 37 | 124.32 |
18 | 23/04/2016 | Arun Jaitley Stadium | run out | 65 | 48 | 135.42 |
19 | 15/05/2016 | Dr YS Rajasekhara Reddy Cricket Stadium | c R R Pant b A Mishra | 31 | 21 | 147.62 |
20 | 22/04/2017 | Wankhede Stadium | c P J Cummins b A Mishra | 5 | 9 | 55.56 |
21 | 06/05/2017 | Barabati Stadium | c A Mishra b K Rabada | 10 | 6 | 166.67 |
22 | 14/04/2018 | Wankhede Stadium | c J J Roy b T A Boult | 18 | 15 | 120.00 |
23 | 20/05/2018 | Arun Jaitley Stadium | c T A Boult b H V Patel | 13 | 11 | 118.18 |
24 | 24/03/2019 | Wankhede Stadium | c R Tewatia b I Sharma | 14 | 13 | 107.69 |
25 | 18/04/2019 | Arun Jaitley Stadium | b A Mishra | 30 | 22 | 136.36 |
26 | 11/10/2020 | Sheikh Zayed Stadium | c K Rabada b A R Patel | 5 | 12 | 41.67 |
27 | 05/11/2020 | Dubai International Cricket Stadium | lbw b R Ashwin | 0 | 1 | 0.00 |
28 | 10/11/2020 | Dubai International Cricket Stadium | c sub b A Nortje | 68 | 51 | 133.33 |
29 | 20/04/2021 | MA Chidambaram Stadium | c S P D Smith b A Mishra | 44 | 30 | 146.67 |
30 | 02/10/2021 | Sharjah Cricket Stadium | c K Rabada b Avesh Khan | 7 | 10 | 70.00 |
31 | 27/03/2022 | Brabourne Stadium | c R Powell b Kuldeep Yadav | 41 | 32 | 128.13 |
32 | 21/05/2022 | Wankhede Stadium | c S N Thakur b A Nortje | 2 | 13 | 15.38 |
33 | 11/04/2023 | Arun Jaitley Stadium | c †A Porel b Mustafizur Rahman | 65 | 45 | 144.44 |
That means he enjoys batting against this opposition, and that’s what will give him more confidence. Hence, we will talk here about Rohit’s IPL stats whenever he has faced Delhi Capitals in the IPL and why he is so good at performing against them. Furthermore, Rohit is also on the verge of achieving an IPL record against DC.