This article covers all details of Rohit Sharma’s IPL stats and records against DC (Delhi Capitals) ahead of the MI vs DC match 63rd in IPL 2025.
The five time champions Mumbai Indians are playing well in this session and currently ranked in fourth place on point table. The team has strongest player like Rohit Sharma who has a vast amount of IPL experience. Since 2011, Rohit Sharma has been serving for Mumbai Indians and his consistency help him to win the hearts of cricket fans.
Debuting with Deccan Chargers in 2007, Rohit Sharma has played a total of 268 matches, where he scored a total of 6928 runs with the highest of 109. Rohit has a great records against each team and below we will see Rohit Sharma’s IPL record stats against DC.
Rohit Sharma vs DC IPL Stats and Records
The former MI captain is the second-best IPL batter when it comes to performing against DC. He has played 36 games against the franchise and scored 1052 runs at an average of 31.88 and a strike rate of 132.83. He has also scored six half-centuries in total, with a best of 74 not out.
| Mat | Inns | Runs | Avg | S/R | NO | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|
| 36 | 36 | 1052 | 31.88 | 132.83 | 3 | 6 | 0 | 74* |
Rohit Sharma vs DC Bowlers
Rohit Sharma will be facing a few good DC bowlers on Wednesday, and it will not be easy for him to tackle them. But with his good numbers, he will feel confident. Here we have brought to you all his stats, along with some key DC bowlers that show his performance against them.
Rohit Sharma vs Mustafizur Rahman Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2021 | 15 | 8 | 0 | 3 | 1 | 1 | 187.5 | – |
| 2023 | 5 | 9 | 1 | 7 | 1 | 0 | 55.6 | 5.0 |
| 2024 | 31 | 12 | 0 | 1 | 3 | 2 | 258.3 | – |
| Total | 53 | 31 | 1 | 11 | 5 | 3 | 171.0 | 53.0 |
Rohit Sharma vs T. Natarajan Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2022 | 9 | 5 | 0 | 1 | 0 | 1 | 180.0 | – |
| 2023 | 8 | 4 | 1 | 2 | 2 | 0 | 200.0 | 8.0 |
| Total | 17 | 9 | 1 | 3 | 2 | 1 | 188.9 | 17.0 |
Rohit Sharma vs Mohit Sharma Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 5 | 0 | 2 | 0 | 0 | 60.0 | – |
| 2014 | 23 | 20 | 1 | 8 | 3 | 0 | 115.0 | 23.0 |
| 2015 | 35 | 18 | 0 | 4 | 5 | 1 | 194.4 | – |
| 2016 | 2 | 5 | 0 | 3 | 0 | 0 | 40.0 | – |
| 2019 | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
| 2023 | 15 | 8 | 0 | 4 | 2 | 1 | 187.5 | – |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 81 | 61 | 1 | 23 | 10 | 2 | 132.8 | 81.0 |
Rohit Sharma vs Axar Patel Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 11 | 15 | 0 | 7 | 1 | 0 | 73.3 | – |
| 2015 | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 | – |
| 2016 | 3 | 7 | 1 | 4 | 0 | 0 | 42.9 | 3.0 |
| 2018 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2020 | 12 | 16 | 1 | 7 | 1 | 0 | 75.0 | 12.0 |
| 2022 | 8 | 5 | 0 | 0 | 1 | 0 | 160.0 | – |
| 2023 | 10 | 12 | 0 | 6 | 1 | 0 | 83.3 | – |
| 2024 | 12 | 8 | 1 | 4 | 1 | 1 | 150.0 | 12.0 |
| Total | 63 | 69 | 3 | 28 | 5 | 1 | 91.3 | 21.0 |
Rohit Sharma vs DC IPL Match-by-Match Stats and Records
We have talked about the overall record of Rohit against DC above. Now we will talk about the about the match-by-match analysis of him against DC. The table below will help you check all his innings against DC.
| Match | Date | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|
| 1 | 22/04/2008 | Rajiv Gandhi International Stadium | c G D McGrath b R Bhatia | 66 | 36 | 183.33 |
| 2 | 15/05/2008 | Arun Jaitley Stadium | b M F Maharoof | 35 | 18 | 194.44 |
| 3 | 30/04/2009 | SuperSport Park | c M Manhas b A Mishra | 17 | 20 | 85.00 |
| 4 | 13/05/2009 | Kingsmead | c D A Warner b P J Sangwan | 6 | 7 | 85.71 |
| 5 | 22/05/2009 | SuperSport Park | not out | 5* | 11 | 45.45 |
| 6 | 21/03/2010 | Barabati Stadium | c A B de Villiers b D P Nannes | 45 | 30 | 150.00 |
| 7 | 18/04/2010 | Arun Jaitley Stadium | c †K D Karthik b U T Yadav | 11 | 9 | 122.22 |
| 8 | 10/04/2011 | Arun Jaitley Stadium | not out | 27* | 30 | 90.00 |
| 9 | 07/05/2011 | Wankhede Stadium | c Y Venugopal Rao b M Morkel | 49 | 32 | 153.13 |
| 10 | 16/04/2012 | Wankhede Stadium | c L R P L Taylor b A B Agarkar | 29 | 27 | 107.41 |
| 11 | 27/04/2012 | Arun Jaitley Stadium | c A B Agarkar b I K Pathan | 12 | 6 | 200.00 |
| 12 | 09/04/2013 | Wankhede Stadium | not out | 74* | 50 | 148.00 |
| 13 | 21/04/2013 | Arun Jaitley Stadium | c A D Russell b U T Yadav | 73 | 43 | 169.77 |
| 14 | 27/04/2014 | Sharjah Cricket Stadium | run out | 4 | 5 | 80.00 |
| 15 | 23/05/2014 | Wankhede Stadium | b J D Unadkat | 30 | 21 | 142.86 |
| 16 | 23/04/2015 | Arun Jaitley Stadium | c S Nadeem b N M Coulter-Nile | 30 | 24 | 125.00 |
| 17 | 05/05/2015 | Wankhede Stadium | b A Mishra | 46 | 37 | 124.32 |
| 18 | 23/04/2016 | Arun Jaitley Stadium | run out | 65 | 48 | 135.42 |
| 19 | 15/05/2016 | Dr YS Rajasekhara Reddy Cricket Stadium | c R R Pant b A Mishra | 31 | 21 | 147.62 |
| 20 | 22/04/2017 | Wankhede Stadium | c P J Cummins b A Mishra | 5 | 9 | 55.56 |
| 21 | 06/05/2017 | Barabati Stadium | c A Mishra b K Rabada | 10 | 6 | 166.67 |
| 22 | 14/04/2018 | Wankhede Stadium | c J J Roy b T A Boult | 18 | 15 | 120.00 |
| 23 | 20/05/2018 | Arun Jaitley Stadium | c T A Boult b H V Patel | 13 | 11 | 118.18 |
| 24 | 24/03/2019 | Wankhede Stadium | c R Tewatia b I Sharma | 14 | 13 | 107.69 |
| 25 | 18/04/2019 | Arun Jaitley Stadium | b A Mishra | 30 | 22 | 136.36 |
| 26 | 11/10/2020 | Sheikh Zayed Stadium | c K Rabada b A R Patel | 5 | 12 | 41.67 |
| 27 | 05/11/2020 | Dubai International Cricket Stadium | lbw b R Ashwin | 0 | 1 | 0.00 |
| 28 | 10/11/2020 | Dubai International Cricket Stadium | c sub b A Nortje | 68 | 51 | 133.33 |
| 29 | 20/04/2021 | MA Chidambaram Stadium | c S P D Smith b A Mishra | 44 | 30 | 146.67 |
| 30 | 02/10/2021 | Sharjah Cricket Stadium | c K Rabada b Avesh Khan | 7 | 10 | 70.00 |
| 31 | 27/03/2022 | Brabourne Stadium | c R Powell b Kuldeep Yadav | 41 | 32 | 128.13 |
| 32 | 21/05/2022 | Wankhede Stadium | c S N Thakur b A Nortje | 2 | 13 | 15.38 |
| 33 | 11/04/2023 | Arun Jaitley Stadium | c †A Porel b Mustafizur Rahman | 65 | 45 | 144.44 |
| 34 | 07/04/2024 | Wankhede Stadium | b A R Patel | 49 | 27 | 181.48 |
| 35 | 27/04/2024 | Arun Jaitley Stadium | c S D Hope b K K Ahmed | 8 | 8 | 100.0 |
| 36 | 13/04/2025 | Arun Jaitley Stadium | lbw b V Nigam | 18 | 12 | 150.00 |








