Match | Date | Versus | Ground | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|---|
8 | 09/05/2008 | Rajasthan Royals | Sawai Mansingh Stadium | run out | 5 | 8 | 62.50 |
52 | 29/04/2011 | Rajasthan Royals | Sawai Mansingh Stadium | c J Botha b S K Warne | 13 | 22 | 59.09 |
77 | 20/05/2012 | Rajasthan Royals | Sawai Mansingh Stadium | did not bat | – | – | – |
83 | 17/04/2013 | Rajasthan Royals | Sawai Mansingh Stadium | c S R Watson b S K Trivedi | 2 | 7 | 28.57 |
164 | 22/04/2018 | Rajasthan Royals | Sawai Mansingh Stadium | run out | 0 | 1 | 0.00 |
182 | 20/04/2019 | Rajasthan Royals | Sawai Mansingh Stadium | c & b S Gopal | 5 | 7 | 71.43 |
Nisha Sabdani
Nisha Sabdani is a content marketer and SEO expert with a passion for online gaming. She loves to read and write about gaming trends, strategies, and news. She is also an experienced gamer herself, and she enjoys sharing her knowledge and insights with others.
Keep Reading
Add A Comment