Match | Date | M/Inns | Versus | Ground | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|---|---|
6 | 03/05/2008 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | c W Jaffer b J H Kallis | 57 | 42 | 135.71 |
39 | 08/04/2010 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | c D W Steyn b R Vinay Kumar | 6 | 5 | 120.00 |
47 | 12/04/2011 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | did not bat | – | – | – |
75 | 14/05/2012 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | c & b R Vinay Kumar | 5 | 7 | 71.43 |
78 | 23/05/2012 | 2nd | Chennai Super Kings | M Chinnaswamy Stadium | c †M S Dhoni b J A Morkel | 14 | 19 | 73.68 |
79 | 04/04/2013 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | b R Vinay Kumar | 11 | 11 | 100.00 |
117 | 19/04/2015 | 1st | Royal Challengers Bangalore | M Chinnaswamy Stadium | c & b D Wiese | 42 | 15 | 280.00 |
139 | 11/05/2016 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | c A B de Villiers b V R Aaron | 25 | 24 | 104.17 |
146 | 14/04/2017 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | b S Badree | 0 | 2 | 0.00 |
158 | 19/05/2017 | 2nd | Kolkata Knight Riders | M Chinnaswamy Stadium | c A S Rajpoot b N M Coulter-Nile | 26 | 24 | 108.33 |
167 | 01/05/2018 | 2nd | Royal Challengers Bangalore | M Chinnaswamy Stadium | c †Q de Kock b U T Yadav | 0 | 1 | 0.00 |
175 | 28/03/2019 | 1st | Royal Challengers Bangalore | M Chinnaswamy Stadium | c Mohammed Siraj b U T Yadav | 48 | 33 | 145.45 |
228 | 02/04/2023 | 1st | Royal Challengers Bangalore | M Chinnaswamy Stadium | c †K D Karthik b Akash Deep | 1 | 10 | 10.00 |
Previous ArticleRohit Sharma IPL Stats in Holkar Cricket Stadium Stadium, Indore
Nisha Sabdani
Nisha Sabdani is a content marketer and SEO expert with a passion for online gaming. She loves to read and write about gaming trends, strategies, and news. She is also an experienced gamer herself, and she enjoys sharing her knowledge and insights with others.
Keep Reading
Add A Comment