Ravindra Jadeja has been a key figure for Chennai Super Kings to maintain status quo in Indian Premier League (IPL). Talking about IPL 2025, as an all-rounder, he has amassed 260 runs from 11 matches with an average of 37.14 and taken 7 wickets with an economy rate of 8.53.
Ravindra Jadeja has garnered significant attraction whenever he was featured at Eden Gardens, performing with both bat and ball. His highest score at this venue is an unbeaten 36 with a three-wicket haul.
Let’s have a look at Ravindra Jadeja’s IPL stats and records at Eden Gardens ahead of KKR vs CSK Match No. 57 in IPL 2025.
Ravindra Jadeja Stats and Records at Eden Gardens, Kolkata
Batting Stats:
Ravindra Jadeja has played 13 matches at Eden Gardens where he accumulated 201 runs at an average of 40.20 and a strike rate of 146.72. His innings at this venue were crucial for CSK.
| Mat | Inns | NO | Ducks | 4s | 6s | HS | Runs | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 7 | 1 | 13 | 12 | 36* | 201 | 40.20 | 146.72 |
Bowling Stats:
Ravindra Jadeja’s spells delivered excellent performance at Eden Gardens where his best bowling figures was 3/20. His rate of economy was 9.10, while he maintained a bowling average of 39.44.
| Mat | Inns | O | R | W | Best | Avg | E/R |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 39.0 | 355 | 9 | 3/20 | 39.44 | 9.10 |
Ravindra Jadeja IPL Match-by-Match stats at Eden Gardens, Kolkata
Batting Records:
Talking about the best inning by Ravindra Jadeja at Eden Gardens where he scored a quickfire 36 off 14 balls, he emerged as a player of the match because CSK chased down 120 in a low-scoring, yet last-over thriller match.
| Date | Ground | How Dismissed | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|
| 20/05/2008 | Eden Gardens | did not bat | – | – | – | – |
| 20/04/2011 | Eden Gardens | c Y K Pathan b B Lee | 29 | 18 | 161.11 | 29.00 |
| 14/05/2012 | Eden Gardens | not out | 3* | 2 | 150.00 | 32.00 |
| 20/04/2013 | Eden Gardens | not out | 36* | 14 | 257.14 | 68.00 |
| 26/05/2013 | Eden Gardens | c K A Pollard b Harbhajan Singh | 0 | 2 | 0.00 | 34.00 |
| 20/05/2014 | Eden Gardens | not out | 9* | 4 | 225.00 | 38.50 |
| 30/04/2015 | Eden Gardens | c P J Cummins b G B Hogg | 24 | 30 | 80.00 | 33.67 |
| 24/05/2015 | Eden Gardens | not out | 11* | 8 | 137.50 | 37.33 |
| 08/05/2016 | Eden Gardens | not out | 9* | 9 | 100.00 | 40.33 |
| 21/04/2017 | Eden Gardens | not out | 19* | 13 | 146.15 | 46.67 |
| 03/05/2018 | Eden Gardens | c †K D Karthik b P P Chawla | 12 | 12 | 100.00 | 38.00 |
| 14/04/2019 | Eden Gardens | not out | 31* | 17 | 182.35 | 45.75 |
| 23/04/2023 | Eden Gardens | c Rinku Singh b K Khejroliya | 18 | 8 | 225.00 | 40.20 |
Bowling Records:
Ravindra Jadeja’s effective bowling performance replicated at Eden Gardens where he has taken at least a wicket in 12 matches. The table below shows his performance details at this venue from 2008 to 2023.
| Date | Ground | Batsman Dismissed | Overs | Wickets | E/R | Avg |
|---|---|---|---|---|---|---|
| 20/05/2008 | Eden Gardens | did not bowl | ||||
| 20/04/2011 | Eden Gardens | M S Bisla (b) | 4.0 | 2/25 | 6.25 | 12.50 |
| M K Tiwary (st P A Patel) | ||||||
| 14/05/2012 | Eden Gardens | M K Tiwary (c D J J Bravo) | 4.0 | 1/39 | 8.00 | 21.33 |
| 20/04/2013 | Eden Gardens | R Bhatia (c & b) | 4.0 | 3/20 | 7.00 | 14.00 |
| L R Shukla (lbw) | ||||||
| S P Narine (c M M Sharma) | ||||||
| 26/05/2013 | Eden Gardens | 2.0 | 0/19 | 7.36 | 17.17 | |
| 20/05/2014 | Eden Gardens | R V Uthappa (c F du Plessis) | 3.0 | 1/23 | 7.41 | 18.00 |
| 30/04/2015 | Eden Gardens | 2.0 | 0/25 | 7.95 | 21.57 | |
| 24/05/2015 | Eden Gardens | 2.0 | 0/26 | 8.43 | 25.29 | |
| 08/05/2016 | Eden Gardens | 3.0 | 0/25 | 8.42 | 28.86 | |
| 21/04/2017 | Eden Gardens | 4.0 | 0/31 | 8.32 | 33.29 | |
| 03/05/2018 | Eden Gardens | S P Narine (c D J J Bravo) | 4.0 | 1/39 | 8.50 | 34.00 |
| 14/04/2019 | Eden Gardens | 4.0 | 0/49 | 8.92 | 40.13 | |
| 23/04/2023 | Eden Gardens | N Rana (c R D Gaikwad) | 3.0 | 1/34 | 9.10 | 39.44 |








