This article will cover all the R Ashwin IPL match-by-match stats in Wankhede Stadium, Mumbai.
In the IPL 2024 match 14, MI vs RR is scheduled on Monday 1st April at Wankhede Stadium in Mumbai.
Indian veteran spinner Ravichandran Ashwin plays for the Rajasthan Royals in the IPL. In the next MI vs RR Match 14, R Ashwin will set a distinguished record for playing most 200+ IPL matches and join the elite club with MS Dhoni, Rohit Sharma, and Virat Kohli. To this date, R Ashwin has played 199 IPL matches and has scalped 172 wickets with an economy rate of 7.04.
In the previous IPL 2024 RR vs DC match 9, Ashwin didn’t scalp any wickets at SMS Stadium. However, in the IPL 2024 Match at Wankhede Stadium, R Ashwin will try to scalp one or more wickets to make his 200th IPL match memorable in Mumbai.
Let’s have a look at R Ashwin’s IPL stats and records at Wankhede Stadium ahead of the MI vs RR match 14.
R Ashwin Stats and Records at Wankhede Stadium
R Ashwin has played 20 IPL matches and scalped 17 wickets with an average of 31.82 and an economy rate of 7.84 at Wankhede Stadium in Mumbai during his IPL career.
The table below has all the overall details of R Ashwin’s IPL stats for Wankhede Stadium’s performance.
| Matches | Overs | Runs | Wickets | Avg | E/R | 4w | 5w |
|---|---|---|---|---|---|---|---|
| 20 | 69.0 | 541 | 17 | 31.82 | 7.84 | 0 | 0 |
R Ashwin IPL Match-by-Match stats at Wankhede Stadium, Mumbai
Here are all of the IPL match-by-match stats for R Ashwin’s Wankhede Stadium, Mumbai.
| NO. | Date | V/S | Overs | Wickets | E/R | Avg |
|---|---|---|---|---|---|---|
| 1 | 22/04/2011 | MI | 4 | 0/26 | 6.5 | – |
| 2 | 24/05/2011 | RCB | 4 | 1/33 | 7.38 | 59 |
| 3 | 06/05/2012 | MI | 4 | 1/28 | 7.25 | 43.5 |
| 4 | 05/05/2013 | MI | 2 | 1/11 | 7 | 32.67 |
| 5 | 10/05/2014 | MI | 4 | 3/30 | 7.11 | 21.33 |
| 6 | 30/05/2014 | PBKS | 4 | 1/44 | 7.82 | 24.57 |
| 7 | 17/04/2015 | MI | 1 | 0/13 | 8.04 | 26.43 |
| 8 | 19/05/2015 | MI | 3 | 0/22 | 7.96 | 29.57 |
| 9 | 09/04/2016 | MI | 1 | 1/7 | 7.93 | 26.75 |
| 10 | 16/05/2018 | MI | 3 | 2/18 | 7.73 | 23.2 |
| 11 | 10/04/2019 | MI | 4 | 1/37 | 7.91 | 24.45 |
| 12 | 10/04/2021 | CSK | 4 | 1/47 | 8.32 | 26.33 |
| 13 | 15/04/2021 | RR | 3 | 0/14 | 8.05 | 27.5 |
| 14 | 18/04/2021 | PBKS | 4 | 0/28 | 7.96 | 29.83 |
| 15 | 05/04/2022 | RCB | 4 | 0/39 | 8.1 | 33.08 |
| 16 | 10/04/2022 | LSG | 4 | 0/20 | 7.87 | 34.75 |
| 17 | 22/04/2022 | DC | 4 | 2/32 | 7.88 | 32.07 |
| 18 | 02/05/2022 | KKR | 4 | 0/33 | 7.9 | 34.43 |
| 19 | 07/05/2022 | PBKS | 4 | 1/32 | 7.91 | 34.27 |
| 20 | 30/04/2023 | MI | 4 | 2/27 | 7.84 | 31.82 |




![Most Fan Following IPL Team 2026 [Updated]: Which IPL Team has Most Fans? Most Fan Following team in IPL 2026](https://fantasykhiladi.com/wp-content/uploads/2023/12/Most-Fan-Following-team-in-IPL-2024-450x215.webp)



