Quinton de Kock vs CSK: This article covers all details of Quinton de Kock’s IPL stats and records against CSK (Chennai Super Kings) ahead of the CSK vs KKR match 25th in IPL 2025.
Quinton de Kock has been a consistent performer in the IPL and is known for his explosive starts at the top. The South African wicket-keeper batter, who joined Kolkata Knight Riders in the 2025 auction for INR 3.60 Cr, has added experience and firepower to the KKR top order. A proven match-winner, de Kock brings with him over 3,000 IPL runs and multiple half-centuries.
In the ongoing TATA IPL 2025 season, de Kock has scored 118 runs in 5 matches at an average of 29.50 and a strike rate of 140.48, including a brilliant 97 not out. His ability to take on bowlers from ball one makes him a key asset in the powerplay.
KKR will face the defending champions Chennai Super Kings at MA Chidambaram Stadium, and the team will hope for another solid performance from their star opener. With decent numbers against CSK historically, de Kock’s form could prove vital in this high-stakes encounter.
Quinton de Kock vs CSK IPL Overall Stats and Records
Not just with LSG, Quinton de Kock has faced CSK with his former IPL teams as well. Overall, he has played 13 innings against them and scored 355 runs at a decent strike rate of 134 and an average of around 27.91. He has also registered 50-plus scores in two innings, with a best of 61. His overall stars are mentioned below.
| Stat | Value |
|---|---|
| Matches | 15 |
| Innings | 15 |
| Runs | 389 |
| Batting Average | 27.79 |
| Strike Rate | 131.42 |
| Not Outs | 1 |
| 50s | 3 |
| 100s | 0 |
| Highest Score | 61 |
Quinton de Kock vs CSK Bowlers
De Kock scored 0 off 3 balls the last time he played against CSK. He has pretty decent numbers against most of the bowlers. The tables below will show you his head-to-head numbers against every CSK bowler.
Quinton de Kock vs Khaleel Ahmed Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2019 | 12 | 6 | 0 | 0 | 0 | 1 | 200.0 | – |
| 2021 | 5 | 3 | 0 | 1 | 1 | 0 | 166.7 | – |
| 2024 | 15 | 11 | 1 | 6 | 3 | 0 | 136.4 | 15.0 |
| Total | 32 | 20 | 1 | 7 | 4 | 1 | 160.0 | 32.0 |
Quinton de Kock vs Ravindra Jadeja Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2018 | 4 | 4 | 0 | 1 | 0 | 0 | 100.0 | – |
| 2020 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2021 | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 | – |
| 2022 | 12 | 8 | 0 | 3 | 2 | 0 | 150.0 | – |
| 2024 | 18 | 11 | 0 | 1 | 2 | 0 | 163.6 | – |
| Total | 42 | 30 | 0 | 5 | 4 | 0 | 140.0 | – |
Quinton de Kock vs Noor Ahmad Stats Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 6 | 0 | 1 | 2 | 0 | 183.3 | – |
| Total | 11 | 6 | 0 | 1 | 2 | 0 | 183.3 | – |
Quinton de Kock vs Ravichandran Ashwin Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 21 | 14 | 1 | 7 | 3 | 1 | 150.0 | 21.0 |
| 2019 | 22 | 18 | 1 | 6 | 3 | 0 | 122.2 | 22.0 |
| 2020 | 31 | 29 | 2 | 12 | 3 | 1 | 106.9 | 15.5 |
| 2021 | 2 | 4 | 0 | 2 | 0 | 0 | 50.0 | – |
| 2022 | 8 | 10 | 0 | 2 | 0 | 0 | 80.0 | – |
| Total | 84 | 75 | 4 | 29 | 9 | 2 | 112.0 | 21.0 |
Quinton de Kock vs Matheesha Pathirana Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 5 | 0 | 1 | 0 | 0 | 80.0 | – |
| Total | 4 | 5 | 0 | 1 | 0 | 0 | 80.0 | – |
Quinton de Kock vs CSK IPL Match-by-Match Stats and Records
Quinton de Kock has been part of KKR in this year 2025, but before that, he was part of five different teams and has played many games against the five-time champions. So you can check his match-by-match performances against CSK in the IPL.
| Date | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|
| 25/04/2013 | MA Chidambaram Stadium | c M Vijay b M M Sharma | 4 | 3 | 133.33 |
| 05/05/2014 | Arun Jaitley Stadium | run out | 24 | 16 | 150.00 |
| 12/05/2015 | Shaheed Veer Narayan Sing International Stadium | c R Ashwin b I C Pandey | 3 | 7 | 42.86 |
| 25/04/2018 | M Chinnaswamy Stadium | c & b D J J Bravo | 53 | 37 | 143.24 |
| 03/04/2019 | Wankhede Stadium | c K M Jadhav b D L Chahar | 4 | 7 | 57.14 |
| 26/04/2019 | MA Chidambaram Stadium | c †A T Rayudu b D L Chahar | 15 | 9 | 166.67 |
| 07/05/2019 | MA Chidambaram Stadium | c F du Plessis b Harbhajan Singh | 8 | 12 | 66.67 |
| 12/05/2019 | Rajiv Gandhi International Stadium | c †M S Dhoni b S N Thakur | 29 | 17 | 170.59 |
| 19/09/2020 | Sheikh Zayed Stadium | c S R Watson b S M Curran | 33 | 20 | 165.00 |
| 23/10/2020 | Sharjah Cricket Stadium | not out | 46* | 37 | 124.32 |
| 01/05/2021 | Arun Jaitley Stadium | c & b M M Ali | 38 | 28 | 135.71 |
| 19/09/2021 | Dubai International Cricket Stadium | lbw b D L Chahar | 17 | 12 | 141.67 |
| 31/03/2022 | Brabourne Stadium | c †M S Dhoni b D Pretorius | 61 | 45 | 135.56 |
| 19/04/2024 | BRSABV Ekana Cricket Stadium | c †M S Dhoni b Mustafizur Rahman | 54 | 43 | 125.58 |
| 23/04/2024 | MA Chidambaram Stadium | b D L Chahar | 0 | 3 | 0.00 |








