Nitish Rana vs PBKS: This article covers all details of Nitish Rana IPL stats and records against Punjab Kings (PBKS) ahead of the PBKS vs RR match 18th in IPL 2025.
The former captain of the Kolkata Knight Riders, Nitish Rana, is an experienced pro in the Indian Premier League. He made his IPL debut in 2016 for Mumbai Indians and has played for three different IPL teams. Having an experience of over 110 games, Nitish is very good under pressure and has performed a number of times.
He is currently playing for Rajasthan Royals in the IPL 2025. The southpaw played a match-winning knock against Chennai Super Kings and helped RR win their first game of the IPL 2025. He is expected to do something similar as RR are set to face Punjab Kings in the next game. Here, we will talk about how Nitish has performed against PBKS in the IPL so far.
Nitish Rana vs PBKS IPL Overall Stats and Records
Nitish Rana has played 14 games against Punjab Kings in the IPL. He has scored 284 runs at an average of 23.67 and a strike rate of 143.43, with a best score of 63.
| Mat | Inns | NO | 100s | 50s | Ducks | 4s | 6s | HS | Runs | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 1 | 0 | 3 | 3 | 16 | 22 | 63 | 284 | 23.67 | 143.43 |
Nitish Rana vs PBKS Bowlers
Rana has played against PBKS bowling a lot in the IPL. He has decent numbers against some of them, which you can see with his head-to-head stats against them.
Nitish Rana vs Arshdeep Singh
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2021 | 12 | 4 | 1 | 1 | 1 | 1 | 300.0 | 12.0 |
| Total | 13 | 6 | 1 | 2 | 1 | 1 | 216.7 | 13.0 |
Nitish Rana vs Yuzvendra Chahal
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 4 | 1 | 2 | 0 | 0 | 75.0 | 3.0 |
| 2017 | 11 | 10 | 0 | 5 | 2 | 0 | 110.0 | – |
| 2018 | 5 | 4 | 0 | 0 | 0 | 0 | 125.0 | – |
| 2019 | 22 | 14 | 1 | 3 | 3 | 0 | 157.1 | 22.0 |
| 2020 | 1 | 4 | 0 | 3 | 0 | 0 | 25.0 | – |
| 2021 | 27 | 21 | 2 | 8 | 3 | 1 | 128.6 | 13.5 |
| 2022 | 25 | 18 | 1 | 4 | 1 | 1 | 138.9 | 25.0 |
| 2023 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| Total | 94 | 76 | 6 | 26 | 9 | 2 | 123.7 | 15.7 |
Nitish Rana vs Glenn Maxwell
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2020 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2021 | 13 | 7 | 0 | 2 | 1 | 1 | 185.7 | – |
| Total | 15 | 10 | 1 | 3 | 1 | 1 | 150.0 | 15.0 |
Nitish Rana IPL Match-by-Match Stats and Records
Rana played his first IPL game against Punjab Kings in the IPL 2016. He has three 50-plus scores against them. Here are his match-by-match numbers against PBKS in the IPL.
| Date | Ground | How Dismissed | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|
| 13/05/2016 | Dr YS Rajasekhara Reddy Cricket Stadium | c †W P Saha b M P Stoinis | 25 | 28 | 89.29 | 25.00 |
| 20/04/2017 | Holkar Cricket Stadium | not out | 62* | 34 | 182.35 | 87.00 |
| 11/05/2017 | Wankhede Stadium | c M J Guptill b A R Patel | 12 | 12 | 100.00 | 49.50 |
| 21/04/2018 | Eden Gardens | run out | 3 | 5 | 60.00 | 34.00 |
| 12/05/2018 | Holkar Cricket Stadium | c sub b M M Sharma | 11 | 4 | 275.00 | 28.25 |
| 27/03/2019 | Eden Gardens | c M A Agarwal b C V Varun | 63 | 34 | 185.29 | 35.20 |
| 03/05/2019 | Punjab Cricket Association IS Bindra St | did not bat | – | – | – | 35.20 |
| 10/10/2020 | Sheikh Zayed Stadium | run out | 2 | 4 | 50.00 | 29.67 |
| 26/10/2020 | Sharjah Cricket Stadium | c C H Gayle b G Maxwell | 0 | 1 | 0.00 | 25.43 |
| 26/04/2021 | Narendra Modi Stadium | c Shahrukh Khan b M C Henriques | 0 | 1 | 0.00 | 22.25 |
| 01/10/2021 | Dubai International Cricket Stadium | c M A Agarwal b Arshdeep Singh | 31 | 18 | 172.22 | 23.22 |
| 01/04/2022 | Wankhede Stadium | lbw b R D Chahar | 0 | 2 | 0.00 | 20.90 |
| 01/04/2023 | Punjab Cricket Association IS Bindra St | c R D Chahar b Sikandar Raza | 24 | 17 | 141.18 | 21.18 |
| 08/05/2023 | Eden Gardens | c L S Livingstone b R D Chahar | 51 | 38 | 134.21 | 23.67 |








