Gujarat Titans (GT), who will eye on continuing the winning streak in the IPL 2025 points table, are set to face the table topper Delhi Capitals (DC) in the 35th match of the season. The battlefield of this match will be Narendra Modi Stadium in Ahmedabad on Saturday, 19th April. It’s an important match for both teams: GT aims to win on home ground, while DC are also looking to resume their one-match winning streak at Narendra Modi Stadium.
The Narendra Modi Stadium is the largest cricket stadium in the world with a capacity of 132,000. It is the home ground of Gujarat Titans and it will host a minimum of seven matches in the ongoing season of IPL 2025. The venue has hosted two consecutive IPL finals in 2022 and 2023. The final of the 2023 ODI World Cup was held on this ground. Talking about his pitch, the surface of the Narendra Modi stadium for the batters and fielders due to its fast outfield. However, the pitch is usually slow during the starting overs which becomes beneficial for the fast bowlers bowling with a new ball and the spinner coming to the ball in the middle overs. Let’s have a look at all the IPL stats and records in IPL at the Narendra Modi Stadium in Ahmedabad.
Narendra Modi Stadium IPL Stats and Records
The Narendra Modi Stadium in Ahmedabad has hosted a total of 38 IPL matches so far, out of which 18 matches have been won by the team batting first, while 20 times, the teams have won by batting second. The ground hosted its first-ever IPL match in 2010 as Rajasthan Royals (RR) took on Kolkata Knight Riders in match number 13 of the season on 20 March, 2010. RR won that comfortably by 34 runs with all round performance from all players.
City | Ahmedabad | ||
Country | India | ||
Also or previously Known as | Sardar Patel Stadium, Gujarat Stadium | ||
First Match | 20/03/2010 | ||
Last T20 Match | 09/04/2025 | ||
Matches Played | 39 | ||
Matches Won Batting First | 18 (47.37%) | ||
Matches Won Batting Second | 21 (52.63%) | ||
Matches Won Winning Toss | 17 (44.74%) | ||
Matches Won Losing Toss | 21 (55.26%) | ||
Matches with No Result | 0 (0.00%) | ||
Highest Individual Innings | 129 | Shubman Gill (Gujarat Titans) | 26/05/2023 v Mumbai Indians |
Best Bowling | 5/10 | M M Sharma (Gujarat Titans) | 26/05/2023 v Mumbai Indians |
Highest Team Innings | 243/5 (Punjab Kings) | 25/03/2025 v Gujarat Titans | |
Lowest Team Innings | 89 (Gujarat Titans) | 17/04/2024 v Delhi Capitals | |
Highest Run Chase Achieved | 200/7 (Punjab Kings) | 04/04/2024 v Gujarat Titans | |
Average Runs per Wicket | 28.24 | ||
Average Runs per Over | 8.77 | ||
Average Score Batting First | 171.56 |
GT Records in Narendra Modi Stadium, Ahmedabad
Gujarat Titans have been at Narendra Modi Stadium to play 18 matches. At their home turf, GT came out victorious on 10 occasions and lost 8 games, maintaining a winning average of 55.55%. The Gujarat franchise played their first IPL match on this ground during the 2022 IPL final. Playing their first IPL season, GT defeated Rajasthan Royals (RR) in a title clash at Narendra Modi Stadium on 29th May 2022 to lift their maiden IPL title in the first attempt. The last IPL game GT played on this ground was the 5th match of the IPL 2025, where they lost to Punjab Kings by 11 runs on 25th March, 2025.
Team | Gujarat Titans |
---|---|
Matches Played | 19 |
Won | 11 |
Lost | 8 |
Winning Percentage | 57.89% |
Highest Team Total | 233/3 against Mumbai Indians in 2023 |
Lowest Team Total | 89 against Delhi Capitals in 2024 |
First Played | Vs Rajasthan Royals on 29th May 2022 |
Last Played | Vs Rajasthan Royals on 9th April 2025 |
Narendra Modi Stadium IPL Records: Most Runs in IPL
Star Indian batter Shubman Gill, who is a GT skipper for IPL 2025, is the leading run-scorer in IPL at Narendra Modi Stadium. The right-hander has amassed 1026 runs from 21 IPL matches on this ground at an average of 57. Gill registered his best IPL score of 129 runs on this ground during the Qualifier 2 of IPL 2023 against Mumbai Indians on 26th May, 2023 as GT entered their second consecutive IPL final. The second in the list is Sai Sudharsan with 822 runs from 15 matches, followed by Ajinkya Rahane, who has amassed 336 runs in nine innings at Narendra Modi Stadium.
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT KKR | 21 | 21 | 3 | 4 | 3 | 129 | 1026 | 57.00 | 159.81 | 6 | 0 |
2 | Sai Sudharsan | GT | 15 | 15 | 1 | 6 | 1 | 103 | 822 | 58.71 | 156.27 | 5 | 0 |
3 | A M Rahane | CSK RR | 9 | 9 | 1 | 3 | 0 | 76* | 336 | 42.00 | 132.81 | 3 | 0 |
4 | D A Miller | GT PBKS | 15 | 13 | 6 | 1 | 0 | 54 | 308 | 44.00 | 155.56 | 11 | 0 |
5 | W P Saha | GT KKR PBKS | 17 | 17 | 1 | 2 | 0 | 81 | 290 | 18.13 | 130.63 | 12 | 1 |
6 | S V Samson | RR | 13 | 12 | 1 | 1 | 0 | 60 | 276 | 25.09 | 133.33 | 7 | 3 |
7 | J C Buttler | GT RR | 6 | 6 | 1 | 1 | 1 | 106* | 274 | 54.80 | 150.55 | 3 | 0 |
8 | H H Pandya | GT MI | 11 | 11 | 3 | 1 | 0 | 59* | 246 | 30.75 | 126.80 | 7 | 0 |
9 | V Kohli | RCB | 6 | 6 | 2 | 2 | 0 | 70* | 219 | 54.75 | 131.14 | 2 | 0 |
10 | S O Hetmeyer | DC RR | 8 | 8 | 5 | 3 | 0 | 56* | 216 | 72.00 | 184.62 | 2 | 0 |
Narendra Modi Stadium IPL Records: Most Wickets in IPL
Gujarat Titans fast bowler Mohit Sharma is the top-wicket taker in IPL matches at the Narendra Modi Stadium. The 35-year-old has taken 29 scalps from just 14 matches on this ground. He is followed by GT spinner Rashid Khan who has also taken 22 wickets from 19 IPL matches at Narendra Modi Stadium, while Mohammed Shami finds himself in third place with 20 scalps from 13 games.
S.No | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M M Sharma | CSK, GT | 14 | 45.2 | 0 | 381 | 29 | 3 | 5/10 | 13.14 | 9.38 | 8.40 |
2 | Rashid Khan | GT | 19 | 71.0 | 0 | 613 | 22 | 0 | 3/37 | 27.86 | 19.36 | 8.63 |
3 | Mohammed Shami | GT, PBKS | 13 | 48.4 | 1 | 362 | 20 | 2 | 4/11 | 18.10 | 14.60 | 7.44 |
4 | M Prasidh Krishna | GT, KKR, RR | 7 | 26.3 | 0 | 211 | 12 | 0 | 3/22 | 17.58 | 13.25 | 7.96 |
5 | Noor Ahmad | GT | 12 | 40.0 | 0 | 345 | 10 | 0 | 3/37 | 34.50 | 24.00 | 8.63 |
6 | R S Kishore | GT | 6 | 19.2 | 0 | 161 | 10 | 0 | 3/30 | 16.10 | 11.60 | 8.33 |
7 | B Kumar | SRH | 4 | 15.0 | 0 | 99 | 9 | 2 | 5/30 | 11.00 | 10.00 | 6.60 |
8 | K Rabada | DC, GT, PBKS | 6 | 24.0 | 0 | 232 | 8 | 0 | 3/36 | 29.00 | 18.00 | 9.67 |
9 | P V Tambe | RR | 7 | 25.0 | 0 | 188 | 8 | 0 | 3/26 | 23.50 | 18.75 | 7.52 |
10 | S P Narine | KKR | 5 | 20.0 | 0 | 159 | 8 | 0 | 3/33 | 19.88 | 15.00 | 7.95 |
Narendra Modi Stadium IPL Records: Highest Individual score in IPL
SN | Player | Team | Mat | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | 26/05/2023 | MI | 129 | 60 | 7 | 10 | 215.00 |
2 | J C Buttler | RR | 27/05/2022 | RCB | 106* | 60 | 10 | 6 | 176.67 |
3 | Shubman Gill | GT | 10/05/2024 | CSK | 104 | 55 | 9 | 6 | 189.09 |
4 | Sai Sudharsan | GT | 10/05/2024 | CSK | 103 | 51 | 5 | 7 | 201.96 |
5 | Shubman Gill | GT | 15/05/2023 | SRH | 101 | 58 | 13 | 1 | 174.14 |
6 | W G Jacks | RCB | 28/04/2024 | GT | 100* | 41 | 5 | 10 | 243.90 |
7 | M A Agarwal | PBKS | 02/05/2021 | DC | 99* | 58 | 8 | 4 | 170.69 |
8 | S S Iyer | PBKS | 25/03/2025 | GT | 97* | 42 | 5 | 9 | 230.95 |
9 | Sai Sudharsan | GT | 29/05/2023 | CSK | 96 | 47 | 8 | 6 | 204.26 |
10 | Shubman Gill | GT | 07/05/2023 | LSG | 94* | 51 | 2 | 7 | 184.31 |
Narendra Modi Stadium IPL Records: Best Bowling Figures in IPL
SN | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | M M Sharma | GT | 26/05/2023 | MI | 2.2 | 0 | 10 | 5 | 4.29 |
2 | B Kumar | SRH | 15/05/2023 | GT | 4 | 0 | 30 | 5 | 7.50 |
3 | Mohammed Shami | GT | 02/05/2023 | DC | 4 | 0 | 11 | 4 | 2.75 |
4 | B Kumar | SRH | 08/05/2014 | RR | 4 | 0 | 14 | 4 | 3.50 |
5 | Mohammed Shami | GT | 15/05/2023 | SRH | 4 | 0 | 21 | 4 | 5.25 |
6 | M M Sharma | GT | 15/05/2023 | SRH | 4 | 0 | 28 | 4 | 7.00 |
7 | M M Sharma | GT | 07/05/2023 | LSG | 4 | 0 | 29 | 4 | 7.25 |
8 | S R Watson | RR | 08/05/2014 | SRH | 2 | 0 | 13 | 3 | 6.50 |
9 | J J Bumrah | MI | 24/03/2024 | GT | 4 | 0 | 14 | 3 | 3.50 |
10 | M Kumar | DC | 17/04/2024 | GT | 2.3 | 0 | 14 | 3 | 5.60 |
FAQs
Is the Narendra Modi Stadium batting pitch or bowling pitch?
The surface of the Narendra Modi stadium provides more help to the batsmen due to its fast outfield and ball finds the middle of the bat most of the times. However, as the match progresses, the pitch tends to slow down, and will provide more support to the fast bowlers with new ball and spinner in the middle overs.
What is the highest score in Narendra Modi Stadium in IPL?
Punjab Kings posted a mammoth 243/5 against Gujarat Titans, registering the highest score in Narendra Modi Stadium in IPL on 25th March 2025.
What is the lowest score in Narendra Modi Stadium in IPL?
The lowest IPL score in Narendra Modi Stadium was recorded by Gujarat Titans (GT) as they were bowled out for 89 in a match against Delhi Capitals on 17th April 2024.
Who scored the highest score in the Narendra Modi Stadium?
Shubman Gill has registered the highest individual score in IPL as he smashed 129 runs off just 60 balls in IPL 2023 Qualifier 2 against Mumbai Indians on 26th May, 2023.