This article covers all details of Mukesh Kumar’s IPL stats and records against Gujarat Titans (GT) ahead of the DC vs GT match in IPL 2025.
Mukesh Kumar, the right-arm pacer from Delhi Capitals, has shown steady improvement over the last few seasons, and his numbers against Gujarat Titans are worth noting. He has played 4 matches against GT and has taken 5 wickets at an economy rate of 9.45. His best performance came in the 2025 season at Narendra Modi Stadium, where he picked up 3 wickets for 14 runs in just 2.3 overs, showing his ability to strike early and effectively.
Mukesh has had individual battles with key GT batters. Against Shubman Gill, he has bowled tightly, conceding only 14 runs in 11 balls with a controlled strike rate of 127.3. Against Sai Sudharsan, he has been relatively economical too, conceding 32 runs off 22 balls without giving away boundaries easily. Against Jos Buttler, however, he’s been a bit expensive, conceding 33 runs in 21 balls, but he’s also dismissed him once.
In IPL 2025, Mukesh Kumar has played 10 matches, maintaining an average of 34.56. Although his current form reflects some inconsistency, his ability to deliver in pressure situations—like his spell of 3/14 against GT—shows why DC relies on him in middle and death overs. Across his IPL career, Mukesh has played 30 matches, with a bowling average of 30.40.
As Delhi Capitals prepare to face Gujarat Titans again, Mukesh Kumar will be a key bowler to watch, especially in the powerplay and final overs. His recent success against GT adds weight to his growing reputation as a wicket-taker for DC.
Mukesh Kumar vs GT IPL Overall Stats and Records
| Stat | Value |
|---|---|
| Matches | 4 |
| Innings | 4 |
| Overs Bowled | 14.3 |
| Runs Conceded | 137 |
| Wickets Taken | 5 |
| Best Bowling Figures | 3/14 |
| Bowling Average | 27.40 |
| Economy Rate (E/R) | 9.45 |
Mukesh Kumar vs GT Batters
Mukesh Kumar vs Shubman Gill
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 8 | 0 | 5 | 2 | 0 | 112.5 | – |
| 2025 | 5 | 3 | 0 | 1 | 1 | 0 | 166.7 | – |
| Total | 14 | 11 | 0 | 6 | 3 | 0 | 127.3 | – |
Mukesh Kumar vs Jos Buttler
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 9 | 1 | 3 | 3 | 0 | 177.8 | 16.0 |
| 2024 | 3 | 4 | 0 | 1 | 0 | 0 | 75.0 | – |
| 2025 | 14 | 8 | 0 | 2 | 1 | 1 | 175.0 | – |
| Total | 33 | 21 | 1 | 6 | 4 | 1 | 157.1 | 33.0 |
Mukesh Kumar vs Sai Sudharsan
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 10 | 0 | 3 | 2 | 0 | 130.0 | – |
| 2024 | 8 | 6 | 0 | 2 | 1 | 0 | 133.3 | – |
| 2025 | 11 | 6 | 0 | 1 | 2 | 0 | 183.3 | – |
| Total | 32 | 22 | 0 | 6 | 5 | 0 | 145.5 | – |
Mukesh Kumar IPL Match-by-Match Stats and Records
| Date | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|
| 04/04/2023 | Arun Jaitley Stadium | – | 4.0 | 0/42 | 10.50 |
| 17/04/2024 | Narendra Modi Stadium | W P Saha (b), Rashid Khan (c †R R Pant), Noor Ahmad (b) | 2.3 | 3/14 | 8.62 |
| 24/04/2024 | Arun Jaitley Stadium | D A Miller (c Rasikh Salam) | 4.0 | 1/41 | 9.24 |
| 19/04/2025 | Narendra Modi Stadium | S E Rutherford (c M A Starc) | 4.0 | 1/40 | 9.45 |








