This article covers all details of MS Dhoni‘s IPL stats and records against MI (Mumbai Indians) ahead of the MI vs CSK match 29th in IPL 2024.
The IPL 2024 has given some brilliant games to the fans until now, but the biggest match of the tournament, known as the El Clasico of the IPL, will take place on Super Sunday. Two teams that have won ten titles will be up against each other.
Mumbai Indians will face Chennai Super Kings at Wankhede Stadium in Mumbai. MS Dhoni will be up against Rohit Sharma. Though both aren’t the captains anymore, their auras are massive. Especially MSD, who is likely to play his last IPL match at Wankhede Stadium, and we might see fans coming in large numbers to see him at the ground.
Dhoni has been in numerous situations in his IPL career and has played a number of games against MI. In the IPL 2024, he has only faced 21 balls and scored 39 runs at a strike rate of 185.71. He will look to give the fans one last chance to watch him bat.
Everyone will wait for him to come to bat for the final time. However, Dhoni has not batted more this season but his numbers against MI are pretty impressive. And here, we will talk about his overall numbers whenever, he has come up against this team and how he has played.
MS Dhoni vs MI IPL Overall Stats and Records
The former CSK captain has played most IPL games against MI in IPL history. He is among the top scorers against them. Among the current players, Dhoni is fourth on the list. MSD has played in 41 games in total and batted 35 times. Overall, he has scored 748 runs at an average of 35.61 and a strike rate of 129.18. Dhoni has scored three centuries with a best of 63 not out. He has also smashed 34 sixes in these games. Let’s check out his overall numbers against his archrivals.
Mat | Inns | Runs | Avg | S/R | NO | 50s | 100s | HS |
---|---|---|---|---|---|---|---|---|
41 | 35 | 748 | 35.61 | 129.18 | 14 | 3 | 0 | 63* |
MS Dhoni vs MI IPL Match-by-Match Stats and Records
CSK has a long history with MI and has played 41 games until now, in 2018. Most of these matches came while he was captaining the team; some came under the captaincy of other players.
Match | Date | Ground | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|
1 | 23/04/2008 | MA Chidambaram Stadium | c D J J Bravo b M Khote | 30 | 16 | 187.50 |
2 | 14/05/2008 | Wankhede Stadium | not out | 43* | 35 | 122.86 |
3 | 18/04/2009 | Newlands | b S L Malinga | 36 | 26 | 138.46 |
4 | 16/05/2009 | St George’s Park | not out | 23* | 22 | 104.55 |
5 | 25/03/2010 | Brabourne Stadium | did not bat | – | – | – |
6 | 06/04/2010 | MA Chidambaram Stadium | c & b K A Pollard | 31 | 18 | 172.22 |
7 | 25/04/2010 | Dr DY Patil Sports Academy | c C R D Fernando b Z Khan | 22 | 15 | 146.67 |
8 | 22/04/2011 | Wankhede Stadium | c R G Sharma b K A Pollard | 3 | 6 | 50.00 |
9 | 04/04/2012 | MA Chidambaram Stadium | run out | 4 | 6 | 66.67 |
10 | 06/05/2012 | Wankhede Stadium | c R G Sharma b R P Singh | 25 | 15 | 166.67 |
11 | 23/05/2012 | M Chinnaswamy Stadium | not out | 51* | 20 | 255.00 |
12 | 06/04/2013 | MA Chidambaram Stadium | c K A Pollard b M M Patel | 51 | 26 | 196.15 |
13 | 05/05/2013 | Wankhede Stadium | c K A Pollard b P P Ojha | 10 | 12 | 83.33 |
14 | 21/05/2013 | Arun Jaitley Stadium | did not bat | – | – | – |
15 | 26/05/2013 | Eden Gardens | not out | 63* | 45 | 140.00 |
16 | 25/04/2014 | Dubai International Cricket Stadium | not out | 14* | 11 | 127.27 |
17 | 10/05/2014 | Wankhede Stadium | not out | 22* | 12 | 183.33 |
18 | 28/05/2014 | Brabourne Stadium | did not bat | – | – | – |
19 | 17/04/2015 | Wankhede Stadium | c & b K A Pollard | 3 | 6 | 50.00 |
20 | 08/05/2015 | MA Chidambaram Stadium | not out | 39* | 32 | 121.88 |
21 | 19/05/2015 | Wankhede Stadium | lbw b Harbhajan Singh | 0 | 1 | 0.00 |
22 | 24/05/2015 | Eden Gardens | b S L Malinga | 18 | 13 | 138.46 |
23 | 09/04/2016 | Wankhede Stadium | did not bat | – | – | – |
24 | 01/05/2016 | Maharashtra Cricket Association Stadium | c A T Rayudu b J J Bumrah | 24 | 24 | 100.00 |
25 | 06/04/2017 | Maharashtra Cricket Association Stadium | not out | 12* | 12 | 100.00 |
26 | 24/04/2017 | Wankhede Stadium | b J J Bumrah | 7 | 11 | 63.64 |
27 | 16/05/2017 | Wankhede Stadium | not out | 40* | 26 | 153.85 |
28 | 21/05/2017 | Rajiv Gandhi International Stadium | c †P A Patel b J J Bumrah | 10 | 13 | 76.92 |
29 | 07/04/2018 | Wankhede Stadium | lbw b M Markande | 5 | 5 | 100.00 |
30 | 28/04/2018 | Maharashtra Cricket Association Stadium | c E Lewis b M J McClenaghan | 26 | 21 | 123.81 |
31 | 03/04/2019 | Wankhede Stadium | c S A Yadav b H H Pandya | 12 | 21 | 57.14 |
32 | 07/05/2019 | MA Chidambaram Stadium | not out | 37* | 29 | 127.59 |
33 | 12/05/2019 | Rajiv Gandhi International Stadium | run out | 2 | 8 | 25.00 |
34 | 19/09/2020 | Sheikh Zayed Stadium | not out | 0* | 2 | 0.00 |
35 | 23/10/2020 | Sharjah Cricket Stadium | c †Q de Kock b R D Chahar | 16 | 16 | 100.00 |
36 | 01/05/2021 | Arun Jaitley Stadium | did not bat | – | – | – |
37 | 19/09/2021 | Dubai International Cricket Stadium | c T A Boult b A F Milne | 3 | 5 | 60.00 |
38 | 21/04/2022 | Dr DY Patil Sports Academy | not out | 28* | 13 | 215.38 |
39 | 12/05/2022 | Wankhede Stadium | not out | 36* | 33 | 109.09 |
40 | 08/04/2023 | Wankhede Stadium | did not bat | – | – | – |
41 | 06/05/2023 | MA Chidambaram Stadium | not out | 2* | 3 | 66.67 |
MS Dhoni vs MI Bowlers
MS Dhoni has played against almost every MI bowler. Here we will talk about head-to-head stats between MS Dhoni and the key MI bowlers, whom he has played overall in the IPL.
MS DHONI VS HARDIK PANDYA
Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|
22 | 27 | 1 | 12 | 2 | 0 | 81.5 | 22.0 |
MS DHONI VS JASPRIT BUMRAH
Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|
60 | 61 | 3 | 26 | 3 | 2 | 98.4 | 20.0 |
MS DHONI VS PIYUSH CHAWLA
Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|
85 | 63 | 2 | 20 | 5 | 4 | 134.9 | 42.5 |
MS DHONI VS AKASH MADHWAL
Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
MS DHONI VS SHREYAS GOPAL
Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
---|---|---|---|---|---|---|---|
34 | 30 | 1 | 8 | 0 | 2 | 113.3 | 34.0 |