Two of the most successful teams of the tournament, Mumbai Indians and Chennai Super Kings are set to take on each other in match number 38 of IPL 2025 at Wankhede Stadium on 20th April. With five titles each, both MI and CSK are the most successful franchises in the cash-rich league and also share an exciting rivalry.
Now, both teams will be facing each other again in the ongoing season of the tournament and the fans are expecting an edge of the seat thriller between the two. Although the match will be played at the home ground of MI, the fans will be eager to see MS Dhoni coming to bat at Wankhede for probably the last time. It is also the same venue where Dhoni hit the iconic six to seal 2011 ODI World Cup for India after 28 years.
Talking about his IPL stats on this ground, Dhoni has played 27 matches at Wankhede Stadium in the cash-rich league amassing 392 runs at an average of 26.13 and a strike rate of 116.32. His best score at this ground came while playing against Kolkata Knight Riders on 26th April, 2022 where he scored an unbeaten 50 runs off 38 balls. Let’s have a look at MS Dhoni IPL stats and records at Wankhede Stadium.
MS Dhoni IPL Stats and Records at Wankhede Stadium
| Mat | Inns | NO | 100s | 50s | 0s | HS | Runs | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 37 | 7 | 0 | 1 | 2 | 50* | 768 | 26.13 | 116.32 |
MS Dhoni IPL Match-by-Match Stats at Wankhede Stadium
| Date | Posn | Ground | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|---|
| 14/05/2008 | Mumbai Indians | not out | 43* | 35 | 122.86 | 43 |
| 31/05/2008 | Punjab Kings | did not bat | – | – | – | 43 |
| 22/04/2011 | Mumbai Indians | c R G Sharma b K A Pollard | 3 | 6 | 50.00 | 46 |
| 24/05/2011 | Royal Challengers Bangalore | c A Mithun b Z Khan | 29 | 19 | 152.63 | 75 |
| 06/05/2012 | Mumbai Indians | c R G Sharma b R P Singh | 25 | 15 | 166.67 | 100 |
| 05/05/2013 | Mumbai Indians | c K A Pollard b P P Ojha | 10 | 12 | 83.33 | 110 |
| 10/05/2014 | Mumbai Indians | not out | 22* | 12 | 183.33 | 132 |
| 30/05/2014 | Punjab Kings | not out | 42* | 31 | 135.48 | 174 |
| 17/04/2015 | Mumbai Indians | c & b K A Pollard | 3 | 6 | 50.00 | 177 |
| 19/05/2015 | Mumbai Indians | lbw b Harbhajan Singh | 0 | 1 | 0.00 | 177 |
| 09/04/2016 | Mumbai Indians | did not bat | – | – | – | 177 |
| 24/04/2017 | Mumbai Indians | b J J Bumrah | 7 | 11 | 63.64 | 184 |
| 16/05/2017 | Mumbai Indians | not out | 40* | 26 | 153.85 | 224 |
| 07/04/2018 | Mumbai Indians | lbw b M Markande | 5 | 5 | 100.00 | 229 |
| 22/05/2018 | Sunrisers Hyderabad | b Rashid Khan | 9 | 18 | 50.00 | 238 |
| 27/05/2018 | Sunrisers Hyderabad | did not bat | – | – | – | 238 |
| 03/04/2019 | Mumbai Indians | c S A Yadav b H H Pandya | 12 | 21 | 57.14 | 250 |
| 10/04/2021 | Delhi Capitals | b Avesh Khan | 0 | 2 | 0.00 | 250 |
| 16/04/2021 | Punjab Kings | did not bat | – | – | – | 250 |
| 19/04/2021 | Rajasthan Royals | c J C Buttler b C Sakariya | 18 | 17 | 105.88 | 268 |
| 21/04/2021 | Kolkata Knight Riders | c E J G Morgan b A D Russell | 17 | 8 | 212.50 | 285 |
| 25/04/2021 | Royal Challengers Bangalore | not out |








