Match | Innings | Date | Posn | Versus | Ground | Runs | B/F | S/R |
14 (c) | 13 | 27/05/2008 | 4 | Deccan Chargers | Rajiv Gandhi International Stadium | 37 | 25 | 148.00 |
91 (c)(k) | 80 | 08/05/2013 | 4 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 4 | 3 | 133.33 |
121 (c)(k) | 108 | 02/05/2015 | 5 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 20 | 16 | 125.00 |
135 (c)(k) | 121 | 26/04/2016 | 4 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 5 | 4 | 125.00 |
155 (k) | 140 | 06/05/2017 | 5 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 31 | 21 | 147.62 |
159 (k) | 143 | 21/05/2017 | 4 | Mumbai Indians | Rajiv Gandhi International Stadium | 10 | 13 | 76.92 |
164 (c)(k) | 148 | 22/04/2018 | 5 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 25* | 12 | 208.33 |
190 (c)(k) | 170 | 12/05/2019 | 5 | Mumbai Indians | Rajiv Gandhi International Stadium | 2 | 8 | 25.00 |
Keep Reading
Add A Comment