MS Dhoni has had a long and impactful career at the Arun Jaitley Stadium (Delhi), representing Chennai Super Kings (CSK) across multiple IPL seasons. In total, he has played 12 matches at this venue and batted in 9 innings, scoring 186 runs with 3 not-outs. His highest score at the ground is 44 runs, and he maintains a batting average of 31.00 and a strike rate of 112.05. Across those innings, Dhoni has smashed 13 fours and 5 sixes, often playing the finisher’s role for CSK in tight contests.
MS Dhoni Stats and Records at Arun Jaitley Stadium, Delhi
| Mat | Inns | NO | 4s | 6s | HS | Runs | Avg | S/R |
|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 3 | 13 | 5 | 44 | 186 | 31.00 | 112.05 |
MS Dhoni Match-by-Match stats at Arun Jaitley Stadium, Delhi
| Date | Ground | How Dismissed | Runs | B/F | S/R | Avg |
|---|---|---|---|---|---|---|
| 08/05/2008 | Arun Jaitley Stadium | c A B de Villiers b V Y Mahesh | 33 | 33 | 100.00 | 33.00 |
| 10/04/2012 | Arun Jaitley Stadium | c D P M D Jayawardene b M Morkel | 11 | 18 | 61.11 | 22.00 |
| 18/04/2013 | Arun Jaitley Stadium | c B M A J Mendis b U T Yadav | 44 | 23 | 191.30 | 29.33 |
| 21/05/2013 | Arun Jaitley Stadium | did not bat | – | – | – | 29.33 |
| 05/05/2014 | Arun Jaitley Stadium | not out | 12* | 5 | 240.00 | 33.33 |
| 05/05/2016 | Arun Jaitley Stadium | c S W Billings b Imran Tahir | 27 | 20 | 135.00 | 31.75 |
| 12/05/2017 | Arun Jaitley Stadium | run out | 5 | 5 | 100.00 | 26.40 |
| 18/05/2018 | Arun Jaitley Stadium | c S S Iyer b T A Boult | 17 | 23 | 73.91 | 24.83 |
| 26/03/2019 | Arun Jaitley Stadium | not out | 32* | 35 | 91.43 | 30.17 |
| 28/04/2021 | Arun Jaitley Stadium | did not bat | – | – | – | 30.17 |
| 01/05/2021 | Arun Jaitley Stadium | did not bat | – | – | – | 30.17 |
| 20/05/2023 | Arun Jaitley Stadium | not out | 5* | 4 | 125.00 | 31.00 |
While MS Dhoni hasn’t had massive scores at Delhi, he’s remained consistent and often helped CSK close out innings with his calm presence at the crease. His finishing prowess and leadership on this pitch, especially in lower-scoring matches, have made him a reliable performer for CSK in the capital.








