The 18th edition of the Indian Premier League (IPL) is in full swing, and all eyes are now on Match 43, where the Chennai Super Kings (CSK) will take on the Sunrisers Hyderabad (SRH) at the iconic M.A. Chidambaram Stadium, also known as Chepauk, in Chennai.
Notably, CSK will be having an upper hand at their home ground against SRH and will be getting immense support from the home crowd. However, the one player that the fans from both the teams will look forward to play is the CSK skipper MS Dhoni. The wicket keeper batter will take on the field almost after an year and the fans will be eager to saw a small glimpse of him during the match.
Let’s have a look at MS Dhoni IPL Stats and Record at Chepauk:
MS Dhoni IPL Stats and Record at Chepauk Stadium, Chennai
As the match will be played at the Chepauk stadium, the fans will be exhilarated and there will ‘Dhoni Dhoni’ chants everytime he comes on the screen. As the fans are waiting for Dhoni to hit big sixes again, the 43-year-old is on the verge of achieving the milestone of 1500 IPL runs at Chepauk Stadium. The right hander has amassed 1530 runs from 63 innings of IPL matches at M.A Chidambaram Stadium at an average of 42.50 His highest IPL score on this ground is 75 not out off 46 balls against Rajasthan Royals (RR) on 31st March, 2019.
Mat | Inns | Runs | Avg | S/R | NO | 50s | 100s | HS |
---|---|---|---|---|---|---|---|---|
73 | 63 | 1530 | 42.50 | 144.61 | 27 | 7 | 0 | 75* |
MS Dhoni IPL Match-by-Match stats at Chepauk Stadium
Here is the cleaned-up table with only the requested columns (Date, Versus, Ground, How Dismissed, Runs, B/F, S/R):
Date | Versus | Ground | How Dismissed | Runs | B/F | S/R |
---|---|---|---|---|---|---|
23/04/2008 | Mumbai Indians | MA Chidambaram Stadium | c D J J Bravo b M Khote | 30 | 16 | 187.50 |
26/04/2008 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 43* | 27 | 159.26 |
02/05/2008 | Delhi Capitals | MA Chidambaram Stadium | c Shoaib Malik b Mohammad Asif | 32 | 27 | 118.52 |
06/05/2008 | Deccan Chargers | MA Chidambaram Stadium | c Shahid Afridi b P P Ojha | 23 | 31 | 74.19 |
10/05/2008 | Punjab Kings | MA Chidambaram Stadium | not out | 60* | 43 | 139.53 |
21/05/2008 | Royal Challengers Bengaluru | MA Chidambaram Stadium | c A Kumble b R Vinay Kumar | 4 | 8 | 50.00 |
24/05/2008 | Rajasthan Royals | MA Chidambaram Stadium | c M Kaif b Sohail Tanvir | 12 | 8 | 150.00 |
14/03/2010 | Deccan Chargers | MA Chidambaram Stadium | b A Symonds | 42 | 29 | 144.83 |
31/03/2010 | Royal Challengers Bengaluru | MA Chidambaram Stadium | c R Dravid b D W Steyn | 14 | 19 | 73.68 |
03/04/2010 | Rajasthan Royals | MA Chidambaram Stadium | c S Narwal b S R Watson | 0 | 1 | 0.00 |
06/04/2010 | Mumbai Indians | MA Chidambaram Stadium | c & b K A Pollard | 31 | 18 | 172.22 |
15/04/2010 | Delhi Capitals | MA Chidambaram Stadium | c M Manhas b D P Nannes | 0 | 2 | 0.00 |
08/04/2011 | Kolkata Knight Riders | MA Chidambaram Stadium | c †M S Bisla b J H Kallis | 29 | 21 | 138.10 |
16/04/2011 | Royal Challengers Bengaluru | MA Chidambaram Stadium | c †A B de Villiers b Z Khan | 22 | 16 | 137.50 |
25/04/2011 | Pune Warriors | MA Chidambaram Stadium | st R V Uthappa b R Sharma | 26 | 21 | 123.81 |
01/05/2011 | Deccan Chargers | MA Chidambaram Stadium | st K C Sangakkara b P P Ojha | 21 | 22 | 95.45 |
12/05/2011 | Delhi Capitals | MA Chidambaram Stadium | not out | 63* | 31 | 203.23 |
18/05/2011 | Kochi Tuskers Kerala | MA Chidambaram Stadium | c †P A Patel b R A Jadeja | 9 | 6 | 150.00 |
28/05/2011 | Royal Challengers Bengaluru | MA Chidambaram Stadium | c V Kohli b S Aravind | 22 | 13 | 169.23 |
04/04/2012 | Mumbai Indians | MA Chidambaram Stadium | run out | 4 | 6 | 66.67 |
12/04/2012 | Royal Challengers Bengaluru | MA Chidambaram Stadium | c sub b Z Khan | 41 | 24 | 170.83 |
19/04/2012 | Pune Warriors | MA Chidambaram Stadium | not out | 28* | 12 | 233.33 |
21/04/2012 | Rajasthan Royals | MA Chidambaram Stadium | not out | 15* | 12 | 125.00 |
28/04/2012 | Punjab Kings | MA Chidambaram Stadium | run out | 1 | 4 | 25.00 |
30/04/2012 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 34* | 30 | 113.33 |
04/05/2012 | Deccan Chargers | MA Chidambaram Stadium | b D T Christian | 34 | 28 | 121.43 |
25/05/2012 | Delhi Capitals | MA Chidambaram Stadium | c P Negi b V R Aaron | 23 | 10 | 230.00 |
27/05/2012 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 14* | 9 | 155.56 |
06/04/2013 | Mumbai Indians | MA Chidambaram Stadium | c K A Pollard b M M Patel | 51 | 26 | 196.15 |
13/04/2013 | Royal Challengers Bengaluru | MA Chidambaram Stadium | c †K B A Arun Karthik b R Rampaul | 33 | 23 | 143.48 |
15/04/2013 | Pune Warriors | MA Chidambaram Stadium | c S P D Smith b A B Dinda | 10 | 13 | 76.92 |
22/04/2013 | Rajasthan Royals | MA Chidambaram Stadium | c S T R Binny b J P Faulkner | 21 | 16 | 131.25 |
25/04/2013 | Sunrisers Hyderabad | MA Chidambaram Stadium | not out | 67* | 37 | 181.08 |
28/04/2013 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 18* | 12 | 150.00 |
02/05/2013 | Punjab Kings | MA Chidambaram Stadium | run out | 2 | 2 | 100.00 |
14/05/2013 | Delhi Capitals | MA Chidambaram Stadium | not out | 58* | 35 | 165.71 |
09/04/2015 | Delhi Capitals | MA Chidambaram Stadium | c M A Agarwal b N M Coulter-Nile | 30 | 27 | 111.11 |
11/04/2015 | Sunrisers Hyderabad | MA Chidambaram Stadium | c D A Warner b T A Boult | 53 | 29 | 182.76 |
25/04/2015 | Punjab Kings | MA Chidambaram Stadium | not out | 41* | 27 | 151.85 |
28/04/2015 | Kolkata Knight Riders | MA Chidambaram Stadium | c †R V Uthappa b A D Russell | 3 | 6 | 50.00 |
04/05/2015 | Royal Challengers Bengaluru | MA Chidambaram Stadium | c M A Starc b D Wiese | 29 | 18 | 161.11 |
08/05/2015 | Mumbai Indians | MA Chidambaram Stadium | not out | 39* | 32 | 121.88 |
10/05/2015 | Rajasthan Royals | MA Chidambaram Stadium | not out | 13* | 7 | 185.71 |
10/04/2018 | Kolkata Knight Riders | MA Chidambaram Stadium | c †K D Karthik b P P Chawla | 25 | 28 | 89.29 |
31/03/2019 | Rajasthan Royals | MA Chidambaram Stadium | not out | 75* | 46 | 163.04 |
06/04/2019 | Punjab Kings | MA Chidambaram Stadium | not out | 37* | 23 | 160.87 |
01/05/2019 | Delhi Capitals | MA Chidambaram Stadium | not out | 44* | 22 | 200.00 |
07/05/2019 | Mumbai Indians | MA Chidambaram Stadium | not out | 37* | 29 | 127.59 |
03/04/2023 | Lucknow Super Giants | MA Chidambaram Stadium | c Ravi Bishnoi b M A Wood | 12 | 3 | 400.00 |
12/04/2023 | Rajasthan Royals | MA Chidambaram Stadium | not out | 32* | 17 | 188.24 |
30/04/2023 | Punjab Kings | MA Chidambaram Stadium | not out | 13* | 4 | 325.00 |
06/05/2023 | Mumbai Indians | MA Chidambaram Stadium | not out | 2* | 3 | 66.67 |
10/05/2023 | Delhi Capitals | MA Chidambaram Stadium | c D A Warner b M R Marsh | 20 | 9 | 222.22 |
14/05/2023 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 2* | 3 | 66.67 |
23/05/2023 | Gujarat Titans | MA Chidambaram Stadium | c H H Pandya b M M Sharma | 1 | 2 | 50.00 |
08/04/2024 | Kolkata Knight Riders | MA Chidambaram Stadium | not out | 1* | 3 | 33.33 |
23/04/2024 | Lucknow Super Giants | MA Chidambaram Stadium | not out | 4* | 1 | 400.00 |
28/04/2024 | Sunrisers Hyderabad | MA Chidambaram Stadium | not out | 5* | 2 | 250.00 |
01/05/2024 | Punjab Kings | MA Chidambaram Stadium | run out | 14 | 11 | 127.27 |
23/03/2025 | Mumbai Indians | MA Chidambaram Stadium | not out | 0* | 2 | 0.00 |
28/03/2025 | Royal Challengers Bengaluru | MA Chidambaram Stadium | not out | 30* | 16 | 187.50 |
05/04/2025 | Delhi Capitals | MA Chidambaram Stadium | not out | 30* | 26 | 115.38 |
11/04/2025 | Kolkata Knight Riders | MA Chidambaram Stadium | lbw b S P Narine | 1 | 4 | 25.00 |
FAQs
What is the record of MS Dhoni at Chepauk?
MS Dhoni has amassed 1530 runs from 63 IPL innings at Chepauk ground.
What is the Highest Score of MS Dhoni at Chepauk?
MS Dhoni’s highest IPL score at Chepauk is 75* runs off 46 balls against Rajasthan Royals on 31st March, 2019