After a winning start against Mumbai Indians on Sunday, Gujarat Titans (GT) will now travel to Chennai to face the defending champions Chennai Super Kings at their own den at M.A. Chidambaram Stadium or Chepauk Stadium. Both teams will be coming after winning thier first match and will continue their winning momentum.
Both GT and CSK last met during the IPL 2023 final in Ahmedabad where CSK defeated GT by 5 wickets to win their fifth IPL title. Now, GT will be looking to take the revenge of the previous year’s final loss by defeating CSK at their home ground, for which, they will be hoping for a contribution from every player.
Talking about GT, there have been several players who turned out to be match for the team in the last couple of years. However, one of the players who kind of redeemed his career in GT is Mohit Sharma. The veteran Indian fast bowler had a breathtaking season last year where he finished as the second-highest wicket-taker of the season with 27 scalps from 14 matches. Mohit also had a great outing in the last match against MI where he took two big wickets of Dewald Brevis and Tim David. Talking about his stats at the Narendra Modi Stadium, Mohit Sharma has played 14 matches on this ground taking 18 scalps at an economy rate of 7.25. His best bowling figures on this ground came against Rajasthan Royals while playing for CSK on 10th May, 2015, where he took 3 wickets by conceding 25 runs in four overs. Let’s have a look at his IPL Stats and Records at M.A Chidambaram Stadium.
Mohit Sharma IPL Stats and Records at M.A. Chidambaram Stadium
Match | Date | M/Inns | Versus | Ground | Batsman Dismissed | Overs | Wickets |
---|---|---|---|---|---|---|---|
1 | 13/04/2013 | 1st | Royal Challengers Bangalore | MA Chidambaram Stadium | 2.0 | 0/13 | |
4 | 22/04/2013 | 1st | Rajasthan Royals | MA Chidambaram Stadium | 2.0 | 0/19 | |
5 | 25/04/2013 | 1st | Sunrisers Hyderabad | MA Chidambaram Stadium | Q de Kock (c M Vijay) | 4.0 | 2/33 |
C L White (c †M S Dhoni) | |||||||
6 | 28/04/2013 | 2nd | Kolkata Knight Riders | MA Chidambaram Stadium | B B McCullum (b) | 4.0 | 1/23 |
8 | 02/05/2013 | 2nd | Punjab Kings | MA Chidambaram Stadium | L A Pommersbach (b) | 4.0 | 2/31 |
Mandeep Singh (c S K Raina) | |||||||
12 | 14/05/2013 | 2nd | Delhi Capitals | MA Chidambaram Stadium | V Sehwag (c †M S Dhoni) | 4.0 | 2/22 |
U B T Chand (c J O Holder) | |||||||
32 | 09/04/2015 | 2nd | Delhi Capitals | MA Chidambaram Stadium | K M Jadhav (c R A Jadeja) | 4.0 | 1/33 |
33 | 11/04/2015 | 2nd | Sunrisers Hyderabad | MA Chidambaram Stadium | S Dhawan (c R A Jadeja) | 4.0 | 2/36 |
K L Rahul (b) | |||||||
37 | 25/04/2015 | 2nd | Punjab Kings | MA Chidambaram Stadium | Anureet Singh (c R A Jadeja) | 3.0 | 1/10 |
38 | 28/04/2015 | 2nd | Kolkata Knight Riders | MA Chidambaram Stadium | S A Yadav (c D J J Bravo) | 3.0 | 1/24 |
41 | 04/05/2015 | 2nd | Royal Challengers Bangalore | MA Chidambaram Stadium | M A Starc (c S K Raina) | 4.0 | 1/29 |
42 | 08/05/2015 | 2nd | Mumbai Indians | MA Chidambaram Stadium | 2.0 | 0/19 | |
43 | 10/05/2015 | 2nd | Rajasthan Royals | MA Chidambaram Stadium | A M Rahane (c D J J Bravo) | 4.0 | 3/25 |
J P Faulkner (c D J J Bravo) | |||||||
R Bhatia (c F du Plessis) | |||||||
98 | 23/05/2023 | 1st | Chennai Super Kings | MA Chidambaram Stadium | R D Gaikwad (c D A Miller) | 4.0 | 2/31 |
M S Dhoni (c H H Pandya) |