One of the most experienced pacer in IPL is Mohit Sharma who thrashed half of the team multiple times. His potential invigorates the team, visible from one of his last overs against Sunrisers Hyderabad in IPL 2024 where he took 2 wickets and conceded just 13 runs.
Mohit Sharma has taken 134 wickets in his entire IPL career from 118 matches. His best bowling figures of 5/10 entices as he makes the bowling unit strides for a victory. After starting his IPL career with Chennai Super Kings in 2013, he has been traded back to Delhi Capitals with exposure to play with Punjab Kings and Gujarat Titans in the past.
This article covers Mohit Sharma’s IPL stats and records at Narendra Modi Stadium ahead of GT vs DC Match No. 35 in IPL 2025.
Mohit Sharma IPL Stats and Record at Narendra Modi Stadium
Mohit Sharma has been a crucial wicket taker at crunch moments including powerplay and death overs. Over the years, he played 14 matches at Narendra Modi Stadium where he has taken 29 wickets. At this pitch where batters have enjoyed run-fest, Mohit Sharma dominated considering his rate of economy (8.40) and four wicket haul for three times.
| Stat | Value |
|---|---|
| Matches | 14 |
| Innings | 13 |
| Overs Bowled | 45.2 |
| Wickets Taken | 29 |
| 4-Wicket Hauls | 3 |
| Best Bowling Figures | 5/10 |
| Bowling Average | 13.14 |
| Strike Rate (S/R) | 9.38 |
| Economy Rate (E/R) | 8.40 |
Mohit Sharma IPL Match-by-Match stats at Narendra Modi Stadium
The table below includes Mohit Sharma’s IPL match-by-match stats from year 2015 to 2024 at Narendra Modi Stadium.
| Date | Versus | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|---|
| 19/04/2015 | Rajasthan Royals | Narendra Modi Stadium | 4.0 | 0/33 | 8.25 | |
| 16/04/2023 | Rajasthan Royals | Narendra Modi Stadium | 2.0 | 0/7 | 6.67 | |
| 25/04/2023 | Mumbai Indians | Narendra Modi Stadium | N Wadhera (c Mohammed Shami) | 4.0 | 2/38 | 7.80 |
| A S Tendulkar (c J B Little) | ||||||
| 02/05/2023 | Delhi Capitals | Narendra Modi Stadium | A R Patel (c Rashid Khan) | 4.0 | 2/33 | 7.93 |
| R V Patel (c H H Pandya) | ||||||
| 07/05/2023 | Lucknow Super Giants | Narendra Modi Stadium | K R Mayers (c Rashid Khan) | 4.0 | 4/29 | 7.78 |
| M P Stoinis (c Mohammed Shami) | ||||||
| A Badoni (c Noor Ahmad) | ||||||
| K H Pandya (c D A Miller) | ||||||
| 15/05/2023 | Sunrisers Hyderabad | Narendra Modi Stadium | S Singh (c Sai Sudharsan) | 4.0 | 4/28 | 7.64 |
| Abdul Samad (c sub) | ||||||
| M Jansen (c H H Pandya) | ||||||
| B Kumar (c Rashid Khan) | ||||||
| 26/05/2023 | Mumbai Indians | Narendra Modi Stadium | S A Yadav (b) | 2.2 | 5/10 | 7.32 |
| Vishnu Vinod (c H H Pandya) | ||||||
| C J Jordan (c Sai Sudharsan) | ||||||
| P P Chawla (c D A Miller) | ||||||
| Kumar Kartikeya (c D A Miller) | ||||||
| 29/05/2023 | Chennai Super Kings | Narendra Modi Stadium | A M Rahane (c V Shankar) | 3.0 | 3/36 | 7.83 |
| A T Rayudu (c & b) | ||||||
| M S Dhoni (c D A Miller) | ||||||
| 24/03/2024 | Mumbai Indians | Narendra Modi Stadium | D Brevis (c & b) | 4.0 | 2/32 | 7.85 |
| T H David (c D A Miller) | ||||||
| 31/03/2024 | Sunrisers Hyderabad | Narendra Modi Stadium | Abhishek Sharma (c Shubman Gill) | 4.0 | 3/25 | 7.67 |
| Shahbaz Ahmed (c R Tewatia) | ||||||
| Washington Sundar (c Rashid Khan) | ||||||
| 04/04/2024 | Punjab Kings | Narendra Modi Stadium | Sikandar Raza (c †W P Saha) | 4.0 | 1/38 | 7.86 |
| 17/04/2024 | Delhi Capitals | Narendra Modi Stadium | did not bowl | |||
| 28/04/2024 | Royal Challengers Bengaluru | Narendra Modi Stadium | 2.0 | 0/41 | 8.47 | |
| 10/05/2024 | Chennai Super Kings | Narendra Modi Stadium | D J Mitchell (c Shahrukh Khan) | 4.0 | 3/31 | 8.40 |
| M M Ali (c Noor Ahmad) | ||||||
| S Dube (c Noor Ahmad) |








