This article covers all details of Mohammed Siraj IPL stats and records against RR (Rajasthan Royals) ahead of the RR vs GT match 47th in IPL 2025.
One of India’s premier fast bowlers, Mohammed Siraj has built a reputation for swinging the new ball and dismantling top orders in both international and domestic cricket. After becoming a mainstay at Royal Challengers Bengaluru (RCB) for several years, Siraj made a high-profile move to Gujarat Titans in the IPL 2025 mega auction, where he was bought for a massive ₹12.25 Crore. The Hyderabad-born pacer has started the season on fire for his new franchise and has already become a vital cog in their bowling attack.
In IPL 2025, Siraj has featured in 8 matches and taken 12 wickets, becoming one of the top contenders for the Purple Cap. His standout performances include a 4/17 spell against Sunrisers Hyderabad and a brilliant 3/19 against his former team RCB, both of which earned him Player of the Match awards. His performance against RCB was emotional and impactful, as he had been part of their setup for 7 years before being released. Siraj fiery spells with the new ball are setting the tone for GT’s bowling, and his current economy rate of 8.84 shows his ability to combine control with aggression.
Gujarat Titans will next face Rajasthan Royals at the Sawai Mansingh Stadium in a crucial encounter. With RR’s strong top order, GT will rely on Siraj’s ability to strike in the powerplay and contain the run flow in the middle overs. Given his current rhythm and confidence, the pacer will be aiming for another match-winning performance on home turf.
Mohammed Siraj vs RR IPL Overall Stats and Records
Mohammed Siraj was considered an expensive bowler at the start of his career, and his initial IPL numbers were not good. But in the last 2–3 years, he has done well against almost all the teams. Against RR, he has played 12 games so far in the IPL. He has bowled 43 overs and taken 12 wickets in total at an economy rate of 8.23. His best figure against RR is 3/27.
| Mat | Overs | Wkts | Econ | S/R | 4/5 | BBI | Avg |
|---|---|---|---|---|---|---|---|
| 12 | 43 | 12 | 8.23 | 19.85 | 0/0 | 3/27 | 27.23 |
Mohammed Siraj vs RR Batters
It will be a great contest between Siraj and Yashasvi Jaiswal or Sanju Samson. He has bowled many times at these batters, and they are the main batters for RR. Furthermore, we have collected all the stats of other RR batters and their performances against Siraj in IPL history.
Mohammed Siraj vs Nitish Rana Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 8 | 3 | 0 | 1 | 2 | 0 | 266.7 | – |
| 2018 | 4 | 1 | 0 | 0 | 1 | 0 | 400.0 | – |
| 2019 | 15 | 11 | 0 | 5 | 3 | 0 | 136.4 | – |
| 2020 | 5 | 4 | 1 | 2 | 1 | 0 | 125.0 | 5.0 |
| 2021 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2025 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
| Total | 35 | 25 | 2 | 11 | 7 | 0 | 140.0 | 17.5 |
Mohammed Siraj vs Yashasvi Jaiswal Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 6 | 9 | 0 | 6 | 1 | 0 | 66.7 | – |
| 2022 | 18 | 10 | 0 | 5 | 1 | 2 | 180.0 | – |
| 2023 | 10 | 8 | 1 | 4 | 2 | 0 | 125.0 | 10.0 |
| 2024 | 6 | 5 | 0 | 2 | 1 | 0 | 120.0 | – |
| 2025 | 6 | 6 | 0 | 4 | 1 | 0 | 100.0 | – |
| Total | 46 | 38 | 1 | 21 | 6 | 2 | 121.1 | 46.0 |
Mohammed Siraj vs Sanju Samson Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 19 | 11 | 2 | 3 | 0 | 2 | 172.7 | 9.5 |
| 2021 | 1 | 4 | 0 | 3 | 0 | 0 | 25.0 | – |
| 2022 | 1 | 5 | 0 | 4 | 0 | 0 | 20.0 | – |
| 2023 | 4 | 4 | 0 | 3 | 1 | 0 | 100.0 | – |
| 2024 | 11 | 7 | 1 | 1 | 0 | 1 | 157.1 | 11.0 |
| 2025 | 4 | 4 | 0 | 3 | 1 | 0 | 100.0 | – |
| Total | 40 | 35 | 3 | 17 | 2 | 3 | 114.3 | 13.3 |
Mohammed Siraj vs Riyan Parag Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2024 | 8 | 6 | 1 | 2 | 1 | 0 | 133.3 | 8.0 |
| 2025 | 13 | 6 | 0 | 3 | 0 | 2 | 216.7 | – |
| Total | 25 | 16 | 1 | 5 | 1 | 2 | 156.2 | 25.0 |
Mohammed Siraj vs Shimron Hetmyer Stats in IPL
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 | – |
| 2021 | 18 | 11 | 1 | 4 | 2 | 1 | 163.6 | 18.0 |
| 2022 | 15 | 8 | 0 | 2 | 1 | 1 | 187.5 | – |
| 2023 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2024 | 13 | 8 | 1 | 1 | 2 | 0 | 162.5 | 13.0 |
| Total | 48 | 32 | 2 | 10 | 5 | 2 | 150.0 | 24.0 |
Mohammed Siraj vs RR IPL Match-by-Match Stats and Records
The table below will show you all the performances of Mohammed Siraj whenever he has played a game against Rajasthan Royals in the IPL. All the details related to his stats are mentioned below.
| Date | Venue | Batsman Dismissed | Overs | Spell | S/R | E/R |
|---|---|---|---|---|---|---|
| 19/05/2018 | Sawai Mansingh Stadium | H Klaasen (c M M Ali) | 4.0 | 1/33 | 24.00 | 8.25 |
| 02/04/2019 | Sawai Mansingh Stadium | S P D Smith (c U T Yadav) | 4.0 | 1/25 | 24.00 | 7.25 |
| 22/04/2021 | Wankhede Stadium | J C Buttler (b) | 4.0 | 3/27 | 14.40 | 7.08 |
| D A Miller (lbw) | ||||||
| R Tewatia (c Shahbaz Ahmed) | ||||||
| 29/09/2021 | Dubai International Cricket Stadium | 3.0 | 0/18 | 18.00 | 6.87 | |
| 05/04/2022 | Wankhede Stadium | 4.0 | 0/43 | 22.80 | 7.68 | |
| 26/04/2022 | Maharashtra Cricket Association Stadium | D Padikkal (lbw) | 4.0 | 2/30 | 19.71 | 7.65 |
| R Ashwin (c & b) | ||||||
| 27/05/2022 | Narendra Modi Stadium | 2.0 | 0/31 | 21.43 | 8.28 | |
| 23/04/2023 | M Chinnaswamy Stadium | J C Buttler (b) | 4.0 | 1/39 | 21.75 | 8.48 |
| 14/05/2023 | Sawai Mansingh Stadium | Y B K Jaiswal (c V Kohli) | 2.0 | 1/10 | 20.67 | 8.26 |
| 06/04/2024 | Sawai Mansingh Stadium | S V Samson (c Y Dayal) | 4.0 | 1/35 | 21.00 | 8.31 |
| 22/05/2024 | Narendra Modi Stadium | R Parag (b) | 4.0 | 2/33 | 19.50 | 8.31 |
| S O Hetmeyer (c F du Plessis) | ||||||
| 09/04/2025 | Narendra Modi Stadium | N Rana (c K Khejroliya) | 4.0 | 1/30 | 19.85 | 8.23 |








