Mohammed Siraj vs DC: This article covers all details of Mohammed Siraj’s IPL stats and records against DC (Delhi Capitals) ahead of the DC vs GT match 60th in IPL 2025.
Mohammed Siraj shows his brilliancy with the ball where he played total of 11 matches in this session and took a total of 15 wickets.
Looking at Siraj’s records against DC, the player has produced greatest innings through his unstoppable bowling where he played a total of 14 matches against DC and took a total of 18 wickets as well.
Siraj will be back on the cricket field on Sunday when GT takes on Delhi Capitals in match no. 60. This game will be held at Arun Jaitley Stadium, Delhi. It is a second match with DC in this season, and they will hope Siraj can bowl a good spell. Here we will talk about his overall numbers against DC in the IPL so far.
Mohammed Siraj vs DC IPL Overall Stats and Records
The RCB pacer has played 14 matches against Delhi Capitals in the IPL. He has taken a total of 18 wickets at an economy rate of 9.23. His best bowling figure against them is 2/23. You can check his overall numbers in the table below.
| Stat | Value |
|---|---|
| Matches | 14 |
| Wickets Taken | 18 |
| Economy Rate (E/R) | 9.23 |
| Strike Rate (S/R) | 16.94 |
| 4/5-Wicket Hauls | 0/0 |
| Best Bowling Figures | 2/23 |
| Bowling Average | 26.06 |
Mohammed Siraj vs DC Batters
Siraj has dismissed a number of DC batters in his IPL career. To understand it more, here are his head-on stats against the current DC batting unit, whom he will face in the coming game.
Mohammed Siraj vs KL Rahul
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2020 | 21 | 7 | 0 | 1 | 0 | 3 | 300.0 | – |
| 2021 | 30 | 20 | 0 | 9 | 3 | 2 | 150.0 | – |
| 2022 | 40 | 20 | 0 | 5 | 3 | 3 | 200.0 | – |
| 2023 | 5 | 6 | 1 | 4 | 1 | 0 | 83.3 | 5.0 |
| 2024 | 1 | 2 | 0 | 1 | 0 | 0 | 50.0 | – |
| 2025 | 11 | 4 | 0 | 1 | 1 | 1 | 275.0 | – |
| Total | 108 | 59 | 1 | 21 | 8 | 9 | 183.1 | 108.0 |
Mohammed Siraj vs Axar Patel
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2019 | 4 | 1 | 0 | 0 | 1 | 0 | 400.0 | – |
| 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2024 | 10 | 8 | 0 | 5 | 2 | 0 | 125.0 | – |
| 2025 | 5 | 5 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 21 | 16 | 0 | 5 | 3 | 0 | 131.2 | – |
Mohammed Siraj vs Tristan Stubbs
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
| Total | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 |
Mohammed Siraj vs DC Match-by-Match Stats and Records
Siraj played his first IPL match against DC in 2017, when he was part of Sunrisers Hyderabad. The table here will show all the bowling spells that he has registered against them match-by-match.
| Match | Date | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|---|
| 1 | 19/04/2017 | Rajiv Gandhi International Stadium | S W Billings (c D J Hooda) | 4.0 | 2/39 | 9.75 |
| S V Samson (c M C Henriques) | ||||||
| 2 | 02/05/2017 | Arun Jaitley Stadium | S V Samson (c S Dhawan) | 4.0 | 2/41 | 10.00 |
| R R Pant (b) | ||||||
| 3 | 21/04/2018 | M Chinnaswamy Stadium | 4.0 | 0/35 | 9.58 | |
| 4 | 12/05/2018 | Arun Jaitley Stadium | S S Iyer (c V Kohli) | 4.0 | 1/46 | 10.06 |
| 5 | 07/04/2019 | M Chinnaswamy Stadium | R R Pant (c T G Southee) | 1.5 | 1/14 | 9.81 |
| 6 | 05/10/2020 | Dubai International Cricket Stadium | P P Shaw (c †A B de Villiers) | 4.0 | 2/34 | 9.57 |
| R R Pant (b) | ||||||
| 7 | 02/11/2020 | Sheikh Zayed Stadium | P P Shaw (b) | 3.0 | 1/29 | 9.58 |
| 8 | 27/04/2021 | Narendra Modi Stadium | S P D Smith (c †A B de Villiers) | 4.0 | 1/44 | 9.78 |
| 9 | 08/10/2021 | Dubai International Cricket Stadium | S S Iyer (c D T Christian) | 4.0 | 2/25 | 9.35 |
| S O Hetmeyer (c V Kohli) | ||||||
| 10 | 16/04/2022 | Wankhede Stadium | P P Shaw (c Anuj Rawat) | 4.0 | 2/31 | 9.18 |
| R R Pant (c V Kohli) | ||||||
| 11 | 15/04/2023 | M Chinnaswamy Stadium | Y V Dhull (lbw) | 4.0 | 2/23 | 8.84 |
| Aman Hakim Khan (c V Kohli) | ||||||
| 12 | 06/05/2023 | Arun Jaitley Stadium | 2.0 | 0/28 | 9.08 | |
| 13 | 12/05/2024 | M Chinnaswamy Stadium | Kumar Kushagra (lbw) | 4.0 | 1/33 | 9.01 |
| 14 | 19/04/2025 | Narendra Modi Stadium | T Stubbs (c M Prasidh Krishna) | 4.0 | 1/47 | 9.23 |






![Most Fan Following IPL Team 2026 [Updated]: Which IPL Team has Most Fans? Most Fan Following team in IPL 2026](https://fantasykhiladi.com/wp-content/uploads/2023/12/Most-Fan-Following-team-in-IPL-2024-450x215.webp)

