Mohammed Siraj vs CSK: This article covers all details of Mohammed Siraj’s IPL stats and records against CSK (Chennai Super Kings) ahead of the GT vs CSK match 67th in IPL 2025.
Mohammed Siraj has been the spearhead of Royal Challengers Bengalur for a few seasons now. But he couldn’t lead his team in the TATA IPL 2024 and has performed below average in 2024. That is one of the reasons that RCB have struggled in the first half of the tournament.
However, Siraj has made a remarkable comeback and looked good in the last few matches. He has taken a total of 12 wickets in 12 games at an economy rate of 9.30, and his best bowling figure this season is 3/43. But the biggest challenge awaits him.
Siraj will step on the field on Saturday in probably the biggest game for RCB this season. They will face the defending champion Chennai Super Kings at M.Chinnaswamy Stadium, Bengaluru, in match no. 68. It will be a massive game for RCB and even for Siraj. He has had very poor numbers against CSK so far. But he will look to do well here to take his team to victory.
Mohammed Siraj vs CSK IPL Overall Stats and Records
After looking at Siraj’s IPL career, we can say that he had poor numbers against CSK. He has played a total of 11 matches against Chennai and has taken only 3 wickets at an economy rate of 9.06 and a best of 1/5. RCB fans will hope that these numbers get improved soon.
| Mat | Wkts | Econ | S/R | 4/5 | BBI | Avg |
|---|---|---|---|---|---|---|
| 11 | 3 | 9.06 | 70.00 | 0/0 | 1/5 | 105.67 |
Mohammed Siraj vs CSK Batters
Siraj has played against different teams in his IPL career. Against CSK, his bowling numbers are average, but we will also look at his stats against the CSK batting unit.
Mohammed Siraj vs Devon Conway Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 4 | 0 | 0 | 1 | 0 | 175.0 | – |
| 2023 | 3 | 6 | 0 | 4 | 0 | 0 | 50.0 | – |
| Total | 10 | 10 | 0 | 4 | 1 | 0 | 100.0 | – |
Mohammed Siraj vs Shivam Dube Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 3 | 0 | 2 | 1 | 0 | 133.3 | – |
| 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2023 | 13 | 6 | 0 | 2 | 1 | 1 | 216.7 | – |
| 2024 | 9 | 8 | 0 | 5 | 2 | 0 | 112.5 | – |
| Total | 27 | 18 | 0 | 9 | 4 | 1 | 150.0 | – |
Mohammed Siraj vs MS Dhoni Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 22 | 12 | 0 | 2 | 2 | 1 | 183.3 | – |
| 2018 | 19 | 10 | 0 | 1 | 1 | 1 | 190.0 | – |
| 2021 | 10 | 6 | 0 | 2 | 2 | 0 | 166.7 | – |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 52 | 29 | 0 | 5 | 5 | 2 | 179.3 | – |
Mohammed Siraj vs Ravindra Jadeja Stats
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 2 | 0 | 0 | 0 | 0 | 150.0 | – |
| 2019 | 3 | 9 | 0 | 7 | 0 | 0 | 33.3 | – |
| 2021 | 13 | 10 | 0 | 3 | 1 | 0 | 130.0 | – |
| 2023 | 2 | 3 | 0 | 1 | 0 | 0 | 66.7 | – |
| 2024 | 21 | 12 | 0 | 2 | 1 | 1 | 175.0 | – |
| Total | 42 | 36 | 0 | 13 | 2 | 1 | 116.7 | – |
Mohammed Siraj vs CSK IPL Match-by-Match Stats and Records
Mohammed Siraj played his first game against CSK in 2018. The table here will show his match-by-match numbers against the five-time champions.
| Match | Ground | Batsman Dismissed | Overs | Wickets | E/R |
|---|---|---|---|---|---|
| 1 | M Chinnaswamy Stadium | 4.0 | 0/48 | 12.00 | |
| 2 | Maharashtra Cricket Association Stadium | 2.0 | 0/18 | 11.00 | |
| 3 | MA Chidambaram Stadium | A T Rayudu (b) | 2.0 | 1/5 | 8.88 |
| 4 | Dubai International Cricket Stadium | 2.0 | 0/29 | 10.00 | |
| 5 | Wankhede Stadium | 4.0 | 0/32 | 9.43 | |
| 6 | Sharjah Cricket Stadium | 3.0 | 0/23 | 9.12 | |
| 7 | Dr DY Patil Sports Academy | 4.0 | 0/37 | 9.14 | |
| 8 | Maharashtra Cricket Association Stadium | 2.0 | 0/22 | 9.30 | |
| 9 | M Chinnaswamy Stadium | R D Gaikwad (c W D Parnell) | 4.0 | 1/30 | 9.04 |
| 10 | MA Chidambaram Stadium | 4.0 | 0/38 | 9.10 | |
| 11 | M Chinnaswamy Stadium | M J Santner (c F du Plessis) | 4.0 | 1/35 | 9.06 |








