Match | Date | M/Inns | Versus | Ground | Overs | Wickets | S/R |
---|---|---|---|---|---|---|---|
1 | 19/04/2017 | 2nd | Delhi Capitals | Rajiv Gandhi International Stadium | 4.0 | 2/39 | 12.00 |
3 | 30/04/2017 | 2nd | Kolkata Knight Riders | Rajiv Gandhi International Stadium | 4.0 | 2/26 | 12.00 |
5 | 08/05/2017 | 1st | Mumbai Indians | Rajiv Gandhi International Stadium | 3.0 | 0/32 | 16.50 |
13 | 07/05/2018 | 1st | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 4.0 | 3/25 | 12.86 |
20 | 31/03/2019 | 1st | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 4.0 | 0/38 | 16.29 |
78 | 18/05/2023 | 1st | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | 4.0 | 1/17 | 17.25 |
Keep Reading
Add A Comment