Match | Date | M/Inns | Versus | Ground | Batsman Dismissed | Overs | Wickets | S/R | E/R | Wkts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 28/04/2013 | 1st | Chennai Super Kings | MA Chidambaram Stadium | 2.0 | 0/20 | 10.00 | 0 | |||
40 | 06/04/2019 | 1st | Chennai Super Kings | MA Chidambaram Stadium | 4.0 | 0/41 | 10.17 | 0 | |||
67 | 21/04/2021 | 2nd | Sunrisers Hyderabad | MA Chidambaram Stadium | 2.0 | 0/16 | 9.63 | 0 | |||
68 | 23/04/2021 | 1st | Mumbai Indians | MA Chidambaram Stadium | R G Sharma (c F A Allen) | 4.0 | 2/21 | 36.00 | 8.17 | 1 | 49.00 |
K H Pandya (c N Pooran) | 2 | ||||||||||
108 | 23/05/2023 | 1st | Chennai Super Kings | MA Chidambaram Stadium | D P Conway (c Rashid Khan) | 4.0 | 2/28 | 24.00 | 7.88 | 3 | 31.50 |
R A Jadeja (b) | 4 |
Keep Reading
Add A Comment