This article will cover all of Manish Pandey’s Eden Gardens Stadium match-by-match stats during his IPL career.
In the IPL 2025 21st match, KKR will fight with LSG on April 8 at Eden Gardens at 3:30 pm IST.
Manish Pandey is a right-handed top-order batter for the Kolkata Knight Riders. Manish Pandey made his IPL debut with Mumbai Indians against KKR in the 2008 IPL season.
Manish Pandey joined KKR in 2013 and played till the 2017 IPL season. Ahead of IPL 2024, once again Pandey is back to KKR. He played 172 IPL matches to this date and scored 3869 runs with an average of 29.09. His highest score in the IPL is an unbeaten 114 in the 2009 IPL.
Let’s have a look at Manish Pandey’s stats and records at Eden Gardens.
Manish Pandey IPL Stats and Records in Eden, Kolkata
Manish Pandey played 29 matches at Eden Gardens and scored 591 runs with an average run rate of 25.70 and a strike rate of 120.12.
The table below has all the details of Manish Pandey’s overall Eden Gardens performance.
| Stat | Value |
|---|---|
| Matches | 29 |
| Innings | 28 |
| Runs | 591 |
| Batting Average | 25.20 |
| Strike Rate | 117.90 |
| Not Outs | 5 |
| 50s | 2 |
| 100s | 0 |
| Highest Score | 52 |
Manish Pandey IPL Match-by-Match stats in Eden Gardens, Kolkata
Here are all of Manish Pandey’s match-by-match stats and records of Eden Gardens, Kolkata.
| Date | Versus | How Dismissed | Runs | B/F | S/R |
|---|---|---|---|---|---|
| 29/04/2008 | Kolkata Knight Riders | b A B Dinda | 0 | 3 | 0.00 |
| 14/03/2010 | Kolkata Knight Riders | b A D Mathews | 0 | 7 | 0.00 |
| 05/05/2012 | Kolkata Knight Riders | c D B Das b Iqbal Abdulla | 17 | 15 | 113.33 |
| 20/05/2014 | Chennai Super Kings | not out | 18* | 28 | 64.29 |
| 22/05/2014 | Royal Challengers Bangalore | c M A Starc b A B Dinda | 13 | 12 | 108.33 |
| 24/05/2014 | Sunrisers Hyderabad | c D W Steyn b K V Sharma | 2 | 7 | 28.57 |
| 28/05/2014 | Punjab Kings | b A R Patel | 21 | 20 | 105.00 |
| 08/04/2015 | Mumbai Indians | c K A Pollard b Harbhajan Singh | 40 | 24 | 166.67 |
| 11/04/2015 | Royal Challengers Bangalore | run out | 23 | 15 | 153.33 |
| 30/04/2015 | Chennai Super Kings | c R A Jadeja b P Negi | 3 | 10 | 30.00 |
| 04/05/2015 | Sunrisers Hyderabad | run out | 33 | 26 | 126.92 |
| 07/05/2015 | Delhi Capitals | b Yuvraj Singh | 22 | 19 | 115.79 |
| 09/05/2015 | Punjab Kings | c A R Patel b G J Maxwell | 22 | 15 | 146.67 |
| 10/04/2016 | Delhi Capitals | not out | 15* | 12 | 125.00 |
| 13/04/2016 | Mumbai Indians | c & b Harbhajan Singh | 52 | 29 | 179.31 |
| 04/05/2016 | Punjab Kings | did not bat | – | – | – |
| 08/05/2016 | Gujarat Lions | c †K D Karthik b P Kumar | 0 | 2 | 0.00 |
| 14/05/2016 | Rising Pune Supergiant | not out | 15* | 10 | 150.00 |
| 16/05/2016 | Royal Challengers Bangalore | c A B de Villiers b S Aravind | 50 | 35 | 142.86 |
| 22/05/2016 | Sunrisers Hyderabad | c K S Williamson b B Kumar | 48 | 30 | 160.00 |
| 13/04/2017 | Punjab Kings | not out | 25* | 16 | 156.25 |
| 15/04/2017 | Sunrisers Hyderabad | c D A Warner b B Kumar | 46 | 35 | 131.43 |
| 21/04/2017 | Gujarat Lions | b Basil Thampi | 24 | 21 | 114.29 |
| 23/04/2017 | Royal Challengers Bangalore | c S Badree b Y S Chahal | 15 | 16 | 93.75 |
| 28/04/2017 | Delhi Capitals | b K Rabada | 5 | 4 | 125.00 |
| 03/05/2017 | Rising Pune Supergiant | c A M Rahane b D T Christian | 37 | 32 | 115.63 |
| 13/05/2017 | Mumbai Indians | c sub b H H Pandya | 33 | 33 | 100.00 |
| 14/04/2018 | Kolkata Knight Riders | lbw b Kuldeep Yadav | 4 | 11 | 36.36 |
| 24/03/2019 | Kolkata Knight Riders | not out | 8* | 5 | 160.00 |








